Martin Luther vs Minnesota-Morris (Oct 24, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2008
Martin Luther vs Minnesota-Morris
(Oct 24, 2008 at Morris, Minn)

   Martin Luther      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Rasmussen, Emily   5  0  0  4  .000  1  0  1  1  20  0  0  0  2 
4   Jefferes, Brianne   5  1  0  1  1.000  20  0  1  1  5  0  0  0  1 
5   Peters, Renee   5  0  0  0  .000  0  0  0  0  12  0  0  0  0 
7   Zwick, Amanda   5  9  3  33  .182  1  0  2  2  15  0  1  1  0 
9   Steinbrenner,Kristin  2  0  0  1  .000  1  0  0  0  0  0  1  0  0 
10  Fritzler, Laura   1  1  0  2  .500  0  0  0  0  0  0  0  1  0 
11  Polzin, Amanda   5  15  2  28  .464  24  6  3  0  8  0  0  0  0 
12  Eternick, Jaime   5  11  4  31  .226  1  0  0  0  4  0  0  0  0 
13  Fritzler, Carrie   5  11  2  17  .529  1  5  2  0  3  2  6  0  0 
16  Boldt, Emily   4  6  3  14  .214  0  0  0  0  0  1  0  0  0 
17  Hauf, Katelyn   4  2  1  11  .091  0  0  0  0  0  0  4  0  0 
  Totals  5  56  15  142  .289  49  11  9  4  67  3  12  2  3 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  28  .250 
2  10  1  23  .391 
3  13  5  31  .258 
4  15  4  39  .282 
5  7  1  21  .286 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Martin Luther   (3)  19  25  22  25  15     11-13, 7-3 UMAC  
Minnesota-Morris   (2)  25  12  25  22  8     8-14, 3-7 UMAC  

   Minnesota-Morris      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Aasen, Kacy   5  0  0  0  .000  0  0  1  0  2  0  0  0  0 
3   Stott,Casey   5  0  0  0  .000  0  1  2  2  12  0  0  0  0 
5   Thomas, Natalie   5  10  5  29  .172  1  0  0  2  18  1  0  0  0 
6   Pfannenstein,Sam   5  3  0  9  .333  43  0  2  0  6  0  1  1  1 
8   Czer,Briana   5  13  3  38  .263  4  2  2  0  14  0  1  0  0 
9   Pippo, Alison   5  14  4  41  .244  1  0  0  1  2  0  0  0  0 
11  Steffen, Tricia   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Bosek, Shannon   5  7  6  20  .050  1  0  0  0  2  1  1  0  0 
13  Albers,Lacey   5  9  1  19  .421  0  0  0  0  1  0  1  0  0 
17  Hermes,Colleen   5  0  2  4  -.500  2  1  1  4  12  0  0  0  0 
   TEAM                           2                   
  Totals  5  56  21  160  .219  52  4  8  11  69  2  4  1  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  4  36  .389 
2  6  7  28  -.036 
3  15  2  31  .419 
4  11  5  44  .136 
5  6  3  21  .143 
    Site: Morris, Minn (UMM P.E. Center)
Date: Oct 24, 2008 Attend: 55 Time: 1:45
Referees:
Cougars host BLC Sat, tomorrow @ 1:00 PM at the
UMM P.E. Center. MLC travels to Presentation
College.