Finlandia vs St. Scholastica (Oct 29, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2008
Finlandia vs St. Scholastica
(Oct 29, 2008 at Ashland, Wis.)

   Finlandia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Karen Koljonen   3  9  1  19  .421  1  0  1  2  7  0  0  0  0 
3   Becky Kangas   3  5  0  23  .217  1  0  1  1  13  1  0  0  0 
5   Kara Rastello   3  7  4  30  .100  2  0  1  0  10  0  1  0  0 
9   Mallory Torola   3  0  0  4  .000  12  0  1  1  9  0  2  0  1 
10  Mary Helminen   3  1  0  4  .250  8  0  1  1  13  0  0  0  0 
12  Janna Daavettila   3  5  1  16  .250  1  0  1  2  6  0  1  0  0 
  Totals  3  27  6  96  .219  25  0  6  7  58  1  4  0  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  29  .414 
2  10  3  26  .269 
3  4  2  31  .065 
   
SET SCORES  1  2  3     TEAM RECORDS 
Finlandia   (0)  21  18  15     14-11, 9-3 UMAC  
St. Scholastica   (3)  25  25  25     12-18  

   St. Scholastica      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Hughes, Nicole   2  0  0  0  .000  0  1  0  0  11  0  0  0  0 
4   Roden, Cassie   2  0  1  1  -1.000  0  0  0  0  9  0  0  0  0 
6   Roith, Molly   3  1  0  5  .200  0  0  0  0  5  0  0  0  0 
7   McCue, Taryn   3  3  3  14  .000  3  1  0  0  0  0  0  0  0 
10  Thompson, Amy   3  9  4  28  .179  0  5  1  0  0  0  1  0  0 
13  Niles, Erin   3  2  3  13  -.077  0  0  0  0  1  0  2  0  0 
14  Richardson, Dustie   3  6  0  18  .333  1  1  2  0  3  1  1  1  0 
15  Varichak, Shawna   3  11  2  32  .281  0  0  0  0  17  0  2  0  0 
16  Aten, Caitlin   3  0  1  4  -.250  21  1  3  0  4  0  0  0  0 
18  Baartman, Megan   3  9  2  16  .438  11  0  0  0  9  0  0  0  0 
19  Udermann, Rebecca   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0 
  Totals  3  41  17  134  .179  36  9  6  0  59  1  6  1  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  8  44  .159 
2  14  3  40  .275 
3  12  6  50  .120 
    Site: Ashland, Wis. (Kendrigan Gymnasium)
Date: Oct 29, 2008 Attend: Time:
Referees: