Trinity Bible Colleg vs Minnesota-Morris (Oct 3, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2008
Trinity Bible Colleg vs Minnesota-Morris
(Oct 3, 2008 at Morris, Minn)

   Trinity Bible Colleg     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Ayze   3  3  2  19  .053  4  0  1  1  3  0  0  1  0 
2   Samuel   3  1  2  7  -.143  0  0  1  2  5  0  0  0  0 
3   Sandoz   3  5  3  20  .100  0  1  0  2  5  0  0  1  0 
4   Wagler   3  0  0  3  .000  5  0  3  1  4  0  0  0  0 
5   Ritchey   3  3  2  10  .100  0  0  0  1  6  0  0  1  0 
6   Bruce   3  0  2  5  -.400  0  1  1  1  3  0  0  2  0 
7   Turnquist   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   Stevenson   1  1  0  1  1.000  0  0  0  0  1  0  0  0  0 
9   Stevenson, Ashley   2  0  0  0  .000  0  0  1  1  1  0  0  0  0 
  Totals  3  13  11  65  .031  9  2  7  9  28  0  0  5  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  3  28  .036 
2  3  3  20  .000 
3  6  5  17  .059 
   
SET SCORES  1  2  3     TEAM RECORDS 
Trinity Bible Colleg  (0)  9  9  15      
Minnesota-Morris   (3)  25  25  25     5-9  

   Minnesota-Morris      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Aasen, Kacy   2  0  1  1  -1.000  11  4  1  0  3  0  0  0  0 
2   Adolph, Alicia   1  2  1  3  .333  3  0  1  0  2  0  0  0  0 
3   Stott,Casey   2  9  1  17  .471  2  0  0  0  6  0  0  0  0 
6   Pfannenstein,Sam   2  1  0  2  .500  20  2  2  0  2  0  1  0  0 
8   Czer,Briana   2  4  0  6  .667  1  0  0  1  4  0  0  0  1 
9   Pippo, Alison   2  8  0  10  .800  0  1  1  0  6  0  0  0  0 
11  Steffen, Tricia   2  0  1  2  -.500  0  0  0  0  3  0  0  0  0 
12  Bosek, Shannon   3  9  2  16  .438  0  0  1  0  3  0  0  0  1 
13  Albers,Lacey   3  3  0  7  .429  0  2  1  0  2  1  1  0  0 
14  Marthaler, Tanya   3  2  0  4  .500  0  0  1  0  2  0  0  0  0 
15  Lopeman, Paige   2  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
17  Hermes,Colleen   2  0  0  0  .000  3  0  1  0  3  0  0  0  0 
19  Ridler, Malinda   3  3  1  8  .250  1  0  1  1  5  0  0  1  0 
  Totals  3  42  7  77  .455  41  9  10  2  41  1  2  1  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  1  23  .609 
2  15  1  28  .500 
3  12  5  26  .269 
    Site: Morris, Minn (UMM P.E. Center)
Date: Oct 3, 2008 Attend: 60 Time: 1 HR
Referees:
Senior Alison Pippo set a new UMM sinlge match
record for hitting Percentage .800% (8-0-10).