Crown vs North Central (Minn) (Sep 9, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2008
Crown vs North Central (Minn)
(Sep 9, 2008 at Minneapolis, Minn.)

   Crown      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Murry, Joy   3  0  0  1  .000  0  2  1  1  15  0  0  0  0 
4   Adams, Becca   3  6  3  19  .158  0  0  0  0  0  1  1  0  0 
5   Stys, Elie   3  8  2  22  .273  0  0  0  1  3  0  0  0  0 
6   Stenlund, Amy   3  3  1  8  .250  1  0  0  1  9  0  0  0  0 
7   Lahn, Katie   2  0  0  1  .000  1  0  0  0  2  0  0  0  0 
9   Anderson, Naomi   3  13  2  28  .393  0  6  4  0  2  0  3  0  0 
10  Plowman, Laura   3  9  4  21  .238  0  0  4  0  2  3  0  0  0 
11  Kramer, Lovina   2  2  0  3  .667  0  0  1  1  6  0  0  0  0 
12  Holland, Alyssa   1  0  1  2  -.500  0  0  0  0  0  0  0  1  0 
13  Fugleberg, Ashley   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  Case, Annette   3  3  0  5  .600  41  0  1  0  7  0  0  0  0 
17  Jenkins, Kendra   2  1  0  2  .500  0  0  1  3  4  0  0  0  0 
  Totals  3  45  13  112  .286  43  8  12  7  50  4  4  1  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  32  .312 
2  19  5  42  .333 
3  13  5  37  .216 
   
SET SCORES  1  2  3     TEAM RECORDS 
Crown   (3)  25  25  25     1-5  
North Central (Minn)  (0)  20  22  20     0-7  

   North Central (Minn)     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Netherton, Katie   3  7  1  17  .353  1  1  0  8  6  1  0  2  3 
3   Patrick, Kelli   3  6  2  26  .154  1  0  0  4  6  5  2  0  0 
7   Pierce, Courtney   3  0  0  0  .000  15  3  2  2  5  0  0  0  3 
9   Matson, Amanda   3  10  1  26  .346  0  2  2  3  15  0  0  0  0 
13  Faletti, Rebekah   3  2  2  10  .000  0  0  0  9  9  0  1  0  1 
15  Eide, Samantha   3  5  5  31  .000  1  1  4  4  3  0  0  1  0 
1   Matson, Emily   3  0  2  2  -1.000  9  1  0  0  4  0  1  0  0 
12  Anderson, Danielle   3  0  0  0  .000  0  0  0  0  7  0  0  0  0 
  Totals  3  30  13  112  .152  27  8  8  30  55  6  4  3  7 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Minneapolis, Minn. (Clark Danielson Gym)
Date: Sep 9, 2008 Attend: 100 Time:
Referees: