Univ. of Sioux Falls vs Minnesota-Morris (Sep 10, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2008
Univ. of Sioux Falls vs Minnesota-Morris
(Sep 10, 2008 at Morris, Minn)

   Univ. of Sioux Falls     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Moller, Michelle   3  0  0  0  .000  0  1  0  1  7  0  0  0  0 
2   Roers, Danielle   3  6  5  19  .053  0  1  0  0  2  1  2  0  0 
4   Rolsma, Kayla   1  1  1  2  .000  3  0  0  0  0  0  1  0  0 
5   Prochaska, Tessa   3  2  0  4  .500  17  1  0  0  5  0  0  0  0 
6   Gervais, Rachel   3  0  0  0  .000  0  1  0  1  4  0  0  0  0 
7   Sneller, Amber   3  7  2  15  .333  2  3  0  0  8  1  0  0  0 
9   Smith, Teri   2  3  1  9  .222  0  0  0  0  4  2  1  0  0 
10  Chambers, Alyssa   2  5  0  11  .455  0  0  0  0  1  2  0  0  0 
11  Leaver, Erica   2  2  0  2  1.000  14  1  0  0  1  0  0  0  0 
12  Spronk, Haylee   3  8  1  16  .438  0  0  0  0  3  0  1  0  0 
20  Boomgarden, Megan   2  5  3  13  .154  0  0  0  0  1  0  2  0  0 
21  Coffman, Jamie   3  0  0  2  .000  0  1  2  0  13  0  0  0  0 
  Totals  3  39  13  93  .280  36  9  2  2  49  6  7  0  0 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  36  .250 
2  13  6  32  .219 
3  12  2  25  .400 
   
SET SCORES  1  2  3     TEAM RECORDS 
Univ. of Sioux Falls  (3)  25  25  25     5-6  
Minnesota-Morris   (0)  17  15  15     1-1  

   Minnesota-Morris      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Aasen, Kacy   2  0  0  0  .000  0  0  2  1  2  0  0  0  0 
3   Stott,Casey   3  5  3  19  .105  0  0  0  1  7  0  1  1  0 
5   Thomas, Natalie   3  0  1  3  -.333  0  1  2  1  9  0  0  0  0 
6   Pfannenstein,Sam   3  1  0  6  .167  22  0  1  0  3  0  1  0  0 
8   Czer,Briana   3  8  2  18  .333  2  0  0  0  0  0  0  0  0 
9   Pippo, Alison   3  9  2  26  .269  0  1  2  2  8  1  0  0  0 
11  Steffen, Tricia   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Bosek, Shannon   3  1  3  6  -.333  0  0  1  0  0  0  2  0  0 
13  Albers,Lacey   3  1  1  11  .000  0  0  0  0  0  0  1  1  0 
14  Marthaler, Tanya   1  0  0  0  .000  0  0  0  0  2  1  1  0  0 
17  Hermes,Colleen   3  0  0  1  .000  0  0  1  3  10  0  0  0  0 
19  Ridler, Malinda   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  25  12  90  .144  24  2  9  9  41  2  6  2  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  2  31  .290 
2  5  5  26  .000 
3  9  5  33  .121 
    Site: Morris, Minn (P.E.Center)
Date: Sep 10, 2008 Attend: Time: 55
Referees:
Game one of the 2008 Cougar Volleyball Triangular.