Volleyball Box Score |
| University of Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Scarlet Walls | 3 | 3 | 2 | 16 | .062 | 14 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 4 | Kelli Fuentes | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 5 | Celina Farrell | 3 | 6 | 6 | 19 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 6 | Anna Howe | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Elizabeth Baska | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Danielle Fuchs | 3 | 14 | 3 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Krysta Hample | 3 | 2 | 2 | 5 | .000 | 19 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 24 | Lauren Wilder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Emily Meyers | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 30 | 16 | 80 | .175 | 33 | 13 | 9 | 3 | 33 | 2 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Aasen, Kacy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Stott,Casey | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Thomas, Natalie | 3 | 3 | 3 | 8 | .000 | 10 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 |
| 6 | Pfannenstein,Sam | 3 | 0 | 2 | 3 | -.667 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 |
| 8 | Czer,Briana | 3 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Pippo, Alison | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
| 11 | Steffen, Tricia | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Bosek, Shannon | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Albers,Lacey | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Marthaler, Tanya | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
| 17 | Hermes,Colleen | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 18 | 81 | .037 | 18 | 3 | 6 | 8 | 41 | 1 | 4 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Minneapolis, MN (Butler Center)
Date: Sep 20, 2008 Attend: 65 Time: 1hr, 30m Referees: |
||||||||||||||||||||||||||