Presentation vs DWU VB 2008 (Sep 20, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2008
Presentation vs DWU VB 2008
(Sep 20, 2008 at Mitchell, S.D.)

   Presentation      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Feist, Amanda   3  3  1  17  .118  1  1  0  2  7  0  0  0  0 
4   Kuhlman, Maggie   3  1  5  9  -.444  12  0  1  0  8  0  0  0  1 
6   Schmidt, Meghan   3  5  0  11  .455  0  0  0  3  5  0  0  1  1 
7   Nash, Kali   3  0  1  3  -.333  1  1  2  0  3  0  0  0  0 
12  Meier, Heidi   3  6  8  27  -.074  0  0  1  1  7  0  0  0  0 
15  Smith, Becky   3  4  2  17  .118  0  2  0  0  8  0  0  0  0 
   TEAM                           2                   
  Totals  3  19  17  84  .024  14  4  4  8  38  0  0  1  2 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  29  -.069 
2  6  6  28  .000 
3  8  4  27  .148 
   
SET SCORES  1  2  3     TEAM RECORDS 
Presentation   (0)  20  14  11     6-10  
DWU VB 2008   (3)  25  25  25     0-7  

   DWU VB 2008      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   WARNE, BROOKE   3  0  1  1  -1.000  0  1  0  1  7  0  0  0  1 
3   CARLSON, Morgan   3  0  2  4  -.500  32  2  1  0  8  0  0  0  1 
8   WIENEKE, MARIA   3  10  0  19  .526  0  0  1  0  3  0  0  1  0 
9   KLEY, Ashley   3  10  5  23  .217  0  0  1  0  3  0  1  0  0 
11  MINER, Jen   3  6  0  17  .353  2  0  3  0  5  0  1  0  0 
15  MORRILL, Jayna   3  6  2  13  .308  0  0  0  0  1  0  2  0  0 
1   HAJEK, Allison   3  0  0  0  .000  0  0  0  0  4  0  0  0  0 
4   BRUNS, Raya   2  0  0  0  .000  0  0  0  1  2  0  0  0  0 
5   GIVAN, Julie   2  1  0  2  .500  0  0  0  0  1  0  0  0  0 
6   AMAN, Amanda   3  6  2  16  .250  0  0  0  0  1  0  0  0  0 
7   HOWES, Leah   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0 
10  KOPFMANN, Dena   3  0  0  3  .000  2  4  2  1  12  0  0  0  0 
12  BOLDT, Tru   1  1  0  1  1.000  3  1  0  0  1  0  1  0  0 
13  SANDERSON, Kacie   1  0  0  0  .000  0  0  0  0  0  0  1  0  0 
   Team                           1                   
  Totals  3  42  12  101  .297  39  8  8  4  48  0  6  1  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  7  37  .189 
2  15  4  33  .333 
3  13  1  31  .387 
    Site: Mitchell, S.D. (Fosness Arena)
Date: Sep 20, 2008 Attend: 86 Time: 01:15
Referees: