Martin Luther vs North Central (Minn) (Sep 24, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2008
Martin Luther vs North Central (Minn)
(Sep 24, 2008 at Minneapolis, Minn.)

   Martin Luther      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
9   Steinbrenner,Kristin  3  3  0  6  .500  2  0  0  1  1  0  1  1  1 
11  Polzin, Amanda   3  5  0  9  .556  15  1  0  0  8  0  0  0  1 
12  Eternick, Jaime   3  5  3  21  .095  0  0  1  1  9  1  0  0  0 
13  Fritzler, Carrie   3  7  1  15  .400  0  0  1  1  1  0  1  0  0 
16  Boldt, Emily   3  2  0  4  .500  1  0  0  0  2  0  0  0  0 
1   Brukhardt, Robyn   3  0  0  0  .000  1  0  1  0  1  0  0  0  0 
3   Rasmussen, Emily   3  0  0  1  .000  5  1  1  1  11  0  0  0  0 
4   Jefferes, Brianne   3  0  0  0  .000  10  2  1  0  3  0  0  0  1 
5   Peters, Renee   3  0  0  2  .000  2  1  0  1  10  1  0  1  0 
10  Fritzler, Laura   3  1  2  6  -.167  2  0  0  0  1  1  0  0  0 
14  Siverly, Kathleen   3  4  0  4  1.000  2  0  0  0  0  1  0  0  0 
17  Hauf, Katelyn   3  1  0  1  1.000  2  0  0  0  0  0  0  0  0 
18  Kluck, Kara   3  1  1  3  .000  0  0  0  0  1  0  0  0  0 
  Totals  3  29  7  72  .306  42  5  5  5  48  4  2  2  3 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  3  27  .222 
2  13  3  33  .303 
3  11  1  30  .333 
   
SET SCORES  1  2  3     TEAM RECORDS 
Martin Luther   (3)  25  25  25     4-10  
North Central (Minn)  (0)  21  16  20     3-14  

   North Central (Minn)     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Matson, Emily   3  1  0  2  .500  21  2  0  3  2  0  2  1  0 
2   Netherton, Katie   3  2  1  10  .100  0  0  1  1  1  1  2  4  1 
3   Patrick, Kelli   3  3  2  13  .077  0  0  3  4  12  1  2  1  1 
9   Matson, Amanda   3  15  5  37  .270  0  0  0  5  16  0  1  0  0 
13  Faletti, Rebekah   3  1  0  8  .125  0  1  0  5  16  0  1  0  2 
15  Eide, Samantha   3  4  7  24  -.125  0  1  4  10  9  0  0  3  1 
12  Anderson, Danielle   3  0  0  0  .000  0  0  0  5  8  0  0  0  1 
  Totals  3  26  15  94  .117  21  4  8  33  64  2  8  9  6 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  8  40  .100 
2  7  3  17  .235 
3  8  4  22  .182 
    Site: Minneapolis, Minn. (Clark-Danielson Gym)
Date: Sep 24, 2008 Attend: 50 Time:
Referees: