Volleyball Box Score |
| Univ. North Dakota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Annika SMED | 3 | 7 | 4 | 13 | .231 | 1 | 3 | 1 | 1 | 12 | 0 | 4 | 0 | 0 |
| 4 | Amanda POLZIN | 3 | 7 | 1 | 16 | .375 | 1 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 0 |
| 5 | Devin TREFZ | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Megan LANGSETH | 2 | 2 | 0 | 2 | 1.000 | 20 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Britta HANSON | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Taylor BOHANNON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 |
| 1 | Courtney HALVORSON | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 3 | Lindsay VORTHERMS | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8 | Shanna SCHMIESING | 1 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Jessika WEBER | 2 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 12 | Jacey TAGAVILLA | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Erin JOKI | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 45 | 12 | 103 | .320 | 42 | 5 | 8 | 2 | 58 | 0 | 20 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Presentation | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Feist, Amanda | 3 | 5 | 5 | 24 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
| 4 | Kuhlman, Maggie | 3 | 2 | 2 | 6 | .000 | 16 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Schmidt, Meghan | 3 | 0 | 1 | 6 | -.167 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 7 | Nash, Kali | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 |
| 12 | Meier, Heidi | 3 | 9 | 7 | 39 | .051 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 15 | Smith, Becky | 3 | 3 | 4 | 24 | -.042 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Totals | 3 | 20 | 21 | 104 | -.010 | 19 | 2 | 3 | 5 | 43 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Aberdeen, S.D. (Strode Center)
Date: Sep 24, 2008 Attend: 200 Time: 0:59 Referees: Cory Backous, Mark Hopfinger |
||||||||||||||||||||||||||