| For PRESVB: Meier, Heidi; Kuhlman, Maggie; Nash, Kali; Feist, Amanda; Schmidt, Meghan; Smith, Becky. |
| For MLCVB: Steinbrenner,Kristin; Fritzler, Carrie; Zwick, Amanda; Eternick, Jaime; Boldt, Emily; Polzin, Amanda; libero Rasmussen, Emily. |
| 0-1 | Point PRESVB - (Smith, Becky) Attack error by Steinbrenner,Kristin. |
| 1-1 | Point MLCVB - (Smith, Becky) Service error. | so |
| 2-1 | Point MLCVB - (Zwick, Amanda) Attack error by Meier, Heidi. |
| 2-2 | Point PRESVB - (Zwick, Amanda) Kill by Nash, Kali (from Kuhlman, Maggie). | so |
| 3-2 | Point MLCVB - (Nash, Kali) Kill by Fritzler, Carrie (from Rasmussen, Emily). | so |
| 3-3 | Point PRESVB - (Fritzler, Carrie) Service error. | so |
| 3-4 | Point PRESVB - (Kuhlman, Maggie) Attack error by Eternick, Jaime. |
| 3-5 | Point PRESVB - (Kuhlman, Maggie) Kill by Meier, Heidi (from Kuhlman, Maggie). |
| 4-5 | Point MLCVB - (Kuhlman, Maggie) Kill by Steinbrenner,Kristin (from Polzin, Amanda). | so |
| For MLCVB: Jefferes, Brianne. |
| 5-5 | Point MLCVB - (Jefferes, Brianne) Kill by Eternick, Jaime (from Jefferes, Brianne). |
| 6-5 | Point MLCVB - (Jefferes, Brianne) Attack error by Meier, Heidi. |
| 7-5 | Point MLCVB - (Jefferes, Brianne) Attack error by Meier, Heidi. |
| 8-5 | Point MLCVB - (Jefferes, Brianne) Attack error by Feist, Amanda (block by Boldt, Emily; Polzin, Amanda). |
| 8-6 | Point PRESVB - (Jefferes, Brianne) Attack error by Polzin, Amanda. | so |
| 9-6 | Point MLCVB - (Meier, Heidi) Kill by Eternick, Jaime (from Jefferes, Brianne). | so |
| 9-7 | Point PRESVB - (Eternick, Jaime) Kill by Feist, Amanda (from Kuhlman, Maggie). | so |
| 10-7 | Point MLCVB - (Feist, Amanda) Service error. | so |
| 11-7 | Point MLCVB - (Rasmussen, Emily) Attack error by Schmidt, Meghan. |
| 12-7 | Point MLCVB - (Rasmussen, Emily) Kill by Zwick, Amanda (from Jefferes, Brianne). |
| 12-8 | Point PRESVB - (Rasmussen, Emily) Kill by Smith, Becky (from Kuhlman, Maggie). | so |
| 12-9 | Point PRESVB - (Schmidt, Meghan) Attack error by Polzin, Amanda. |
| 13-9 | Point MLCVB - (Schmidt, Meghan) Service error. | so |
| For MLCVB: Steinbrenner,Kristin. |
| 13-10 | Point PRESVB - (Polzin, Amanda) Kill by Smith, Becky (from Kuhlman, Maggie). | so |
| 14-10 | Point MLCVB - (Smith, Becky) Service error. | so |
| 15-10 | Point MLCVB - (Zwick, Amanda) Attack error by Meier, Heidi. |
| 16-10 | Point MLCVB - (Zwick, Amanda) Attack error by Kuhlman, Maggie. |
| 16-11 | Point PRESVB - (Zwick, Amanda) Attack error by Eternick, Jaime. | so |
| 17-11 | Point MLCVB - (Nash, Kali) Kill by Eternick, Jaime (from Polzin, Amanda). | so |
| 18-11 | Point MLCVB - (Fritzler, Carrie) Kill by Eternick, Jaime (from Polzin, Amanda). |
| Timeout Presentation. |
| 18-12 | Point PRESVB - (Fritzler, Carrie) Kill by Meier, Heidi. | so |
| 19-12 | Point MLCVB - (Kuhlman, Maggie) Kill by Eternick, Jaime (from Polzin, Amanda). | so |
| For MLCVB: Jefferes, Brianne. |
| 20-12 | Point MLCVB - (Jefferes, Brianne) Kill by Polzin, Amanda (from Jefferes, Brianne). |
| 21-12 | Point MLCVB - (Jefferes, Brianne) Attack error by Meier, Heidi. |
| 22-12 | Point MLCVB - (Jefferes, Brianne) Kill by Eternick, Jaime (from Jefferes, Brianne). |
| 22-13 | Point PRESVB - (Jefferes, Brianne) Attack error by Polzin, Amanda. | so |
| 23-13 | Point MLCVB - (Meier, Heidi) Service error. | so |
| 23-14 | Point PRESVB - (Eternick, Jaime) Attack error by Polzin, Amanda. | so |
| 24-14 | Point MLCVB - (Feist, Amanda) Kill by Polzin, Amanda (from Jefferes, Brianne). | so |
| 24-15 | Point PRESVB - (Rasmussen, Emily) Kill by Smith, Becky (from Kuhlman, Maggie). | so |
| 24-16 | Point PRESVB - (Schmidt, Meghan) Kill by Meier, Heidi (from Kuhlman, Maggie). |
| 25-16 | Point MLCVB - (Schmidt, Meghan) Kill by Zwick, Amanda (from Jefferes, Brianne). | so |
| For PRESVB: Feist, Amanda; Meier, Heidi; Kuhlman, Maggie; Schmidt, Meghan; Smith, Becky; Nash, Kali. |
| For MLCVB: Hauf, Katelyn; Fritzler, Carrie; Zwick, Amanda; Eternick, Jaime; Boldt, Emily; Polzin, Amanda; libero Rasmussen, Emily. |
| 1-0 | Point MLCVB - (Polzin, Amanda) Kill by Fritzler, Carrie (from Hauf, Katelyn). |
| 1-1 | Point PRESVB - (Polzin, Amanda) Kill by Meier, Heidi (from Nash, Kali), block error by Fritzler, Carrie. | so |
| 1-2 | Point PRESVB - (Kuhlman, Maggie) Service ace (Eternick, Jaime). |
| 2-2 | Point MLCVB - (Kuhlman, Maggie) Attack error by Meier, Heidi. | so |
| 2-3 | Point PRESVB - (Zwick, Amanda) Attack error by Hauf, Katelyn. | so |
| 3-3 | Point MLCVB - (Meier, Heidi) Kill by Eternick, Jaime (from Polzin, Amanda). | so |
| 4-3 | Point MLCVB - (Fritzler, Carrie) Kill by Boldt, Emily. |
| 4-4 | Point PRESVB - (Fritzler, Carrie) Kill by Smith, Becky (from Kuhlman, Maggie). | so |
| 4-5 | Point PRESVB - (Feist, Amanda) Attack error by Boldt, Emily. |
| 5-5 | Point MLCVB - (Feist, Amanda) Kill by Hauf, Katelyn (from Polzin, Amanda). | so |
| For MLCVB: Siverly, Kathleen; Jefferes, Brianne. |
| 6-5 | Point MLCVB - (Jefferes, Brianne) Service ace (Schmidt, Meghan). |
| 7-5 | Point MLCVB - (Jefferes, Brianne) Attack error by Schmidt, Meghan. |
| 7-6 | Point PRESVB - (Jefferes, Brianne) Service error. | so |
| 8-6 | Point MLCVB - (Schmidt, Meghan) Kill by Siverly, Kathleen. | so |
| 9-6 | Point MLCVB - (Eternick, Jaime) Attack error by Smith, Becky (block by Boldt, Emily; Siverly, Kathleen). |
| 10-6 | Point MLCVB - (Eternick, Jaime) Kill by Zwick, Amanda (from Jefferes, Brianne). |
| 11-6 | Point MLCVB - (Eternick, Jaime) Attack error by Kuhlman, Maggie. |
| Timeout Presentation. |
| 12-6 | Point MLCVB - (Eternick, Jaime) Attack error by Smith, Becky (block by Boldt, Emily; Zwick, Amanda). |
| 13-6 | Point MLCVB - (Eternick, Jaime) Kill by Zwick, Amanda (from Jefferes, Brianne). |
| 14-6 | Point MLCVB - (Eternick, Jaime) Kill by Boldt, Emily (from Rasmussen, Emily). |
| 14-7 | Point PRESVB - (Eternick, Jaime) Kill by Smith, Becky (from Kuhlman, Maggie), block error by Boldt, Emily. | so |
| 15-7 | Point MLCVB - (Smith, Becky) Kill by Zwick, Amanda (from Jefferes, Brianne). | so |
| 16-7 | Point MLCVB - (Rasmussen, Emily) Service ace (Schmidt, Meghan). |
| 17-7 | Point MLCVB - (Rasmussen, Emily) Service ace (Smith, Becky). |
| For MLCVB: Fritzler, Laura. |
| 18-7 | Point MLCVB - (Rasmussen, Emily) Attack error by Meier, Heidi (block by Siverly, Kathleen; Fritzler, Laura). |
| 19-7 | Point MLCVB - (Rasmussen, Emily) Kill by Fritzler, Laura (from Siverly, Kathleen). |
| 20-7 | Point MLCVB - (Rasmussen, Emily) Kill by Siverly, Kathleen (from Jefferes, Brianne). |
| 21-7 | Point MLCVB - (Rasmussen, Emily) Kill by Fritzler, Laura (from Jefferes, Brianne). |
| 21-8 | Point PRESVB - (Rasmussen, Emily) Kill by Nash, Kali (from Kuhlman, Maggie). | so |
| For MLCVB: Brukhardt, Robyn. |
| 21-9 | Point PRESVB - (Nash, Kali) Attack error by Zwick, Amanda. |
| 22-9 | Point MLCVB - (Nash, Kali) Kill by Siverly, Kathleen (from Jefferes, Brianne). | so |
| For MLCVB: Polzin, Amanda; Hauf, Katelyn. |
| 23-9 | Point MLCVB - (Polzin, Amanda) Service ace (Schmidt, Meghan). |
| 23-10 | Point PRESVB - (Polzin, Amanda) Service error. | so |
| 23-11 | Point PRESVB - (Kuhlman, Maggie) Service ace (Hauf, Katelyn). |
| 23-12 | Point PRESVB - (Kuhlman, Maggie) Kill by Feist, Amanda (from Schmidt, Meghan). |
| 23-13 | Point PRESVB - (Kuhlman, Maggie) Kill by Meier, Heidi (from Kuhlman, Maggie). |
| 23-14 | Point PRESVB - (Kuhlman, Maggie) Kill by Feist, Amanda. |
| 24-14 | Point MLCVB - (Kuhlman, Maggie) Attack error by Feist, Amanda. | so |
| 25-14 | Point MLCVB - (Zwick, Amanda) Attack error by Schmidt, Meghan. |
| For PRESVB: Schmidt, Meghan; Feist, Amanda; Meier, Heidi; Smith, Becky; Nash, Kali; Kuhlman, Maggie. |
| For MLCVB: Steinbrenner,Kristin; Fritzler, Carrie; Zwick, Amanda; Eternick, Jaime; Kluck, Kara; Polzin, Amanda; libero Rasmussen, Emily. |
| 1-0 | Point MLCVB - (Kuhlman, Maggie) Service error. | so |
| 1-1 | Point PRESVB - (Zwick, Amanda) Kill by Meier, Heidi (from Kuhlman, Maggie). | so |
| 2-1 | Point MLCVB - (Meier, Heidi) Service error. | so |
| 2-2 | Point PRESVB - (Fritzler, Carrie) Service error. | so |
| 3-2 | Point MLCVB - (Feist, Amanda) Kill by Eternick, Jaime (from Polzin, Amanda). | so |
| For MLCVB: Jefferes, Brianne. |
| 4-2 | Point MLCVB - (Jefferes, Brianne) Attack error by Schmidt, Meghan. |
| 4-3 | Point PRESVB - (Jefferes, Brianne) Kill by Smith, Becky, block error by Kluck, Kara. | so |
| 5-3 | Point MLCVB - (Schmidt, Meghan) Kill by Eternick, Jaime (from Jefferes, Brianne). | so |
| 5-4 | Point PRESVB - (Eternick, Jaime) Attack error by Polzin, Amanda. | so |
| 6-4 | Point MLCVB - (Smith, Becky) Kill by Kluck, Kara (from Jefferes, Brianne), block error by Meier, Heidi. | so |
| 6-5 | Point PRESVB - (Rasmussen, Emily) Kill by Meier, Heidi (from Kuhlman, Maggie), block error by Fritzler, Carrie. | so |
| 7-5 | Point MLCVB - (Nash, Kali) Kill by Jefferes, Brianne. | so |
| For MLCVB: Steinbrenner,Kristin. |
| 7-6 | Point PRESVB - (Polzin, Amanda) Kill by Kuhlman, Maggie (from Schmidt, Meghan). | so |
| 7-7 | Point PRESVB - (Kuhlman, Maggie) Attack error by Steinbrenner,Kristin. |
| 8-7 | Point MLCVB - (Kuhlman, Maggie) Kill by Fritzler, Carrie (from Polzin, Amanda). | so |
| 8-8 | Point PRESVB - (Zwick, Amanda) Kill by Meier, Heidi (from Kuhlman, Maggie). | so |
| 9-8 | Point MLCVB - (Meier, Heidi) Service error. | so |
| 10-8 | Point MLCVB - (Fritzler, Carrie) Attack error by Feist, Amanda (block by Steinbrenner,Kristin). |
| 10-9 | Point PRESVB - (Fritzler, Carrie) Kill by Feist, Amanda (from Kuhlman, Maggie). | so |
| 11-9 | Point MLCVB - (Feist, Amanda) Kill by Kluck, Kara (from Polzin, Amanda). | so |
| For MLCVB: Jefferes, Brianne; Siverly, Kathleen. |
| 12-9 | Point MLCVB - (Jefferes, Brianne) Kill by Kluck, Kara (from Jefferes, Brianne). |
| 13-9 | Point MLCVB - (Jefferes, Brianne) Attack error by Smith, Becky (block by Kluck, Kara; Siverly, Kathleen). |
| 14-9 | Point MLCVB - (Jefferes, Brianne) Attack error by Schmidt, Meghan. |
| 15-9 | Point MLCVB - (Jefferes, Brianne) Kill by Kluck, Kara (from Jefferes, Brianne). |
| 16-9 | Point MLCVB - (Jefferes, Brianne) Kill by Eternick, Jaime (from Siverly, Kathleen). |
| 17-9 | Point MLCVB - (Jefferes, Brianne) Attack error by Meier, Heidi. |
| 18-9 | Point MLCVB - (Jefferes, Brianne) Attack error by Schmidt, Meghan (block by Kluck, Kara). |
| 19-9 | Point MLCVB - (Jefferes, Brianne) Attack error by Nash, Kali. |
| 19-10 | Point PRESVB - (Jefferes, Brianne) Service error. | so |
| 20-10 | Point MLCVB - (Schmidt, Meghan) Kill by Kluck, Kara (from Jefferes, Brianne). | so |
| 21-10 | Point MLCVB - (Eternick, Jaime) Kill by Siverly, Kathleen (from Jefferes, Brianne), block error by Smith, Becky. |
| 22-10 | Point MLCVB - (Eternick, Jaime) Service ace (Schmidt, Meghan). |
| 23-10 | Point MLCVB - (Eternick, Jaime) Kill by Kluck, Kara (from Jefferes, Brianne). |
| 24-10 | Point MLCVB - (Eternick, Jaime) Attack error by Smith, Becky. |
| 24-11 | Point PRESVB - (Eternick, Jaime) Kill by Smith, Becky (from Kuhlman, Maggie), block error by Siverly, Kathleen. | so |
| 24-12 | Point PRESVB - (Smith, Becky) Attack error by Zwick, Amanda. |
| 25-12 | Point MLCVB - (Smith, Becky) Kill by Siverly, Kathleen (from Jefferes, Brianne). | so |