Volleyball Box Score |
| St. Scholastica | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hughes, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Roden, Cassie | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Brownell, Brittany | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Thompson, Amy | 3 | 11 | 2 | 24 | .375 | 0 | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 |
| 13 | Niles, Erin | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 14 | Richardson, Dustie | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 15 | Varichak, Shawna | 3 | 7 | 3 | 26 | .154 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 16 | Aten, Caitlin | 3 | 1 | 0 | 6 | .167 | 30 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 18 | Baartman, Megan | 3 | 6 | 0 | 14 | .429 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| Totals | 3 | 34 | 7 | 95 | .284 | 33 | 9 | 3 | 3 | 46 | 1 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Aasen, Kacy | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 3 | Stott,Casey | 3 | 4 | 5 | 25 | -.040 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 |
| 6 | Pfannenstein,Sam | 3 | 0 | 0 | 2 | .000 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Czer,Briana | 3 | 12 | 6 | 32 | .188 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 |
| 9 | Pippo, Alison | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Steffen, Tricia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Bosek, Shannon | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Albers,Lacey | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Marthaler, Tanya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hermes,Colleen | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 19 | 106 | .085 | 26 | 3 | 5 | 9 | 39 | 1 | 5 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: Morris, Minn (P.E.Center)
Date: Oct 2, 2008 Attend: 75 Time: 1 hour Referees: Cougars host Trinity at 6:00 and Northland College @ approx 8:00 pm tomorrow (Fri, Oct 3). |
||||||||||||||||||||||||||