Crown vs Minnesota-Morris (Oct 31, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2008
Crown vs Minnesota-Morris
(Oct 31, 2008 at Morris, Minn)

   Crown      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Buresh, Kristin   3  1  0  5  .200  1  0  0  0  1  0  0  0  0 
2   Murry, Joy   4  1  0  2  .500  0  2  1  3  16  0  0  0  0 
4   Adams, Becca   4  4  3  19  .053  0  0  2  0  4  0  0  0  0 
5   Stys, Elie   2  1  2  7  -.143  0  0  0  0  0  0  0  0  0 
6   Stenlund, Amy   2  1  1  4  .000  2  0  0  1  5  0  1  0  0 
7   Lahn, Katie   4  0  0  0  .000  0  1  0  0  4  0  0  0  0 
9   Anderson, Naomi   4  10  5  27  .185  0  0  1  2  9  1  1  0  0 
10  Plowman, Laura   4  14  3  28  .393  0  2  1  0  3  1  1  0  0 
11  Kramer, Lovina   4  0  1  2  -.500  2  0  0  3  6  0  0  0  0 
12  Holland, Alyssa   3  6  2  19  .211  0  0  0  0  2  0  1  0  1 
13  Fugleberg, Ashley   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
15  Case, Annette   4  1  1  3  .000  29  0  1  0  7  0  0  0  0 
17  Jenkins, Kendra   2  0  1  2  -.500  1  0  0  0  2  0  0  0  0 
   Team                           2                   
  Totals  4  39  19  118  .169  35  5  7  11  59  2  4  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  32  .156 
2  8  6  28  .071 
3  12  6  33  .182 
4  9  2  25  .280 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Crown   (1)  19  18  25  15     2-22 (0-13 UMAC)  
Minnesota-Morris   (3)  25  25  18  25     9-16 (4-9 UMAC)  

   Minnesota-Morris      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Aasen, Kacy   1  0  0  1  .000  1  0  0  0  0  0  0  0  0 
2   Adolph, Alicia   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
3   Stott,Casey   4  0  0  0  .000  0  0  0  1  2  0  0  0  0 
5   Thomas, Natalie   4  6  4  22  .091  1  2  2  0  12  3  2  0  0 
6   Pfannenstein,Sam   4  1  0  6  .167  37  1  1  0  10  0  2  1  2 
8   Czer,Briana   4  7  5  24  .083  2  2  1  0  5  0  1  0  0 
9   Pippo, Alison   4  14  2  31  .387  0  0  0  1  5  0  3  0  0 
11  Steffen, Tricia   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Bosek, Shannon   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
13  Albers,Lacey   4  5  2  14  .214  0  3  2  0  1  0  1  0  0 
14  Marthaler, Tanya   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
15  Lopeman, Paige   1  0  0  0  .000  0  0  0  1  3  0  0  0  1 
17  Hermes,Colleen   4  1  0  2  .500  0  3  1  2  18  0  0  0  0 
19  Ridler, Malinda   4  6  1  12  .417  0  0  0  0  0  1  7  0  0 
  Totals  4  41  15  116  .224  41  11  7  5  56  4  16  1  3 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  31  .161 
2  10  4  26  .231 
3  8  5  27  .111 
4  14  2  32  .375 
    Site: Morris, Minn (UMM P.E. Center)
Date: Oct 31, 2008 Attend: Time: 1:30
Referees:
host NWC Sat.