Presentation vs Northland (Oct 17, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2008
Presentation vs Northland
(Oct 17, 2008 at Ashland, Wis.)

   Presentation      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Feist, Amanda   4  9  6  23  .130  1  1  4  1  9  0  0  0  0 
4   Kuhlman, Maggie   4  2  0  8  .250  26  1  0  0  9  0  0  0  0 
6   Schmidt, Meghan   4  2  1  10  .100  4  1  4  2  6  0  0  0  0 
7   Nash, Kali   4  0  1  8  -.125  0  3  0  0  1  0  1  0  0 
12  Meier, Heidi   4  16  11  49  .102  0  1  1  1  10  0  1  0  0 
15  Smith, Becky   4  7  4  30  .100  0  0  4  2  15  0  0  0  0 
  Totals  4  36  23  128  .102  31  7  13  6  50  0  2  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  42  .071 
2  7  5  20  .100 
3  10  3  26  .269 
4  9  8  40  .025 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Presentation   (1)  21  16  25  19     1-16, 1-7 UMAC  
Northland   (3)  25  25  18  25     11-13, 4-4 UMAC  

   Northland      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Anderson, Melissa   4  13  2  37  .297  0  0  1  2  15  0  0  0  0 
3   Wiebe, Alicia   4  3  4  12  -.083  1  1  3  2  6  0  0  0  0 
4   Reichert, Miranda   4  3  0  12  .250  35  2  1  0  5  0  3  0  0 
9   Fisher, Laura   4  6  2  13  .308  0  1  1  0  4  0  1  0  0 
12  Lundgren, Chelsea   4  11  1  30  .333  1  0  0  0  4  0  2  0  1 
13  Pipkins, Chatsidy   4  1  0  1  1.000  1  0  0  1  4  0  0  0  1 
14  Canfield, Carrie   4  8  7  26  .038  1  1  3  0  9  0  0  0  0 
15  Dohlman, Carrie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
16  Koberstein, Annie   4  2  2  12  .000  0  1  2  2  11  0  0  0  0 
  Totals  4  47  18  143  .203  39  6  11  7  58  0  6  0  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  45  .133 
2  12  2  23  .435 
3  11  4  32  .219 
4  12  6  43  .140 
    Site: Ashland, Wis.
Date: Oct 17, 2008 Attend: 90 Time:
Referees: