Maranatha Baptist vs Northland (Sep 05, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2008
Maranatha Baptist vs Northland
(Sep 05, 2008 at Winona, Minn.)

   Maranatha Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Fredericks, Erin   4  0  0  1  .000  0  0  2  0  1  0  0  0  0 
4   Pagel, Samantha   4  2  0  7  .286  0  0  4  0  11  0  0  0  0 
5   Fredericks, Jenny   4  4  1  13  .231  0  0  1  0  5  0  1  1  0 
8   Peterson, Holly   4  12  3  30  .300  1  0  0  0  9  1  2  0  0 
12  Biechy, Jessica   4  3  0  9  .333  34  0  0  0  6  0  1  0  0 
13  Nissley, Keelin   4  3  3  10  .000  0  0  0  0  0  0  0  0  0 
14  Isaacs, Joelle   4  6  6  29  .000  0  0  0  0  12  0  0  0  0 
19  Peterson, Rose   4  10  0  22  .455  1  0  3  1  1  0  0  0  0 
21  DeLozier, Kedra   4  0  0  0  .000  0  0  0  1  18  0  0  0  0 
  Totals  4  40  13  121  .223  36  0  10  2  63  1  4  1  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Maranatha Baptist   (1)  22  24  26  18      
Northland   (3)  25  26  24  25      

   Northland      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Anderson, Melissa   4  17  1  35  .457  0  0  1  1  10  1  0  0  0 
3   Wiebe, Alicia   4  7  1  16  .375  2  0  0  1  7  0  3  0  0 
4   Reichert, Miranda   4  4  1  6  .500  41  1  2  0  13  0  2  0  0 
9   Fisher, Laura   4  9  1  18  .444  0  1  0  0  0  0  1  0  0 
12  Lundgren, Chelsea   4  7  1  19  .316  0  0  0  0  0  1  4  0  0 
14  Canfield, Carrie   4  5  6  14  -.071  0  1  1  1  11  0  0  0  0 
15  Dohlman, Carrie   1  0  0  0  .000  0  0  0  2  0  0  0  0  0 
16  Koberstein, Annie   4  0  2  4  -.500  0  1  2  6  19  0  0  0  0 
  Totals  4  49  13  112  .321  43  4  6  11  60  2  10  0  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Winona, Minn. (Gostomski Fieldhouse)
Date: Sep 05, 2008 Attend: 32 Time: 2:00
Referees: