Volleyball Box Score |
| IWwvb | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lori Johnson | 3 | 7 | 0 | 12 | .583 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| 5 | Amy VanDervoorn | 3 | 8 | 1 | 20 | .350 | 2 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 1 |
| 8 | Gaby Johnson | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Jackie Wrobel | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 11 | Stacy Hassinger | 3 | 1 | 1 | 4 | .000 | 33 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 2 |
| 16 | Emily Hagen | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 17 | Michele Malinowski | 3 | 10 | 4 | 21 | .286 | 0 | 3 | 1 | 1 | 10 | 2 | 1 | 0 | 0 |
| 19 | Teresa Kirk | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 10 | 87 | .379 | 36 | 14 | 8 | 2 | 38 | 3 | 10 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Anderson, Melissa | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 3 | Wiebe, Alicia | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
| 4 | Reichert, Miranda | 3 | 1 | 0 | 7 | .143 | 15 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Fisher, Laura | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lundgren, Chelsea | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Canfield, Carrie | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Koberstein, Annie | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 3 | 66 | .212 | 16 | 2 | 3 | 14 | 23 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Oshkosh, WI
Date: Sep 12 2008 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||