Marian College vs Northland (Aug 29, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2008
Marian College vs Northland
(Aug 29, 2008 at St. Norbert College)

   Marian College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Richard, Tiffany   3  8  11  37  -.081  0  1  3  1  6  0  0  0  0 
4   Wilcox, Sarah   3  3  1  8  .250  3  0  0  0  2  0  0  0  0 
5   Mau, Jamie   3  0  0  0  .000  17  1  0  0  18  0  1  0  0 
6   Vogel, Elizabeth   3  0  0  6  .000  0  0  3  2  8  0  0  0  0 
8   Wallrich, Jennifer   3  0  0  0  .000  0  0  0  3  8  0  0  0  0 
10  Alft, Heather   3  7  2  18  .278  0  2  0  0  2  0  0  0  0 
11  Westerveld, Kelsey   3  5  2  19  .158  0  0  0  1  9  0  1  0  0 
13  Zietlow, Michelle   3  2  4  9  -.222  0  0  0  1  2  1  1  0  0 
  Totals  3  25  20  97  .052  20  4  6  8  55  1  3  0  0 
  
  TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  5  34  .059 
2  10  10  40  .000 
3  8  5  23  .130 
   
SET SCORES  1  2  3     TEAM RECORDS 
Marian College   (0)  13  23  17      
Northland   (3)  25  25  25     1-1  

   Northland      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Anderson, Melissa   3  9  2  24  .292  0  2  1  0  10  1  1  0  0 
3   Wiebe, Alicia   3  3  2  14  .071  0  2  1  0  7  0  3  0  0 
4   Reichert, Miranda   3  0  0  0  .000  23  2  1  1  7  0  1  0  0 
9   Fisher, Laura   3  5  1  14  .286  0  0  0  0  0  2  3  0  0 
12  Lundgren, Chelsea   3  6  1  8  .625  0  2  2  0  5  0  2  0  0 
13  Pipkins, Chatsidy   2  0  0  1  .000  0  0  0  1  0  0  0  0  0 
14  Canfield, Carrie   3  1  2  6  -.167  0  2  0  0  4  0  0  0  0 
15  Dohlman, Carrie   1  0  0  0  .000  0  0  0  3  0  0  0  0  0 
16  Koberstein, Annie   3  0  0  0  .000  0  1  2  1  11  0  0  0  0 
  Totals  3  24  8  67  .239  23  11  7  6  44  3  10  0  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  4  19  .158 
2  10  3  30  .233 
3  7  1  18  .333 
    Site: St. Norbert College
Date: Aug 29, 2008 Attend: Time:
Referees: