Volleyball Box Score |
| UW-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Scheele, Kelsey | 5 | 15 | 8 | 35 | .200 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 2 | Hample, Drew | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | DeRosa, Gina | 5 | 10 | 7 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 7 | Vetsch, Andria | 5 | 3 | 3 | 24 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 8 | Cook, Alicia | 5 | 3 | 0 | 3 | 1.000 | 38 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Ponick, Becky | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Buffington, Kara | 5 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 11 | Osterberg, Linnea | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 13 | Blume, Julie | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | Braun, Liz | 5 | 6 | 6 | 24 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 50 | 32 | 152 | .118 | 45 | 6 | 6 | 4 | 47 | 0 | 5 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Anderson, Melissa | 5 | 12 | 1 | 29 | .379 | 0 | 1 | 3 | 4 | 18 | 0 | 1 | 0 | 1 |
| 3 | Wiebe, Alicia | 5 | 7 | 6 | 23 | .043 | 3 | 0 | 2 | 2 | 10 | 0 | 3 | 0 | 2 |
| 4 | Reichert, Miranda | 5 | 2 | 1 | 5 | .200 | 34 | 0 | 3 | 0 | 13 | 0 | 4 | 0 | 0 |
| 9 | Fisher, Laura | 5 | 7 | 7 | 25 | .000 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 1 |
| 12 | Lundgren, Chelsea | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 14 | Canfield, Carrie | 5 | 8 | 4 | 24 | .167 | 1 | 3 | 0 | 1 | 12 | 0 | 2 | 0 | 0 |
| 16 | Koberstein, Annie | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 |
| Totals | 5 | 42 | 23 | 128 | .148 | 39 | 5 | 12 | 10 | 68 | 2 | 20 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: St. Norbert College
Date: Aug 30, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||