Minnesota-Morris vs Hamline University (Sep 18, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball
Minnesota-Morris vs Hamline University
(Sep 18, 2009 at CSB Holiday InnVite)

   Minnesota-Morris      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Schmiesing,Stephanie  3  3  2  1  1.000  1  0  0  0  2  0  0  0  0 
2   Thomas, Natalie   3  3  0  8  .375  18  1  1  1  8  0  2  0  0 
5   Olerud, Jordan   0  8  4  0  .000  0  2  2  2  8  0  1  0  0 
6   Pfannenstein, Sam   0  0  0  4  .000  14  0  1  0  8  0  0  0  0 
9   Theis, Megan   0  5  7  23  -.087  0  0  0  0  0  1  0  0  0 
11  Humphrey, Allie   0  6  2  13  .308  0  2  0  0  7  0  3  1  0 
12  Jacobson, Lindsay   0  0  0  0  .000  0  0  0  0  10  0  3  1  0 
17  Hermes, Colleen   0  0  1  3  -.333  0  0  0  1  13  0  0  0  0 
19  Prisinger, Malinda   0  0  1  1  -1.000  0  0  0  0  2  0  0  0  0 
  Totals  3  25  17  53  .151  33  5  4  4  58  1  9  2  0 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  10  49  .041 
2  11  7  49  .082 
3  13  5  35  .229 
   
SET SCORES  1  2  3     TEAM RECORDS 
Minnesota-Morris   (0)  20  20  22      
Hamline University   (3)  25  25  25      

   Hamline University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Jenni Burns   3  0  1  1  -1.000  0  1  0  1  5  0  0  0  0 
5   Tasha Simmons   3  12  3  31  .290  0  1  1  1  10  0  1  0  0 
9   Anna Murie   3  4  0  9  .444  1  0  0  1  0  0  0  0  0 
10  Heidi Larsen   3  0  0  1  .000  0  0  2  2  15  0  0  0  0 
11  Jackie Kelly   3  3  1  10  .200  31  1  2  0  1  0  2  1  0 
12  Lauren Fisher   3  1  1  13  .000  0  0  0  0  0  3  4  0  0 
13  D. Bennett-Curry   3  7  2  19  .263  0  0  0  0  0  1  2  1  0 
16  Anita Rojas   3  9  4  32  .156  0  1  0  0  0  0  0  0  0 
  Totals  3  36  12  116  .207  32  4  5  5  31  4  9  2  0 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: CSB Holiday InnVite (Claire Lynch Hall)
Date: Sep 18, 2009 Attend: Time:
Referees: