Wis.-Stevens Point vs Northwestern (09/12/09)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball
Wis.-Stevens Point vs Northwestern
(09/12/09 at Minneapolis, Minn.)

   Wis.-Stevens Point      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Brittany Melby   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
2   Lizzy Taylor   3  1  2  4  -.250  1  0  0  0  9  0  0  0  0 
3   Kristi Larson   2  0  3  4  -.750  0  0  0  0  0  0  0  0  0 
5   Michaela Rhieneck   3  1  5  9  -.444  0  0  2  0  0  0  0  0  0 
6   Lauren Krum   2  1  1  2  .000  0  0  1  0  0  0  0  0  0 
7   Chantel York   2  0  0  0  .000  7  0  1  0  1  0  0  0  0 
9   Kati Rau   3  4  2  12  .167  0  1  1  0  6  0  0  1  0 
10  Kaitlin Wolfe   3  1  3  14  -.143  8  1  1  0  0  0  0  0  0 
11  Erica Cota   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
13  Pam Nora   3  6  5  22  .045  0  0  1  0  0  0  0  0  0 
15  Christina Brinkman   3  6  6  17  .000  0  1  0  0  2  0  0  0  0 
17  Bonnie Segl   1  0  0  0  .000  6  0  0  0  0  0  0  0  0 
  Totals  3  21  27  85  -.071  22  3  7  0  19  0  0  1  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  10  39  .000 
2  6  11  23  -.217 
3  5  6  23  -.043 
   
SET SCORES  1  2  3     TEAM RECORDS 
Wis.-Stevens Point   (0)  15  10  13     3-4  
Northwestern   (3)  25  25  25     3-7  

   Northwestern      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Greta King   3  2  1  7  .143  0  0  0  0  2  0  1  0  0 
5   Hillary Slagter   3  3  0  7  .429  11  0  1  0  1  1  3  0  0 
6   Kelsey Korporal   3  0  0  1  .000  0  1  1  0  2  0  0  0  0 
7   Danielle Rhodes   3  0  0  0  .000  0  0  0  1  11  0  0  0  0 
8   Leah Kostek   3  0  0  0  .000  13  0  1  0  13  0  0  0  0 
10  Steph Koth   3  5  2  18  .167  0  2  1  2  8  1  2  0  0 
13  Kristie Bicket   1  1  0  4  .250  0  0  0  0  0  0  0  0  0 
14  Elissa Sandstrom   3  6  1  15  .333  0  2  0  0  2  3  3  0  0 
15  Chelsea Koth   3  9  0  16  .562  0  0  0  0  2  0  1  0  0 
16  Courtney Jonas   3  2  0  3  .667  0  0  0  0  0  0  4  0  0 
  Totals  3  28  4  71  .338  24  5  4  3  41  5  14  0  0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  1  26  .231 
2  9  0  17  .529 
3  11  3  24  .333 
    Site: Minneapolis, Minn. (Si Melby Hall)
Date: 09/12/09 Attend: 297 Time:
Referees:
2009 Augsburg College Invitational
Fifth-place match