Volleyball Box Score |
| Martin Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jennifer Drager | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | Brianne Jeffers | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| 9 | Amanda Burk | 3 | 4 | 1 | 11 | .273 | 1 | 3 | 0 | 2 | 12 | 0 | 3 | 1 | 0 |
| 12 | Jaime Eternick | 3 | 9 | 5 | 20 | .200 | 6 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 6 |
| 13 | Carrie Fritzler | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 |
| 16 | Emily Boldt | 3 | 8 | 0 | 11 | .727 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| 5 | Renee Peters | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 5 | 15 | 0 | 0 | 0 | 0 |
| 6 | Joanna Kramer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | Kathleen Siverly | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Rachel Hein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Katelyn Hauf | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 3 | 30 | 11 | 76 | .250 | 25 | 6 | 5 | 11 | 43 | 3 | 17 | 6 | 11 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Megan Ahlbrecht | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 |
| 2 | Stephanie Meschke | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 |
| 3 | Nicole Pothen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Brittni Wangerin | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nina Lindquist | 3 | 0 | 0 | 0 | .000 | 31 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Krystine Meschke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Nicole Neumann | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 8 | Maria Hoffman | 3 | 14 | 1 | 20 | .650 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | 2 | 0 |
| 9 | Racquel Reker | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Marie O'Neil | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 14 | Mallory Fultz | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Kayla Sis | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 17 | Callie Teigen | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 18 | 99 | .202 | 32 | 4 | 2 | 9 | 39 | 1 | 12 | 9 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: St. Paul, Minn (Butler Center)
Date: Sep 01, 2009 Attend: Time: 1:15 Referees: |
||||||||||||||||||||||||||