Volleyball Box Score |
| Martin Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jennifer Drager | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 4 | Brianne Jeffers | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| 9 | Amanda Burk | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 |
| 12 | Jaime Eternick | 3 | 5 | 4 | 16 | .062 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 13 | Carrie Fritzler | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 |
| 16 | Emily Boldt | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 5 | Renee Peters | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 6 | Joanna Kramer | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Kathleen Siverly | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 |
| 15 | Rachel Hein | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Katelyn Hauf | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 20 | 79 | -.013 | 18 | 4 | 2 | 5 | 39 | 4 | 6 | 4 | 7 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Macalester College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Danielle Dweck | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marie Godwin | 3 | 9 | 2 | 20 | .350 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Erin Cusac | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Kiera Coulter | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Taylor Tinkham | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Julia Gartzke | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Casey Colodny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Majra Mucic | 3 | 6 | 5 | 19 | .053 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | Anna Trier | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 |
| 15 | Glasha Marcon | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Steffanie Fisher | 3 | 3 | 3 | 10 | .000 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 21 | Jessica Baier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 15 | 85 | .212 | 33 | 5 | 9 | 2 | 29 | 3 | 0 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Northfield, Minn.
Date: Sep 04, 2009 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||