Volleyball Box Score |
| Martin Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jennifer Drager | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Brianne Jeffers | 4 | 1 | 0 | 1 | 1.000 | 16 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 4 |
| 9 | Amanda Burk | 4 | 4 | 4 | 19 | .000 | 2 | 0 | 0 | 4 | 16 | 1 | 0 | 0 | 0 |
| 12 | Jaime Eternick | 4 | 9 | 6 | 25 | .120 | 13 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5 |
| 13 | Carrie Fritzler | 4 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 16 | Emily Boldt | 4 | 13 | 1 | 29 | .414 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| 5 | Renee Peters | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 3 | 22 | 0 | 0 | 0 | 0 |
| 6 | Joanna Kramer | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 8 | Heather Morgan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kathleen Siverly | 4 | 2 | 5 | 10 | -.300 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Rachel Hein | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Katelyn Hauf | 4 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Totals | 4 | 40 | 21 | 112 | .170 | 37 | 6 | 3 | 9 | 67 | 3 | 3 | 3 | 11 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Dani Tanaka | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 |
| 3 | Katie Christensen | 4 | 12 | 6 | 35 | .171 | 0 | 4 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 5 | Korri Yule | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Erin Jugasek | 4 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 8 | Lauren Butler | 2 | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Nikolene Miller | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shanna Reed | 4 | 3 | 0 | 4 | .750 | 31 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 12 | Denielle Johnson | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Barbara Simmons | 4 | 8 | 4 | 18 | .222 | 0 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 0 |
| 17 | Amy Jo Opsal | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 18 | Caitlin Batzlaff | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Michelle Barum | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 4 | 40 | 21 | 108 | .176 | 35 | 14 | 2 | 6 | 49 | 5 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Northfield, Minn. (Carleton)
Date: Sep 05, 2009 Attend: Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||