| For YORK: Chelsey Quigley; Kimberlee DeGroot; Mindy Witt; Kristine Evangelista; Marybeth Ester; Cassie Taylor; libero Courtney Graf. |
| For UMMVB: Theis, Megan; 3; Humphrey, Allie; Thomas, Natalie; Hermes, Colleen; Schmiesing,Stephanie; libero Jacobson, Lindsay. |
| 1-0 | Point UMMVB - (Thomas, Natalie) Kill by 3 (from Thomas, Natalie). |
| 2-0 | Point UMMVB - (Thomas, Natalie) Service ace (Mindy Witt). |
| 2-1 | Point YORK - (Thomas, Natalie) Kill by Chelsey Quigley (from Kristine Evangelista). | so |
| 3-1 | Point UMMVB - (Mindy Witt) Kill by Humphrey, Allie (from Thomas, Natalie). | so |
| For YORK: Michelle Tsinnie. |
| For UMMVB: Banken, Justine. |
| 3-2 | Point YORK - (3) Kill by Michelle Tsinnie (from Kristine Evangelista). | so |
| 3-3 | Point YORK - (Humphrey, Allie) Kill by Marybeth Ester (from Kristine Evangelista). | so |
| 3-4 | Point YORK - (Chelsey Quigley) Kill by Kristine Evangelista (from Crystal Rush). |
| 6-3 | Point UMMVB - (Pfannenstein, Sam) Bad set by Kristine Evangelista. |
| 6-4 | Point YORK - (Pfannenstein, Sam) Kill by Marybeth Ester (from Kristine Evangelista). | so |
| 7-4 | Point UMMVB - (6) Kill by Albers, Lacey (from Banken, Justine). | so |
| 8-4 | Point UMMVB - (Kristine Evangelista) Kill by Theis, Megan (from Pfannenstein, Sam). | so |
| For UMMVB: Hermes, Colleen. |
| 9-4 | Point UMMVB - (Hermes, Colleen) Kill by 3 (from Pfannenstein, Sam). |
| 9-5 | Point YORK - (Hermes, Colleen) Kill by Mindy Witt (from Kristine Evangelista). | so |
| 10-5 | Point UMMVB - (Marybeth Ester) Kill by Theis, Megan (from Pfannenstein, Sam). | so |
| 10-6 | Point YORK - (Marybeth Ester) Attack error by Theis, Megan. |
| 10-7 | Point YORK - (Marybeth Ester) Kill by Caitlin Carroll (from Crystal Rush). |
| 11-7 | Point UMMVB - (Jacobson, Lindsay) Service ace (Crystal Rush). |
| 12-7 | Point UMMVB - (Jacobson, Lindsay) Service ace (Crystal Rush). |
| 12-8 | Point UMMVB - Point awarded by official to York College. |
| 13-8 | Point UMMVB - (Cassie Taylor) Service error. | so |
| For UMMVB: Schmiesing,Stephanie. |
| 13-9 | Point YORK - (Thomas, Natalie) Kill by Chelsey Quigley (from Kristine Evangelista). | so |
| 13-10 | Point YORK - (Mindy Witt) Service ace (Jacobson, Lindsay). |
| 14-10 | Point UMMVB - (Mindy Witt) Kill by Humphrey, Allie (from Thomas, Natalie). | so |
| For YORK: Michelle Tsinnie. |
| For UMMVB: Banken, Justine. |
| 14-11 | Point YORK - (3) Kill by Kristine Evangelista (from Ana Moyers). | so |
| 14-12 | Point YORK - (3) Attack error by Humphrey, Allie. | so |
| 15-12 | Point UMMVB - (Courtney Graf) Attack error by Chelsey Quigley. | so |
| 18-12 | Point YORK - (Humphrey, Allie) Kill by Marybeth Ester (from Kristine Evangelista). | so |
| 19-12 | Point UMMVB - (Chelsey Quigley) Kill by Schmiesing,Stephanie (from Thomas, Natalie). | so |
| For UMMVB: Pfannenstein, Sam. |
| 20-12 | Point UMMVB - (Pfannenstein, Sam) Attack error by Crystal Rush (block by Theis, Megan; Thomas, Natalie). |
| 21-12 | Point UMMVB - (Pfannenstein, Sam) Attack error by Marybeth Ester. |
| For UMMVB: Bosek, Shannon. |
| 22-12 | Point UMMVB - (Pfannenstein, Sam) Attack error by Marybeth Ester. |
| 22-13 | Point YORK - (Pfannenstein, Sam) Attack error by Bosek, Shannon. | so |
| 22-14 | Point YORK - (Kristine Evangelista) Service ace (Bissel, Jen). |
| 23-14 | Point UMMVB - (Kristine Evangelista) Attack error by Crystal Rush (block by Bosek, Shannon; Theis, Megan). | so |
| 23-15 | Point YORK - (Hermes, Colleen) Kill by Marybeth Ester (from Kristine Evangelista). | so |
| 24-15 | Point UMMVB - (Marybeth Ester) Kill by 3 (from Pfannenstein, Sam). | so |
| 25-15 | Point UMMVB - (Cassie Taylor) Bad set by Kristine Evangelista. | so |
| 1-0 | Point UMMVB - (Kristine Evangelista) Service error. | so |
| For UMMVB: Banken, Justine. |
| 2-0 | Point UMMVB - (3) Service ace (Cassie Taylor). |
| 2-1 | Point YORK - (3) Bad set by Banken, Justine. | so |
| 3-1 | Point UMMVB - (Courtney Graf) Kill by Humphrey, Allie (from Thomas, Natalie). | so |
| 3-2 | Point YORK - (Chelsey Quigley) Service ace (TEAM). |
| 4-2 | Point UMMVB - (Chelsey Quigley) Kill by Schmiesing,Stephanie (from Thomas, Natalie). | so |
| For UMMVB: Pfannenstein, Sam. |
| 5-2 | Point UMMVB - (Pfannenstein, Sam) Kill by Banken, Justine (from Pfannenstein, Sam). |
| 6-2 | Point UMMVB - (Pfannenstein, Sam) Attack error by Mindy Witt. |
| 7-2 | Point UMMVB - (Pfannenstein, Sam) Kill by Theis, Megan (from Thomas, Natalie). |
| 8-2 | Point UMMVB - (Pfannenstein, Sam) Attack error by Marybeth Ester. |
| 9-2 | Point UMMVB - (Pfannenstein, Sam) Service ace (Chelsey Quigley). |
| 9-3 | Point UMMVB - Point awarded by official to York College. |
| 9-4 | Point YORK - (Theis, Megan) Kill by Crystal Rush (from 6). | so |
| 10-4 | Point UMMVB - (Hermes, Colleen) Kill by Theis, Megan (from Pfannenstein, Sam). |
| 10-5 | Point YORK - (Hermes, Colleen) Kill by Kristine Evangelista (from Danielle Bowlby). | so |
| 11-5 | Point UMMVB - (Marybeth Ester) Service error. | so |
| For UMMVB: Albers, Lacey. |
| 11-6 | Point YORK - (Jacobson, Lindsay) Attack error by 3. | so |
| 12-6 | Point UMMVB - (Cassie Taylor) Kill by Thomas, Natalie (from Pfannenstein, Sam). | so |
| For UMMVB: Schmiesing,Stephanie. |
| 12-7 | Point YORK - (Thomas, Natalie) Kill by Chelsey Quigley (from Danielle Bowlby). | so |
| For YORK: Mindy Witt. |
| 13-7 | Point UMMVB - (Kristine Evangelista) Service error. | so |
| For UMMVB: Banken, Justine. |
| 13-8 | Point YORK - (3) Kill by Chelsey Quigley (from Kristine Evangelista). | so |
| For UMMVB: Bissel, Jen. |
| 13-9 | Point YORK - (Courtney Graf) Attack error by Schmiesing,Stephanie (block by Marybeth Ester; Chelsey Quigley). |
| 13-10 | Point YORK - (Courtney Graf) Bad set by Jacobson, Lindsay. |
| 13-11 | Point YORK - (Courtney Graf) Kill by Chelsey Quigley (from Kristine Evangelista). |
| 13-12 | Point YORK - (Courtney Graf) Attack error by Banken, Justine. |
| 13-13 | Point YORK - (Courtney Graf) Kill by Cassie Taylor (from Kristine Evangelista). |
| 14-13 | Point UMMVB - (Courtney Graf) Kill by Schmiesing,Stephanie (from Thomas, Natalie). | so |
| 14-14 | Point UMMVB - Point awarded by official to York College. |
| 14-15 | Point YORK - (Chelsey Quigley) Service ace (Bissel, Jen). |
| 15-15 | Point UMMVB - (Chelsey Quigley) Kill by Theis, Megan (from Thomas, Natalie). | so |
| For UMMVB: Pfannenstein, Sam. |
| 16-15 | Point UMMVB - (Pfannenstein, Sam) Attack error by Kristine Evangelista. |
| 17-15 | Point UMMVB - (Pfannenstein, Sam) Kill by Theis, Megan (from Thomas, Natalie). |
| 18-15 | Point UMMVB - (Pfannenstein, Sam) Bad set by Kristine Evangelista. |
| Timeout York College. |
| 19-15 | Point UMMVB - (Pfannenstein, Sam) Service ace (Chelsey Quigley). |
| 19-16 | Point YORK - (Pfannenstein, Sam) Attack error by Banken, Justine. | so |
| For YORK: Danielle Bowlby. |
| 20-16 | Point UMMVB - (Danielle Bowlby) Kill by Theis, Megan (from Pfannenstein, Sam). | so |
| 20-17 | Point YORK - (Banken, Justine) Service error. | so |
| 20-18 | Point YORK - (Marybeth Ester) Attack error by Theis, Megan (block by Kimberlee DeGroot). |
| 21-18 | Point UMMVB - (Marybeth Ester) Service error. | so |
| 21-19 | Point YORK - (Jacobson, Lindsay) Kill by Kimberlee DeGroot (from Danielle Bowlby). | so |
| For YORK: Cassie Taylor. |
| 22-19 | Point UMMVB - (Cassie Taylor) Kill by Bosek, Shannon (from Pfannenstein, Sam). | so |
| For UMMVB: Thomas, Natalie. |
| 22-20 | Point YORK - (Thomas, Natalie) Kill by Kristine Evangelista (from Danielle Bowlby). | so |
| For YORK: Mindy Witt. |
| 23-20 | Point UMMVB - (Kristine Evangelista) Kill by 3 (from Pfannenstein, Sam). | so |
| Timeout York College. |
| 24-20 | Point UMMVB - (3) Service ace (Cassie Taylor). |
| For UMMVB: 3; Hanson, Michele; Thomas, Natalie; Theis, Megan; Schmiesing,Stephanie; Humphrey, Allie; libero Jacobson, Lindsay. |
| For YORK: Kristine Evangelista; Cassie Taylor; Kimberlee DeGroot; Mindy Witt; Chelsey Quigley. |
| 1-0 | Point UMMVB - (Thomas, Natalie) Service ace (Courtney Graf). |
| 2-0 | Point UMMVB - (Thomas, Natalie) Attack error by Chelsey Quigley. |
| 2-1 | Point YORK - (Thomas, Natalie) Service error. | so |
| 3-1 | Point UMMVB - (Courtney Graf) Kill by Humphrey, Allie (from Thomas, Natalie). | so |
| For UMMVB: Banken, Justine. |
| 4-1 | Point UMMVB - (3) Attack error by Kristine Evangelista. |
| 5-1 | Point UMMVB - (3) Service ace (Cassie Taylor). |
| 6-1 | Point UMMVB - (3) Attack error by Mindy Witt (block by Humphrey, Allie; Banken, Justine). |
| For YORK: Crystal Rush. |
| 7-1 | Point UMMVB - (Chelsey Quigley) Kill by Thomas, Natalie (from 3). | so |
| 8-1 | Point UMMVB - (Humphrey, Allie) Kill by Banken, Justine (from Schmiesing,Stephanie). |
| 9-1 | Point UMMVB - (Humphrey, Allie) Attack error by Crystal Rush (block by Theis, Megan; Schmiesing,Stephanie). |
| 9-2 | Point YORK - (Humphrey, Allie) Kill by Crystal Rush (from Chelsey Quigley). | so |
| 10-2 | Point UMMVB - (Danielle Bowlby) Kill by Banken, Justine (from Thomas, Natalie). | so |
| 10-3 | Point YORK - (Pfannenstein, Sam) Kill by Marybeth Ester (from Danielle Bowlby). | so |
| 11-3 | Point UMMVB - (Marybeth Ester) Kill by Theis, Megan (from Pfannenstein, Sam). | so |
| For UMMVB: Hanson, Michele. |
| 11-4 | Point YORK - (Hanson, Michele) Kill by Crystal Rush (from 6). | so |
| 13-5 | Point YORK - (Hanson, Michele) Kill by Kristine Evangelista (from Danielle Bowlby). | so |
| For YORK: Cassie Taylor. |
| Timeout Minnesota-Morris. |
| 14-5 | Point UMMVB - (Kristine Evangelista) Service error. | so |
| For UMMVB: Schmiesing,Stephanie. |
| 14-6 | Point YORK - (Thomas, Natalie) Kill by Caitlin Carroll (from Crystal Rush). | so |
| 14-7 | Point YORK - (Courtney Graf) Bad set by Thomas, Natalie. |
| 15-7 | Point UMMVB - (Courtney Graf) Kill by Schmiesing,Stephanie (from Thomas, Natalie). | so |
| For UMMVB: Banken, Justine. |
| For UMMVB: Hermes, Colleen. |
| 16-7 | Point UMMVB - (Hermes, Colleen) Attack error by Cassie Taylor. |
| 17-7 | Point UMMVB - (Hermes, Colleen) Kill by Banken, Justine (from Thomas, Natalie). |
| 17-8 | Point YORK - (Hermes, Colleen) Kill by Marybeth Ester (from Kristine Evangelista). | so |
| 17-9 | Point YORK - (Chelsey Quigley) Attack error by Banken, Justine. |
| 17-10 | Point YORK - (Chelsey Quigley) Attack error by Schmiesing,Stephanie. |
| 19-13 | Point YORK - (Chelsey Quigley) Attack error by Bissel, Jen. |
| 20-13 | Point UMMVB - (Chelsey Quigley) Kill by Humphrey, Allie (from Thomas, Natalie). | so |
| For UMMVB: Theis, Megan. |
| 20-14 | Point YORK - (Humphrey, Allie) Attack error by Banken, Justine. | so |
| For YORK: Danielle Bowlby. |
| 20-15 | Point YORK - (Danielle Bowlby) Bad set by Thomas, Natalie. |
| 21-15 | Point UMMVB - (Danielle Bowlby) Kill by Theis, Megan (from Thomas, Natalie). | so |
| For UMMVB: Pfannenstein, Sam. |
| 22-15 | Point UMMVB - (Pfannenstein, Sam) Attack error by Kristine Evangelista. |
| 23-15 | Point UMMVB - (Pfannenstein, Sam) Kill by Theis, Megan (from Pfannenstein, Sam). |
| 23-16 | Point YORK - (Pfannenstein, Sam) Service error. | so |
| 23-17 | Point YORK - (Marybeth Ester) Bad set by Hermes, Colleen. |
| 24-17 | Point UMMVB - (Marybeth Ester) Kill by Banken, Justine (from Pfannenstein, Sam). | so |
| For UMMVB: Bosek, Shannon. |
| For UMMVB: Hanson, Michele. |
| 24-18 | Point YORK - (Hanson, Michele) Service error. | so |
| For YORK: Cassie Taylor. |
| For UMMVB: 3. |
| 25-18 | Point UMMVB - (Cassie Taylor) Kill by Theis, Megan. | so |