Volleyball Box Score |
| Northland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Melissa Anderson | 4 | 11 | 2 | 34 | .265 | 0 | 2 | 1 | 0 | 19 | 0 | 1 | 0 | 0 |
| 3 | Alicia Wiebe | 4 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 4 | Miranda Reichert | 4 | 0 | 2 | 5 | -.400 | 1 | 3 | 1 | 0 | 34 | 0 | 1 | 0 | 0 |
| 5 | Megan Zynda | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Laura Fisher | 4 | 8 | 8 | 27 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| 10 | Erin Roembke | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 11 | Brittany Krenik | 4 | 2 | 5 | 23 | -.130 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 12 | Chelsea Lundgren | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 13 | Tomi Castaneda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Annie Koberstein | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | Emily Pudlo | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 37 | 28 | 146 | .062 | 35 | 6 | 5 | 8 | 85 | 0 | 22 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Scholastica | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Nikki Hughes | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 3 | Paige Hardy | 4 | 13 | 6 | 40 | .175 | 0 | 2 | 1 | 2 | 19 | 0 | 1 | 0 | 0 |
| 6 | Molly Roith | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
| 7 | Taryn McCue | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sarah Kurtovich | 4 | 1 | 0 | 8 | .125 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Alyssa McDonald | 4 | 1 | 0 | 3 | .333 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emily Lindquist | 4 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | Taylor Tyllia | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Megan Baartman | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 19 | Udermann, Rebecca | 4 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4 | 42 | 24 | 152 | .118 | 41 | 8 | 4 | 6 | 66 | 2 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Superior, Wis. (Mertz Mortorelli Gym)
Date: Sep 12, 2009 Attend: 150 Time: 1:10 Referees: |
|||||||||||||||||||||||||||||||