Volleyball Box Score |
| Martin Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jennifer Drager | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 4 | Brianne Jeffers | 5 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 3 |
| 5 | Renee Peters | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 3 | 1 | 31 | 0 | 0 | 0 | 0 |
| 9 | Amanda Burk | 5 | 9 | 4 | 28 | .179 | 0 | 2 | 4 | 4 | 12 | 1 | 1 | 0 | 1 |
| 12 | Jaime Eternick | 5 | 7 | 3 | 21 | .190 | 18 | 1 | 1 | 1 | 14 | 0 | 2 | 1 | 11 |
| 13 | Carrie Fritzler | 5 | 10 | 2 | 19 | .421 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 2 |
| 14 | Kathleen Siverly | 5 | 5 | 4 | 15 | .067 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 |
| 15 | Rachel Hein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emily Boldt | 5 | 15 | 1 | 22 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 |
| 17 | Katelyn Hauf | 5 | 3 | 3 | 13 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 5 | 50 | 17 | 123 | .268 | 46 | 8 | 11 | 7 | 78 | 3 | 18 | 7 | 19 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Storey | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 2 | Clare Bohrer | 5 | 10 | 3 | 21 | .333 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 0 |
| 4 | Shannon McLain | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 7 | Margaret Rhatican | 5 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Laura Aerts | 5 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 9 | Emma Kane | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 |
| 10 | Hallie Witmer | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Katie Condon | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Farrell Tremble | 5 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Jenna Picha | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 17 | Sam Nimmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Melissa Schnettler | 5 | 7 | 4 | 26 | .115 | 0 | 4 | 2 | 1 | 7 | 0 | 2 | 0 | 0 |
| 19 | Desiree Gehl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lauren Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 37 | 17 | 129 | .155 | 33 | 7 | 11 | 10 | 28 | 1 | 14 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Ripon, Wis. (Storzer Center)
Date: 9/18/2009 Attend: 75 Time: 1:30 Referees: Ripon College Invitational |
||||||||||||||||||||||||||||||||||||