Volleyball Box Score |
| Martin Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jennifer Drager | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Brianne Jeffers | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 5 | Renee Peters | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 0 |
| 8 | Heather Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amanda Burk | 4 | 5 | 3 | 25 | .080 | 0 | 2 | 1 | 1 | 14 | 0 | 2 | 0 | 0 |
| 12 | Jaime Eternick | 4 | 8 | 2 | 29 | .207 | 20 | 0 | 0 | 0 | 17 | 0 | 2 | 1 | 1 |
| 13 | Carrie Fritzler | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 0 |
| 14 | Kathleen Siverly | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 15 | Rachel Hein | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emily Boldt | 4 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 |
| 17 | Katelyn Hauf | 4 | 3 | 1 | 13 | .154 | 3 | 2 | 1 | 0 | 4 | 0 | 3 | 1 | 0 |
| Totals | 4 | 43 | 14 | 134 | .216 | 42 | 6 | 5 | 3 | 91 | 1 | 14 | 8 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maranatha | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Pagel,Samantha | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 |
| 5 | Fredricks,Jenny | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 7 | Nelson,Hallie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Gotzman,Karla | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | DeLozier,Torey | 4 | 25 | 9 | 53 | .302 | 12 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 0 |
| 13 | Stegall,Danielle | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Nissley,Keelin | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 15 | Alyssa Trivino | 4 | 3 | 3 | 10 | .000 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| 17 | Julie Muse | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Stephanie Slobodian | 4 | 3 | 1 | 19 | .105 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 |
| Totals | 4 | 43 | 19 | 119 | .202 | 37 | 4 | 10 | 2 | 61 | 3 | 16 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Ripon, Wis.
Date: Sep 19, 2009 Attend: Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||