Minnesota-Morris vs North Central Univ. (Sep 22, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball
Minnesota-Morris vs North Central Univ.
(Sep 22, 2009 at Minneapolis, MN)

   Minnesota-Morris      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Schmiesing,Stephanie  3  6  0  10  .600  1  0  0  0  2  0  4  0  0 
2   Thomas, Natalie   3  3  1  7  .286  25  2  0  0  8  0  0  0  0 
4   Bissel, Jen   2  2  4  10  -.200  0  1  2  1  5  0  0  0  0 
5   Olerud, Jordan   2  2  0  7  .286  0  3  1  1  3  0  0  0  0 
6   Pfannenstein, Sam   3  0  0  0  .000  9  0  1  0  4  0  0  0  0 
8   Banken, Justine   3  12  1  17  .647  0  0  0  0  0  0  0  0  0 
9   Theis, Megan   2  8  3  16  .312  0  0  0  0  1  0  1  0  0 
11  Humphrey, Allie   3  3  2  12  .083  0  0  0  0  0  0  3  0  0 
12  Jacobson, Lindsay   2  0  1  1  -1.000  1  3  0  0  4  0  0  0  0 
13  Albers, Lacey   1  2  1  7  .143  0  0  0  0  0  0  0  0  0 
14  Marthaler, Tanya   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
15  Hanson, Michele   2  0  0  0  .000  0  1  2  0  3  0  0  0  0 
16  Dalton, Katie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  Hermes, Colleen   1  0  0  1  .000  0  0  0  0  2  0  0  0  0 
18  Nelson, Kat   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
19  Prisinger, Malinda   1  1  1  2  .000  0  0  0  0  0  0  0  0  0 
21  Grage, Nichelle   1  0  0  0  .000  2  0  1  0  0  0  0  0  0 
  Totals  3  40  14  92  .283  38  10  7  2  33  0  8  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  36  .250 
2  15  4  32  .344 
3  11  5  24  .250 
   
SET SCORES  1  2  3     TEAM RECORDS 
Minnesota-Morris   (3)  25  25  25     5-9  
North Central Univ.   (0)  14  20  20     4-12  

   North Central Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Minneapolis, MN
Date: Sep 22, 2009 Attend: 55 Time: 1:15
Referees: