Volleyball Box Score |
| Nebraska-Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elman, Kelsey | 5 | 13 | 2 | 50 | .220 | 4 | 0 | 0 | 0 | 14 | 1 | 4 | 0 | 0 |
| 3 | Brammeier, Laura | 5 | 7 | 5 | 49 | .041 | 2 | 1 | 0 | 1 | 23 | 1 | 1 | 1 | 0 |
| 9 | Barber, Brittny | 5 | 19 | 3 | 55 | .291 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 10 | Jedlicka, Ashley | 5 | 5 | 2 | 25 | .120 | 44 | 2 | 1 | 1 | 19 | 0 | 3 | 0 | 0 |
| 15 | Schmid, Elise | 5 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 16 | Becker, Denae | 5 | 7 | 3 | 21 | .190 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 8 | Kuska, Allee | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Larson, Emily | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 18 | Goldsmith, Erika | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| 19 | Schroder, Nichole | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 21 | 223 | .166 | 55 | 4 | 2 | 3 | 124 | 2 | 17 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Sarah Whitmore | 5 | 10 | 3 | 29 | .241 | 1 | 2 | 2 | 0 | 3 | 1 | 6 | 0 | 0 |
| 5 | Hillary Slagter | 5 | 2 | 2 | 7 | .000 | 28 | 0 | 0 | 0 | 9 | 1 | 9 | 0 | 0 |
| 8 | Leah Kostek | 5 | 0 | 0 | 2 | .000 | 30 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 10 | Steph Koth | 5 | 14 | 3 | 41 | .268 | 0 | 0 | 1 | 0 | 22 | 1 | 0 | 0 | 0 |
| 14 | Elissa Sandstrom | 5 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 |
| 15 | Chelsea Koth | 5 | 22 | 14 | 69 | .116 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 2 | Katelyn Kostek | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 3 | Greta King | 5 | 15 | 6 | 39 | .231 | 4 | 0 | 0 | 0 | 11 | 1 | 3 | 0 | 0 |
| 6 | Kelsey Korporal | 5 | 1 | 0 | 5 | .200 | 1 | 1 | 2 | 3 | 32 | 0 | 0 | 0 | 0 |
| 11 | Natalie Carroll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 71 | 32 | 218 | .179 | 64 | 3 | 6 | 4 | 117 | 5 | 24 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
|
Site: Indianola, IA (Cowles Fieldhouse)
Date: Sep 18, 2009 Attend: 50 Time: 1:45 Referees: Jeff Kopaska, Thomas Johannsen |
||||||||||||||||||||||||||||||||||||