Northwestern vs St. Mary's (Sep 19, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball
Northwestern vs St. Mary's
(Sep 19, 2009 at Indianola, IA)

   Northwestern      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Greta King   5  10  11  34  -.029  5  1  1  2  27  0  0  0  0 
4   Sarah Whitmore   5  9  6  26  .115  2  1  1  0  3  1  4  0  0 
8   Leah Kostek   5  0  0  1  .000  28  0  1  0  20  0  0  0  0 
10  Steph Koth   5  18  3  58  .259  1  0  1  2  26  0  0  0  0 
14  Elissa Sandstrom   5  6  2  19  .211  0  0  0  0  4  1  2  0  0 
15  Chelsea Koth   5  17  8  55  .164  1  0  0  0  6  3  1  0  0 
2   Katelyn Kostek   5  0  0  2  .000  0  3  0  2  11  0  0  0  0 
5   Hillary Slagter   5  3  2  10  .100  19  0  0  0  1  0  5  1  0 
6   Kelsey Korporal   5  0  0  3  .000  0  0  0  1  24  0  0  0  0 
16  Courtney Jonas   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  5  63  32  208  .149  56  5  4  7  122  5  12  1  0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  9  49  .184 
2  10  8  48  .042 
3  16  7  48  .188 
4  14  4  44  .227 
5  5  4  19  .053 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Northwestern   (2)  27  15  24  25  10     3-7  
St. Mary's   (3)  25  25  26  21  15     9-4  

   St. Mary's      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Courtney Runge   5  11  5  42  .143  1  0  0  2  15  0  0  0  0 
3   Brittany Cherwinka   5  1  0  6  .167  48  1  1  0  18  0  0  0  0 
5   Jessica Larson   5  15  2  31  .419  1  0  0  0  4  1  1  0  0 
8   Amy Kujak   5  7  2  24  .208  2  0  0  0  0  5  7  0  0 
10  Jessica Mate   5  12  7  48  .104  0  0  0  2  8  0  2  0  0 
15  Sarah Gardner   5  16  3  45  .289  4  3  3  0  3  2  2  0  0 
1   Erika Hurley   5  0  1  3  -.333  2  1  2  0  9  0  0  0  0 
7   Cathy Rennie   5  0  0  1  .000  0  0  0  0  13  0  0  0  0 
17  Carissa Hahn   5  0  0  0  .000  0  2  0  0  3  0  0  0  0 
19  Tara Rasmussen   5  0  0  0  .000  1  0  1  1  22  0  0  0  0 
  Totals  5  62  20  200  .210  59  7  7  5  95  8  12  0  0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Indianola, IA (Cowles Fieldhouse)
Date: Sep 19, 2009 Attend: 45 Time: 1:23
Referees: Kent Kocour, Craig Werner