Northwestern vs Augsburg (Sep 19, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball
Northwestern vs Augsburg
(Sep 19, 2009 at Indianola, IA)

   Northwestern      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Greta King   3  6  4  19  .105  2  1  1  0  8  0  1  0  0 
4   Sarah Whitmore   3  8  0  14  .571  0  0  1  0  2  0  5  0  0 
8   Leah Kostek   3  0  0  1  .000  13  0  0  0  6  0  0  0  0 
10  Steph Koth   3  16  3  29  .448  0  0  0  1  20  0  1  1  0 
14  Elissa Sandstrom   3  2  0  10  .200  0  0  0  0  0  0  2  0  0 
15  Chelsea Koth   3  8  7  37  .027  0  0  0  0  9  0  3  0  0 
2   Katelyn Kostek   3  0  0  0  .000  0  2  2  1  4  0  0  0  0 
5   Hillary Slagter   3  1  0  3  .333  26  0  0  0  3  0  2  0  0 
6   Kelsey Korporal   3  0  0  1  .000  0  0  0  1  16  0  0  0  0 
11  Natalie Carroll   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
16  Courtney Jonas   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
  Totals  3  41  15  116  .224  41  3  4  3  68  0  14  1  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  4  41  .366 
2  11  4  33  .212 
3  11  7  42  .095 
   
SET SCORES  1  2  3     TEAM RECORDS 
Northwestern   (3)  25  25  25      
Augsburg   (0)  17  17  18      

   Augsburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Katie Christensen   3  10  4  35  .171  0  1  0  0  2  0  1  0  0 
5   Korri Yule   3  4  3  11  .091  0  0  0  0  7  2  0  0  0 
8   Lauren Butler   2  3  0  12  .250  0  0  0  0  0  0  0  0  0 
10  Amanda Unze   3  1  3  9  -.222  1  0  0  0  1  0  0  0  2 
11  Shanna Reed   3  1  0  2  .500  21  1  1  0  9  0  0  0  0 
13  Barbara Simmons   3  4  2  25  .080  0  0  0  0  0  0  2  0  0 
1   Dani Tanaka   3  0  3  5  -.600  0  0  0  0  27  0  0  0  0 
7   Erin Jugasek   3  0  2  3  -.667  0  0  0  0  0  0  0  0  0 
12  Denielle Johnson   3  0  0  0  .000  2  1  0  0  4  0  0  0  0 
15  Jessica Hilk   3  0  0  1  .000  0  0  1  0  7  0  0  0  0 
17  Amy Jo Opsal   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
18  Caitlin Batzlaff   3  1  1  7  .000  0  0  0  0  1  0  1  0  0 
   TEAM                           3                   
  Totals  3  24  18  110  .055  24  3  2  3  60  2  4  0  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  8  35  .000 
2  8  5  34  .088 
3  8  5  41  .073 
    Site: Indianola, IA (Cowles Fieldhouse)
Date: Sep 19, 2009 Attend: Time: 1:00
Referees: Eric Wernke, Thomas Johannsen