| 0-1 | Point NWCVB - (Fraces Xin) Kill by Hillary Slagter (from Leah Kostek). | so |
| 1-1 | Point STO - (Kelsey Korporal) Kill by Paige Olson (from Kelly Prunty). | so |
| 1-2 | Point NWCVB - (Janet Sully) Kill by Steph Koth (from Leah Kostek). | so |
| 1-3 | Point NWCVB - (Danielle Rhodes) Service ace (Fraces Xin). |
| 2-3 | Point STO - (Danielle Rhodes) Service error. | so |
| 3-3 | Point STO - (Kelly Prunty) Attack error by Steph Koth. |
| 3-4 | Point NWCVB - (Kelly Prunty) Kill by Sarah Whitmore (from Leah Kostek). | so |
| 4-4 | Point STO - (Hillary Slagter) Kill by Maddy Kreykes (from Kelly Prunty). | so |
| 5-4 | Point STO - (Kim Smisek) Service ace (Steph Koth). |
| 5-5 | Point NWCVB - (Kim Smisek) Kill by Kelsey Korporal (from Greta King). | so |
| 6-5 | Point STO - (Steph Koth) Kill by Katie Wolfram (from Kelly Prunty). | so |
| 7-5 | Point STO - (Alyssa Williams) Attack error by Greta King. |
| 7-6 | Point NWCVB - (Alyssa Williams) Kill by Sarah Whitmore (from Chelsea Koth). | so |
| 7-7 | Point NWCVB - (Sarah Whitmore) Kill by Hillary Slagter (from Greta King). |
| 8-7 | Point STO - (Sarah Whitmore) Attack error by Chelsea Koth (block by Paige Olson; Melissa Burch). | so |
| 9-7 | Point STO - (Katie McDonald) Attack error by Greta King (block by Paige Olson; Katie Wolfram). |
| 9-8 | Point NWCVB - (Katie McDonald) Kill by Elissa Sandstrom (from Hillary Slagter). | so |
| 10-8 | Point STO - (Leah Kostek) Kill by Katie Wolfram (from Alyssa Williams). | so |
| 10-9 | Point NWCVB - (Fraces Xin) Kill by Natalie Carroll. | so |
| 10-10 | Point NWCVB - (Kelsey Korporal) Kill by Hillary Slagter (from Leah Kostek). |
| 11-10 | Point STO - (Kelsey Korporal) Service error. | so |
| 11-11 | Point NWCVB - (Janet Sully) Ball handling error by Fraces Xin. | so |
| 11-12 | Point NWCVB - (Danielle Rhodes) Attack error by Maddy Kreykes. |
| 11-13 | Point NWCVB - (Melissa Burch) Attack error by Kim Smisek. | so |
| 12-13 | Point STO - (Hillary Slagter) Kill by Kim Smisek (from Kelly Prunty). | so |
| 12-14 | Point NWCVB - (Kim Smisek) Kill by Steph Koth. | so |
| 12-15 | Point NWCVB - (Steph Koth) Kill by Greta King (from Hillary Slagter). |
| 13-15 | Point STO - (Steph Koth) Attack error by Greta King (block by Janet Sully; Katie Wolfram). | so |
| 13-16 | Point NWCVB - (Steph Koth) Attack error by Maddy Kreykes (block by Sarah Whitmore). |
| 14-16 | Point STO - (Steph Koth) Kill by Maddy Kreykes (from Katie Wolfram). | so |
| 15-16 | Point STO - (Alyssa Williams) Ball handling error by Danielle Rhodes. |
| 15-17 | Point NWCVB - (Alyssa Williams) Ball handling error by Kelly Prunty. | so |
| 16-17 | Point STO - (Sarah Whitmore) Kill by Paige Olson (from Kelly Prunty). | so |
| 16-18 | Point NWCVB - (Katie McDonald) Attack error by Katie Wolfram (block by Elissa Sandstrom; Greta King). | so |
| 16-19 | Point NWCVB - (Leah Kostek) Kill by Chelsea Koth (from Hillary Slagter). |
| 17-19 | Point STO - (Leah Kostek) Kill by Kelly Prunty (from Alyssa Williams). | so |
| 18-19 | Point STO - (Fraces Xin) Attack error by Elissa Sandstrom (block by Paige Olson; Kim Smisek). |
| 18-20 | Point NWCVB - (Fraces Xin) Service error. | so |
| 18-21 | Point NWCVB - (Kelsey Korporal) Service ace (Alyssa Williams). |
| 18-22 | Point NWCVB - (Kelsey Korporal) Kill by Steph Koth (from Hillary Slagter). |
| 18-23 | Point NWCVB - (Kelsey Korporal) Service ace (Alyssa Williams). |
| 19-23 | Point STO - (Kelsey Korporal) Service error. | so |
| 20-23 | Point STO - (Paige Olson) Bad set by Leah Kostek. |
| 21-23 | Point STO - (Paige Olson) Attack error by Natalie Carroll. |
| 21-24 | Point NWCVB - (Paige Olson) Kill by Steph Koth (from Leah Kostek). | so |
| 22-24 | Point STO - (Danielle Rhodes) Bad set by Danielle Rhodes. | so |
| 22-25 | Point NWCVB - (Kelly Prunty) Service error. | so |
| 0-1 | Point NWCVB - (Leah Kostek) Attack error by Paige Olson. |
| 1-1 | Point STO - (Leah Kostek) Attack error by Elissa Sandstrom. | so |
| 1-2 | Point NWCVB - (Janet Sully) Service error. | so |
| 2-2 | Point STO - (Kelsey Korporal) Kill by Kim Smisek (from Kelly Prunty). | so |
| 3-2 | Point STO - (Kelly Prunty) Service ace (Steph Koth). |
| 3-3 | Point NWCVB - (Kelly Prunty) Kill by Steph Koth (from Leah Kostek). | so |
| 3-4 | Point NWCVB - (Danielle Rhodes) Attack error by Kim Smisek (block by Hillary Slagter; Steph Koth). |
| 3-5 | Point NWCVB - (Danielle Rhodes) Kill by Sarah Whitmore (from Hillary Slagter). |
| 3-6 | Point NWCVB - (Danielle Rhodes) Bad set by Kelly Prunty. |
| 4-6 | Point STO - (Danielle Rhodes) Kill by Kim Smisek (from Kelly Prunty). | so |
| 4-7 | Point NWCVB - (Kim Smisek) Kill by Sarah Whitmore. | so |
| 4-8 | Point NWCVB - (Hillary Slagter) Attack error by Melissa Burch (block by Sarah Whitmore; Steph Koth). |
| 4-9 | Point NWCVB - (Hillary Slagter) Kill by Steph Koth (from Greta King). |
| 5-9 | Point STO - (Hillary Slagter) Kill by Kelly Prunty (from Katie Wolfram). | so |
| 6-9 | Point STO - (Alyssa Williams) Attack error by Greta King (block by Katie Wolfram; Paige Olson). |
| 7-9 | Point STO - (Alyssa Williams) Attack error by Steph Koth (block by Katie Wolfram; Paige Olson). |
| 8-9 | Point STO - (Alyssa Williams) Service ace (Danielle Rhodes). |
| 9-9 | Point STO - (Alyssa Williams) Bad set by Steph Koth. |
| 10-9 | Point STO - (Alyssa Williams) Attack error by Steph Koth (block by Paige Olson; Melissa Burch). |
| 10-10 | Point NWCVB - (Alyssa Williams) Attack error by Katie Wolfram. | so |
| 11-10 | Point STO - (Steph Koth) Kill by Melissa Burch (from Kelly Prunty). | so |
| 11-11 | Point NWCVB - (Katie McDonald) Service error. | so |
| 12-11 | Point STO - (Sarah Whitmore) Kill by Paige Olson (from Kelly Prunty). | so |
| 13-11 | Point STO - (Fraces Xin) Attack error by Elissa Sandstrom. |
| 14-11 | Point STO - (Fraces Xin) Attack error by Chelsea Koth. |
| 14-12 | Point NWCVB - (Fraces Xin) Bad set by Alyssa Williams. | so |
| 15-12 | Point STO - (Leah Kostek) Kill by Kim Smisek (from Kelly Prunty). | so |
| 16-12 | Point STO - (Janet Sully) Attack error by Hillary Slagter. |
| 16-13 | Point NWCVB - (Janet Sully) Kill by Steph Koth (from Hillary Slagter). | so |
| 16-14 | Point NWCVB - (Kelsey Korporal) Attack error by Kim Smisek. |
| 17-14 | Point STO - (Kelsey Korporal) Service error. | so |
| 18-14 | Point STO - (Kelly Prunty) Attack error by Steph Koth. |
| 19-14 | Point STO - (Kelly Prunty) Attack error by Leah Kostek (block by Maddy Kreykes). |
| 20-14 | Point STO - (Kelly Prunty) Service ace (Kelsey Korporal). |
| 20-15 | Point NWCVB - (Kelly Prunty) Kill by Elissa Sandstrom (from Hillary Slagter). | so |
| 21-15 | Point STO - (Danielle Rhodes) Kill by Kim Smisek. | so |
| 21-16 | Point NWCVB - (Kim Smisek) Bad set by Kim Smisek. | so |
| 21-17 | Point NWCVB - (Hillary Slagter) Attack error by Maddy Kreykes (block by Greta King; Sarah Whitmore). |
| 22-17 | Point STO - (Hillary Slagter) Attack error by Steph Koth. | so |
| 23-17 | Point STO - (Alyssa Williams) Attack error by Greta King (block by Paige Olson; Katie Wolfram). |
| 23-18 | Point NWCVB - (Alyssa Williams) Kill by Sarah Whitmore (from Hillary Slagter). | so |
| 24-18 | Point STO - (Steph Koth) Kill by Katie Wolfram (from Kelly Prunty). | so |
| 24-19 | Point NWCVB - (Katie McDonald) Kill by Sarah Whitmore (from Hillary Slagter). | so |
| 24-20 | Point NWCVB - (Sarah Whitmore) Attack error by Paige Olson (block by Elissa Sandstrom). |
| 25-20 | Point STO - (Sarah Whitmore) Kill by Katie Wolfram (from Kelly Prunty). | so |
| 1-0 | Point STO - (Fraces Xin) Bad set by Leah Kostek. |
| 1-1 | Point NWCVB - (Fraces Xin) Kill by Chelsea Koth (from Danielle Rhodes), block error by Paige Olson. | so |
| 1-2 | Point NWCVB - (Kelsey Korporal) Attack error by Kim Smisek. |
| 2-2 | Point STO - (Kelsey Korporal) Service error. | so |
| 2-3 | Point NWCVB - (Janet Sully) Attack error by Kim Smisek. | so |
| 2-4 | Point NWCVB - (Danielle Rhodes) Kill by Greta King (from Danielle Rhodes). |
| 3-4 | Point STO - (Danielle Rhodes) Kill by Kim Smisek (from Kelly Prunty). | so |
| 3-5 | Point NWCVB - (Kelly Prunty) Attack error by Melissa Burch (block by Sarah Whitmore). | so |
| 4-5 | Point STO - (Hillary Slagter) Attack error by Steph Koth. | so |
| 5-5 | Point STO - (Kim Smisek) Kill by Melissa Burch. |
| 6-5 | Point STO - (Kim Smisek) Attack error by Steph Koth. |
| 6-6 | Point NWCVB - (Kim Smisek) Kill by Sarah Whitmore (from Hillary Slagter). | so |
| 7-6 | Point STO - (Steph Koth) Kill by Katie Wolfram (from Kelly Prunty). | so |
| 8-6 | Point STO - (Alyssa Williams) Attack error by Steph Koth. |
| 9-6 | Point STO - (Alyssa Williams) Kill by Paige Olson. |
| 9-7 | Point NWCVB - (Alyssa Williams) Kill by Sarah Whitmore (from Hillary Slagter). | so |
| 10-7 | Point STO - (Sarah Whitmore) Kill by Paige Olson (from Kelly Prunty). | so |
| 10-8 | Point NWCVB - (Katie McDonald) Kill by Elissa Sandstrom (from Hillary Slagter). | so |
| 11-8 | Point STO - (Leah Kostek) Kill by Kelly Prunty (from Alyssa Williams). | so |
| 12-8 | Point STO - (Fraces Xin) Kill by Kelly Prunty (from Fraces Xin). |
| 12-9 | Point NWCVB - (Fraces Xin) Kill by Elissa Sandstrom. | so |
| 13-9 | Point STO - (Kelsey Korporal) Service error. | so |
| 13-10 | Point NWCVB - (Janet Sully) Kill by Steph Koth (from Hillary Slagter). | so |
| 14-10 | Point STO - (Danielle Rhodes) Kill by Kelly Prunty (from Kim Smisek). | so |
| 14-11 | Point NWCVB - (Kelly Prunty) Kill by Sarah Whitmore (from Leah Kostek). | so |
| 15-11 | Point STO - (Hillary Slagter) Kill by Maddy Kreykes (from Kelly Prunty). | so |
| 15-12 | Point NWCVB - (Kim Smisek) Kill by Steph Koth (from Hillary Slagter). | so |
| 15-13 | Point NWCVB - (Steph Koth) Kill by Chelsea Koth (from Danielle Rhodes). |
| 15-14 | Point NWCVB - (Steph Koth) Kill by Chelsea Koth (from Hillary Slagter). |
| 16-14 | Point STO - (Steph Koth) Service error. | so |
| 16-15 | Point NWCVB - (Alyssa Williams) Attack error by Paige Olson. | so |
| 17-15 | Point STO - (Sarah Whitmore) Kill by Kelly Prunty (from Kim Smisek). | so |
| 18-15 | Point STO - (Katie McDonald) Kill by Paige Olson (from Kelly Prunty). |
| 19-15 | Point STO - (Katie McDonald) Kill by Paige Olson (from Kelly Prunty). |
| 20-15 | Point STO - (Katie McDonald) Kill by Katie Wolfram (from Kelly Prunty). |
| 20-16 | Point NWCVB - (Katie McDonald) Kill by Greta King (from Steph Koth). | so |
| 21-16 | Point STO - (Leah Kostek) Attack error by Chelsea Koth. | so |
| 22-16 | Point STO - (Fraces Xin) Attack error by Hillary Slagter (block by Paige Olson; Kelly Prunty). |
| 22-17 | Point NWCVB - (Fraces Xin) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| 22-18 | Point NWCVB - (Kelsey Korporal) Kill by Elissa Sandstrom (from Hillary Slagter). |
| 23-18 | Point STO - (Kelsey Korporal) Kill by Kim Smisek (from Kelly Prunty). | so |
| 23-19 | Point NWCVB - (Paige Olson) Kill by Kelsey Korporal (from Leah Kostek). | so |
| 24-19 | Point STO - (Danielle Rhodes) Kill by Kim Smisek (from Kelly Prunty). | so |
| 24-20 | Point NWCVB - (Kelly Prunty) Kill by Sarah Whitmore (from Steph Koth). | so |
| 24-21 | Point NWCVB - (Hillary Slagter) Kill by Steph Koth (from Hillary Slagter). |
| 25-21 | Point STO - (Hillary Slagter) Kill by Kim Smisek (from Kelly Prunty). | so |
| 1-0 | Point STO - (Leah Kostek) Kill by Kim Smisek (from Kelly Prunty). | so |
| 2-0 | Point STO - (Janet Sully) Attack error by Chelsea Koth. |
| 2-1 | Point NWCVB - (Janet Sully) Service error. | so |
| 3-1 | Point STO - (Kelsey Korporal) Kill by Maddy Kreykes (from Kelly Prunty). | so |
| 4-1 | Point STO - (Kelly Prunty) Service ace (Danielle Rhodes). |
| 5-1 | Point STO - (Kelly Prunty) Service ace (Danielle Rhodes). |
| 5-2 | Point NWCVB - (Kelly Prunty) Service error. | so |
| 5-3 | Point NWCVB - (Kim Smisek) Attack error by Maddy Kreykes (block by Sarah Whitmore; Hillary Slagter). | so |
| 5-4 | Point NWCVB - (Hillary Slagter) Attack error by Melissa Burch. |
| 6-4 | Point STO - (Hillary Slagter) Attack error by Greta King (block by Katie Wolfram; Maddy Kreykes). | so |
| 7-4 | Point STO - (Alyssa Williams) Kill by Katie Wolfram (from Kelly Prunty). |
| 7-5 | Point NWCVB - (Alyssa Williams) Kill by Steph Koth (from Hillary Slagter). | so |
| 8-5 | Point STO - (Steph Koth) Kill by Paige Olson (from Kelly Prunty). | so |
| 9-5 | Point STO - (Katie McDonald) Service ace (Danielle Rhodes). |
| 9-6 | Point NWCVB - (Katie McDonald) Bad set by Paige Olson. | so |
| 10-6 | Point STO - (Sarah Whitmore) Kill by Paige Olson (from Kelly Prunty). | so |
| 10-7 | Point NWCVB - (Fraces Xin) Kill by Greta King (from Hillary Slagter). | so |
| 11-7 | Point STO - (Leah Kostek) Kill by Kim Smisek (from Kelly Prunty). | so |
| 12-7 | Point STO - (Janet Sully) Attack error by Hillary Slagter. |
| 13-7 | Point STO - (Janet Sully) Kill by Kim Smisek (from Kelly Prunty). |
| 13-8 | Point NWCVB - (Janet Sully) Kill by Chelsea Koth (from Leah Kostek). | so |
| 13-9 | Point NWCVB - (Kelsey Korporal) Attack error by Maddy Kreykes. |
| 13-10 | Point NWCVB - (Kelsey Korporal) Service ace (Alyssa Williams). |
| 14-10 | Point STO - (Kelsey Korporal) Kill by Kim Smisek (from Kelly Prunty). | so |
| 14-11 | Point NWCVB - (Kelly Prunty) Service error. | so |
| 14-12 | Point NWCVB - (Danielle Rhodes) Bad set by Kelly Prunty. |
| 15-12 | Point STO - (Danielle Rhodes) Kill by Kim Smisek (from Kelly Prunty). | so |
| 15-13 | Point NWCVB - (Kim Smisek) Kill by Sarah Whitmore (from Leah Kostek). | so |
| 15-14 | Point NWCVB - (Hillary Slagter) Attack error by Melissa Burch. |
| 16-14 | Point STO - (Hillary Slagter) Kill by Katie Wolfram (from Kelly Prunty). | so |
| 17-14 | Point STO - (Alyssa Williams) Kill by Katie Wolfram. |
| 18-14 | Point STO - (Alyssa Williams) Attack error by Danielle Rhodes. |
| 19-14 | Point STO - (Alyssa Williams) Attack error by Sarah Whitmore (block by Melissa Burch; Paige Olson). |
| 19-15 | Point NWCVB - (Alyssa Williams) Kill by Steph Koth (from Hillary Slagter). | so |
| 20-15 | Point STO - (Steph Koth) Attack error by Steph Koth. | so |
| 20-16 | Point NWCVB - (Katie McDonald) Kill by Greta King (from Hillary Slagter). | so |
| 21-16 | Point STO - (Sarah Whitmore) Kill by Katie Wolfram (from Kelly Prunty). | so |
| 21-17 | Point NWCVB - (Fraces Xin) Attack error by Kim Smisek (block by Elissa Sandstrom). | so |
| 22-17 | Point STO - (Leah Kostek) Kill by Kim Smisek (from Kelly Prunty). | so |
| 22-18 | Point NWCVB - (Paige Olson) Kill by Chelsea Koth (from Leah Kostek). | so |
| 23-18 | Point STO - (Kelsey Korporal) Kill by Kelly Prunty (from Maddy Kreykes). | so |
| 24-18 | Point STO - (Kelly Prunty) Attack error by Greta King. |
| 24-19 | Point NWCVB - (Kelly Prunty) Kill by Steph Koth (from Leah Kostek). | so |
| 25-19 | Point STO - (Danielle Rhodes) Kill by Kim Smisek (from Kelly Prunty). | so |
====================
==================== ST. OLAF COLLEGE 3, NORTHWESTERN 1
====================