Volleyball Box Score |
| UW- Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kayla Finck | 3 | 3 | 0 | 8 | .375 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2 | Samantha Blake | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | Rachel Cherney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Alison Lothenbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jenny Olson | 3 | 10 | 1 | 18 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 7 | Salann Gilbert | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Sarah Gruber | 2 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Beka Morton | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rachel Langer | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Ingrid Ames | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Jaimi Walfoort | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Audra Stevenson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chelsie Christoffers | 3 | 12 | 2 | 23 | .435 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 16 | Lindsay Taipale | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Brooke Vonasek | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Nikki Gosson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Brittany Johns | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kara Hoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Wendy Bowman | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 4 | 44 | 13 | 118 | .263 | 33 | 6 | 6 | 7 | 19 | 2 | 4 | 10 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Melissa Anderson | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 4 | Miranda Reichert | 4 | 10 | 4 | 32 | .188 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
| 5 | Megan Zynda | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Laura Fisher | 4 | 5 | 3 | 21 | .095 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Erin Roembke | 4 | 0 | 0 | 2 | .000 | 30 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 0 |
| 11 | Brittany Krenik | 4 | 4 | 7 | 24 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 12 | Chelsea Lundgren | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 |
| 16 | Annie Koberstein | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 21 | 126 | .095 | 31 | 4 | 13 | 0 | 58 | 1 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Ashland, Wis. (Ashland High School)
Date: Sep 01, 2009 Attend: 50 Time: Referees: |
|||||||||||||||||||||||||||||||