Volleyball Box Score |
| Northland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Melissa Anderson | 3 | 6 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| 2 | Gabriella Jukkala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Alicia Wiebe | 3 | 6 | 5 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 4 | Miranda Reichert | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Megan Zynda | 2 | 0 | 0 | 1 | .000 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Laura Fisher | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Erin Roembke | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 | Brittany Krenik | 3 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Chelsea Lundgren | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 16 | Annie Koberstein | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | Emily Pudlo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 15 | 86 | .116 | 25 | 2 | 6 | 0 | 39 | 1 | 8 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Richard Stockton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Gettysburg, Pa.
Date: Sep 4,2009 Attend: Time: Referees: |
||||||||||||||||||||||||||