Crown vs Augsburg College (Sep 05, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball
Crown vs Augsburg College
(Sep 05, 2009 at Northfield, Minn)

   Crown      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kristin Buresh   3  1  3  7  -.286  0  0  0  0  4  0  1  0  0 
2   Joy Murry   3  0  0  1  .000  0  1  1  2  4  0  0  0  0 
3   Christina Asmus   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
4   Trisha Birr   3  3  5  19  -.105  0  0  1  3  4  1  2  0  0 
5   Elie Stys   3  0  0  8  .000  0  0  0  3  0  0  0  0  0 
6   Amy Stenlund   2  0  0  0  .000  3  0  0  0  3  0  0  0  0 
7   Katie Lahn   2  0  0  2  .000  0  0  0  1  2  0  0  0  0 
8   Judy Mundt   2  0  0  0  .000  3  2  0  0  5  0  0  0  1 
9   Naomi Anderson   3  0  4  12  -.333  0  0  1  0  2  0  2  0  0 
10  Laura Plowman   3  3  1  7  .286  0  0  0  0  0  0  1  0  0 
11  Lovina Kramer   1  0  1  1  -1.000  0  1  0  0  1  0  0  0  0 
12  Emily Dahl   3  0  2  4  -.500  0  0  0  0  2  0  0  0  0 
13  Bekah Cornish   2  0  0  0  .000  1  1  1  0  0  0  0  0  0 
  Totals  3  7  16  62  -.145  7  5  4  9  27  1  6  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Crown   (0)  12  11  13     0-3  
Augsburg College   (3)  25  25  25     3-0  

   Augsburg College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Dani Tanaka   3  0  0  2  .000  1  0  2  2  9  0  0  0  0 
3   Katie Christensen   3  12  1  21  .524  1  3  2  0  9  0  5  0  0 
4   Tia Schuster   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
5   Korri Yule   1  2  0  4  .500  0  0  0  0  0  1  1  0  0 
7   Erin Jugasek   3  3  2  6  .167  1  0  0  0  0  0  2  0  0 
8   Lauren Butler   3  2  1  9  .111  0  0  2  1  11  0  1  0  0 
9   Nikolene Miller   2  1  1  3  .000  0  1  0  0  0  0  0  0  0 
10  Amanda Unze   3  7  2  12  .417  0  0  0  0  0  0  0  0  0 
11  Shanna Reed   3  0  0  0  .000  20  1  0  0  1  0  0  0  0 
12  Denielle Johnson   1  0  1  1  -1.000  11  5  1  0  5  0  0  0  0 
13  Barbara Simmons   3  4  2  9  .222  0  1  2  0  2  1  5  0  0 
16  Jamila Lee   2  2  0  2  1.000  0  0  0  0  0  0  3  0  0 
  Totals  3  34  10  70  .343  34  11  9  3  37  2  17  0  0 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  19  .211 
2  13  3  24  .417 
3  13  3  27  .370 
    Site: Northfield, Minn (Carleton College)
Date: Sep 05, 2009 Attend: Time: 1 hour
Referees: