UMAC Volleyball 2010

Leaders


 

Conference Team Leaders

 
Unknown
Conference Team Leaders as of Nov 15, 2010
HITTING PERCENTAGE S K E TA Pct.
1. St. Scholastica 119 1488 529 3945 .243
2. Northwestern 140 1756 691 4794 .222
3. Minnesota, Morris 110 1364 644 3910 .184
4. Martin Luther 112 1285 600 3774 .182
5. Bethany Lutheran 91 953 523 3051 .141
6. Crown 92 811 557 2918 .087
7. Northland 122 1052 738 3900 .081
8. Presentation 79 518 418 2364 .042
 
Opponent Hitting Pct. S K E TA Pct.
1. Minnesota, Morris 110 1110 588 3661 .143
2. Martin Luther 112 1167 630 3677 .146
3. Northwestern 140 1434 726 4562 .155
4. St. Scholastica 119 1333 640 4221 .164
5. Bethany Lutheran 91 1025 472 3029 .183
6. Northland 122 990 423 2634 .215
7. Crown 92 1119 449 2937 .228
8. Presentation 79 986 386 2498 .240
 
ASSISTS S No. Avg/S
1. Minnesota, Morris 110 1289 11.72
2. St. Scholastica 119 1385 11.64
3. Northwestern 140 1603 11.45
4. Martin Luther 112 1175 10.49
5. Bethany Lutheran 91 893 9.81
6. Crown 92 753 8.18
7. Northland 122 930 7.62
8. Presentation 79 472 5.97
 
KILLS S No. Avg/S
1. Northwestern 140 1756 12.54
2. St. Scholastica 119 1488 12.50
3. Minnesota, Morris 110 1364 12.40
4. Martin Luther 112 1285 11.47
5. Bethany Lutheran 91 953 10.47
6. Crown 92 811 8.82
7. Northland 122 1052 8.62
8. Presentation 79 518 6.56
 
BLOCKS S BS BA Total Avg/S
1. Martin Luther 112 60 354 237.0 2.12
2. St. Scholastica 119 59 319 218.5 1.84
3. Northwestern 140 92 306 245.0 1.75
4. Minnesota, Morris 110 30 256 158.0 1.44
5. Bethany Lutheran 91 50 154 127.0 1.40
6. Northland 122 52 161 132.5 1.09
7. Crown 92 36 119 95.5 1.04
8. Presentation 79 19 66 52.0 0.66
 
SERVICE ACES S No. Avg/S
1. Bethany Lutheran 91 166 1.82
2. Northwestern 140 247 1.76
3. Minnesota, Morris 110 182 1.65
4. Northland 122 183 1.50
5. Martin Luther 112 165 1.47
6. Presentation 79 116 1.47
7. St. Scholastica 119 173 1.45
8. Crown 92 132 1.43
 
DIGS S No. Avg/S
1. St. Scholastica 119 2022 16.99
2. Minnesota, Morris 110 1785 16.23
3. Bethany Lutheran 91 1395 15.33
4. Martin Luther 112 1670 14.91
5. Northwestern 140 2052 14.66
6. Crown 92 1167 12.68
7. Presentation 79 985 12.47
8. Northland 122 1430 11.72
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
St. Scholastica 14-0 1.000   28-7 .800
Northwestern 11-3 .786   26-14 .650
Minnesota, Morris 11-3 .786   19-12 .613
Martin Luther 8-6 .571   18-13 .581
Bethany Lutheran 6-8 .429   10-17 .370
Northland 4-10 .286   9-25 .265
Crown 1-13 .071   4-24 .143
Presentation 1-13 .071   1-23 .042
 

 

Conference Individual Leaders

 
Unknown
Conference Individual Leaders as of Nov 15, 2010
(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Anna Zyvoloski-St. Scholastica SO 117 503 171 1161 .286
2. Courtney Jonas-Northwestern SO 94 168 55 408 .277
3. Elissa Sandstrom-Northwestern SR 140 432 143 1046 .276
4. Megan Theis-Minnesota, Morris SR 104 291 97 716 .271
5. Taylor Tyllia-St. Scholastica SO 117 205 70 502 .269
6. Paige Hardy-St. Scholastica SO 118 405 140 1060 .250
7. Rebecca Engelbrecht-Martin Luther FR 112 330 111 896 .244
8. Chelsea Koth-Northwestern JR 138 432 162 1112 .243
9. Emily Boldt-Martin Luther JR 97 229 87 595 .239
10. Megan Windschitl-St. Scholastica SO 118 141 48 397 .234
 
KILLS Cl S No. Avg/S
1. Anna Zyvoloski-St. Scholastica SO 117 503 4.30
2. Shelby Vischer-Crown SO 83 290 3.49
3. Paige Hardy-St. Scholastica SO 118 405 3.43
4. Chelsea Koth-Northwestern JR 138 432 3.13
5. Elissa Sandstrom-Northwestern SR 140 432 3.09
6. Rebecca Engelbrecht-Martin Luther FR 112 330 2.95
7. Megan Theis-Minnesota, Morris SR 104 291 2.80
8. Greta King-Northwestern JR 139 387 2.78
9. Laura Fisher-Northland SR 123 309 2.51
10. Emily Boldt-Martin Luther JR 97 229 2.36
 
ASSISTS Cl S No. Avg/S
1. Sarah Kurtovich-St. Scholastica SO 115 1208 10.50
2. Leah Kostek-Northwestern SR 130 1305 10.04
3. Natalie Thomas-Minnesota, Morris JR 86 786 9.14
4. Mackenzie Krentz-Martin Luther FR 112 998 8.91
5. Nicole Jones-Bethany Lutheran SR 87 656 7.54
6. Judy Mundt-Crown SO 89 643 7.22
 
SERVICE ACES Cl S No. Avg/S
1. Vanessa Harkins-Bethany Lutheran JR 87 42 0.48
2. Kelsey Korporal-Northwestern SR 132 63 0.48
3. Megan Zynda-Northland SO 106 44 0.42
4. Danielle Rhodes-Northwestern SR 134 54 0.40
5. Natalie Thomas-Minnesota, Morris JR 86 34 0.40
6. Mackenzie Krentz-Martin Luther FR 112 44 0.39
7. Kerri Jones-Bethany Lutheran SO 57 22 0.39
8. Tina Boldt-Presentation FR 79 30 0.38
9. Gabriella Jukkala-Northland SO 121 45 0.37
10. Tayler Kahlow-Bethany Lutheran FR 91 33 0.36
 
BLOCKS Cl S BS BA Total Avg/S
1. Rachel Hein-Martin Luther SO 105 20 98 118.0 1.12
2. Elissa Sandstrom-Northwestern SR 140 40 83 123.0 0.88
3. Kayla Horbacz-St. Scholastica FR 74 11 50 61.0 0.82
4. Megan Windschitl-St. Scholastica SO 118 16 81 97.0 0.82
5. Emily Boldt-Martin Luther JR 97 16 58 74.0 0.76
 
DIGS Cl S No. Avg/S
1. Nikki Hughes-St. Scholastica JR 119 540 4.54
2. Kelsey Korporal-Northwestern SR 132 590 4.47
3. Renee Peters-Martin Luther SR 112 459 4.10
4. Brita Humphrey-Minnesota, Morris SO 110 420 3.82
5. Paige Hardy-St. Scholastica SO 118 413 3.50
6. Tayler Kahlow-Bethany Lutheran FR 91 312 3.43
7. Kaylie Clark-Minnesota, Morris FR 101 321 3.18
8. Shelby Vischer-Crown SO 83 242 2.92
9. Vanessa Harkins-Bethany Lutheran JR 87 249 2.86
10. Jordan Olerud-Minnesota, Morris SR 101 287 2.84