Northland vs Nebraska Wesleyan (Sep 17, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2010
Northland vs Nebraska Wesleyan
(Sep 17, 2010 at Regents Center)

   Northland      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Megan Zynda   3  0  0  2  .000  7  2  1  0  3  0  0  0  0 
7   Sam Stanfield   3  0  1  3  -.333  0  0  0  0  5  0  0  0  0 
9   Laura Fisher   3  6  3  14  .214  0  0  1  0  8  0  1  0  0 
10  Erin Roembke   3  0  0  3  .000  9  0  1  0  4  0  1  0  0 
11  Brittany Krenik   3  4  1  13  .231  0  0  0  0  1  0  0  0  0 
12  Gabriella Jukkala   3  2  1  16  .062  2  1  0  0  8  0  0  0  0 
16  Diana Martin   3  2  1  9  .111  1  0  0  0  1  0  0  0  0 
17  Emily Pudlo   3  1  5  11  -.364  0  0  0  0  1  0  0  0  0 
19  Andrea Hubka   3  2  2  8  .000  1  0  0  0  3  0  0  0  0 
  Totals  3  17  14  79  .038  20  3  3  0  34  0  2  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Northland   (0)  17  8  13      
Nebraska Wesleyan   (3)  25  25  25      

   Nebraska Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Hite, Mackenzie   2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
2   Elman, Kelsey   3  2  1  8  .125  3  2  2  0  7  0  1  0  0 
3   Brammeier, Laura   2  9  0  14  .643  0  0  0  1  6  0  0  0  0 
4   Behrens, Hannah   2  5  0  6  .833  0  1  2  0  2  0  1  0  0 
5   Anderson, Caitlin   3  5  0  7  .714  18  2  0  0  4  0  0  0  0 
7   Kreikemeier, Britnie  3  5  1  16  .250  0  1  1  0  4  0  0  0  0 
8   Kuska, Allee   3  5  0  8  .625  1  0  0  0  4  0  0  0  0 
9   Schoen, Katie   1  0  0  0  .000  3  0  0  0  1  0  0  0  0 
10  Brichacek, Amanda   1  1  0  4  .250  0  0  0  1  2  0  0  0  0 
11  Gould, Kristina   1  0  0  1  .000  0  0  0  0  0  1  0  0  0 
14  Coupens, Lindsay   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  Hergenrader, Kessy   1  0  0  0  .000  0  2  0  0  0  0  0  0  0 
16  Becker, Denae   2  2  0  4  .500  0  0  0  0  0  1  0  1  0 
17  Smetter, Zoie   1  1  1  5  .000  0  0  0  0  0  0  0  0  0 
18  Goldsmith, Erika   3  0  1  3  -.333  0  3  1  0  8  0  0  0  0 
21  Byrkit, Kate   2  1  0  2  .500  0  2  1  2  4  0  2  0  0 
  Totals  3  36  4  78  .410  25  13  7  4  44  2  4  1  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Regents Center
Date: Sep 17, 2010 Attend: Time:
Referees: