Crown vs Mt. Mary (Sept 4, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2010
Crown vs Mt. Mary
(Sept 4, 2010 at Milwaukee, WIS.)

   Crown      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Judy Mundt   3  2  0  7  .286  27  1  0  0  6  0  0  0  0 
2   Bekah Cornish   3  0  0  1  .000  0  1  0  0  3  0  0  0  0 
3   Emily Dahl   3  6  6  19  .000  0  0  1  0  7  0  1  0  0 
4   Trisha Birr   3  3  5  16  -.125  0  0  0  0  1  0  1  0  0 
6   Zong Yang   3  1  2  4  -.250  1  0  0  0  13  0  0  0  0 
9   Naomi Anderson   3  14  4  27  .370  0  3  2  0  0  1  0  0  0 
10  Megan Musson   3  4  3  14  .071  0  0  0  0  5  0  0  0  0 
15  Kristin Buresh   3  1  0  5  .200  0  0  0  1  0  1  0  0  0 
  Totals  3  31  20  93  .118  28  5  3  1  35  2  2  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  29  .103 
2  10  5  30  .167 
3  6  3  20  .150 
   
SET SCORES  1  2  3     TEAM RECORDS 
Crown   (3)  25  25  25     0-1  
Mt. Mary   (0)  20  23  22     0-1  

   Mt. Mary      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Chelsie Beeler   3  0  1  1  -1.000  16  0  3  0  0  0  0  0  0 
8   Rebecca Elmer   3  0  2  3  -.667  0  0  1  1  2  0  0  0  0 
11  Angela Sanfelippo   3  2  0  10  .200  0  0  0  0  0  0  0  0  0 
13  Brittany Baxter   3  0  3  12  -.250  0  0  0  0  3  0  0  0  0 
14  Danielle Becker   3  0  0  3  .000  1  1  0  0  2  0  0  0  0 
16  Morgen Petek   3  8  2  16  .375  0  0  0  0  0  0  0  0  0 
23  Lauren Lijewski   3  8  2  20  .300  0  0  0  1  1  0  0  0  0 
25  Samantha Heaton   3  0  1  3  -.333  0  0  0  0  0  0  0  0  0 
26  Christina Dixon   3  2  1  7  .143  0  0  0  0  1  0  0  0  0 
27  Renee Biestle   3  1  0  5  .200  0  0  0  0  0  0  0  0  0 
  Totals  3  21  12  80  .112  17  1  4  2  9  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  6  28  .000 
2  9  6  38  .079 
3  9  2  26  .269 
    Site: Milwaukee, WIS.
Date: Sept 4, 2010 Attend: Time: 1 hr 3 m
Referees: