UMAC Volleyball 2010

Minnesota, Morris


 

Match Results

 

UMAC Volleyball 2010
Minnesota, Morris Match Results
(as of Nov 15, 2010)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  9/1/10   VALLEY CITY STATE  L   1-3  25-22,24-26,19-25,19-26  0-1  0-0  256 
  Sep 03  vs Daeman College  L   1-3  16-25,25-21,25-27,20-25  0-2  0-0  55 
  Sep 03  at Springfild College  L   0-3  19-25,18-25,18-25  0-3  0-0  108 
  Sep 04  vs Rivier  W  3-1  25-22,25-18,21-25,25-18  1-3  0-0  35 
  Sep 05  at Colby-Sawyer  W  3-0  25-19,25-20,25-16  2-3  0-0  112 
  Sep 05  vs Plymouth State  W  3-0  25-9,25-11,25-16  3-3  0-0  76 
  Sep 10  MOUNT MARTY COLLEGE  W  3-0  25-15,25-23,25-20  4-3  0-0  154 
  Sep 10  NORTH CENTRAL  W  3-0  25-16,25-10,25-13  5-3  0-0  108 
  Sep 14  at Macalester  W  3-2  25-21,14-25,25-20,23-25,15-9  6-3  0-0  75 
  Sep 17  vs Hamline  L   1-3  21-25,21-25,25-21,18-25  6-4  0-0  43 
  Sep 17  vs St. Olaf  L   0-3  22-25,19-25,21-25  6-5  0-0  49 
!  Sep 18  vs St. Scholastica  L   0-3  20-25,13-25,21-25  6-6  0-0   
  Sep 18  at St. Benedict  L   0-3  11-25,22-25,15-25  6-7  0-0   
  Sep 24  #23 CONCORIDA-MOORHEAD  L   1-3  10-25,25-23,21-25,19-25  6-8  0-0  104 
*   Sep 24  NORTHLAND  W  3-0  32-30,25-16,25-17  7-8  1-0  80 
*   Sep 25  ST. SCHOLASTICA  L   0-3  22-25,16-25,27-29  7-9  1-1  48 
*   Sep 30  at Northwestern  L   0-3  13-25,22-25,18-25  7-10  1-2  98 
  Sep 30  vs Waldorf  W  3-0  27-25,25-18,25-15  8-10  1-2  45 
*   Oct 01  at Crown  W  3-0  25-15,25-13,25-17  9-10  2-2  101 
*   Oct 05  PRESENTATION  W  3-0  25-8,25-10,25-10  10-10  3-2  63 
*   Oct 08  at Bethany Lutheran  W  3-0  25-22,25-21,25-23  11-10  4-2  75 
*   Oct 09  at Martin Luther  W  3-2  25-18,23-25,25-18,18-25,15-12  12-10  5-2  107 
*   Oct 15  at St. Scholastica  L   1-3  18-25,25-22,24-26,20-25  12-11  5-3  153 
*   Oct 16  at Northland  W  3-2  25-16,25-27,24-26,25-19,15-6  13-11  6-3  35 
  Oct 22  COE  W  3-2  23-25,25-16,25-15,19-25,15-13  14-11  6-3  104 
*   Oct 22  NORTHWESTERN  W  3-0  25-22,25-22,25-23  15-11  7-3  86 
*   Oct 23  CROWN  W  3-0  25-23,25-19,25-12  16-11  8-3  73 
*   Oct 26  at Presentation  W  3-0  25-19,25-22,25-13  17-11  9-3  82 
*   Oct 29  MARTIN LUTHER  W  3-2  23-25,18-25,25-23,25-21,15-11  18-11  10-3  84 
*   Oct 30  BETHANY LUTHERAN  W  3-0  25-16,25-13,25-18  19-11  11-3  78 
  Nov 02  at Northwestern  L   1-3  25-20,19-25,16-25,17-25  19-12  11-3  350 

Team Record  W-L 
Overall:  19-12 
Conference:  11-3 
Home:  9-3 
Away:  7-5 
Neutral:  3-4 
3 sets:  13-6 
4 sets:  1-6 
5 sets:  5-0 
   
Attendance  Dates  Total  Average 
Total:  31  2837  91 
Home:  12  1238  103 
Away:  12  1296  108 
Neutral:  7  303  43 
  
  
  
  



 

Overall Team Statistics

 

UMAC Volleyball 2010
Minnesota, Morris Overall Team Statistics
(as of Nov 15, 2010)
All matches

Overall record: 19-12 Conf: 11-3 Home: 9-3 Away: 7-5 Neutral: 3-4

TEAM STATISTICS  UMMVB  OPP 
ATTACK     
   Kills  1364  1110 
   Errors  644  588 
   Total Attacks  3910  3661 
   Attack Pct  .184  .143 
   Kills/Set  12.4  10.1 
SET     
   Assists  1289  1038 
   Assists/Set  11.7  9.4 
SERVE     
   Aces  182  146 
   Errors  245  211 
   Aces/Set  1.7  1.3 
SERVE RECEPTIONS     
   Errors  136  182 
   Errors/Set  1.2  1.7 
   Attempts  1907  1810 
   Reception Pct  .929  .899 
DEFENSE     
   Digs  1785  1562 
   Digs/Set  16.2  14.2 
BLOCKING     
   Block Solo  30  41 
   Block Assist  256  229 
   Total Blocks  158.0  155.5 
   Blocks Per Game  1.4  1.4 
   Block Errors  42  55 
Ball handling errors  43  30 
ATTENDANCE     
   Total  1238  1296 
   Dates/Avg Per Date  12/103  12/108 
   Neutral site #/Avg  7/43   
   Current win streak  0  - 
   Home win streak  6  - 

Match wins by #sets  1  2  3  4  5  Total 
Minnesota, Morris  0  0  13  1  5  19 
Opponents  0  0  6  6  0  12 

Sets won by set  1  2  3  4  5  Total 
Minnesota, Morris  19  18  18  3  5  63 
Opponents  12  13  13  9  0  47 

Points by set  1  2  3  4  5  Total 
Minnesota, Morris  702  704  720  248  75  2449 
Opponents  658  646  643  284  51  2282 



 

Overall Individual Statistics

 

UMAC Volleyball 2010
Minnesota, Morris Overall Individual Statistics
(as of Nov 15, 2010)
All matches

Overall record: 19-12 Conf: 11-3 Home: 9-3 Away: 7-5 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
9   Megan Theis   104  30-22  291  2.80  97  716  .271  7  0.07  1  0.01  4 
5   Jordan Olerud   101  30-22  238  2.36  134  718  .145  15  0.15  30  0.30  57 
1   Stephan Schmieising   85  25-21  193  2.27  108  495  .172  28  0.33  0  0.00  0 
7   Kaylie Clark   101  30-23  228  2.26  117  687  .162  24  0.24  31  0.31  44 
11  Allie Humphrey   106  31-24  194  1.83  73  530  .228  7  0.07  17  0.16  24 
22  Shannon Stinchfield   24  15-0   28  1.17  20  107  .075  1  0.04  3  0.12  5 
18  Kat Nelson   1  1-0   1  1.00  0  1  1.000  0  0.00  0  0.00  0 
8   Kelsey Heisler   28  19-2   27  0.96  14  76  .171  2  0.07  1  0.04  0 
20  Nicole Gillespie   48  20-3   42  0.88  20  176  .125  1  0.02  5  0.10  9 
17  Alyssa Haugen   25  11-2   20  0.80  5  51  .294  16  0.64  0  0.00  0 
12  Alycia Heisler   55  21-1   37  0.67  24  127  .102  5  0.09  0  0.00  0 
2   Natalie Thomas   86  25-16  50  0.58  19  150  .207  786  9.14  34  0.40  31 
21  Hannah Knott   5  5-0   2  0.40  3  10  -.100  0  0.00  0  0.00  0 
13  Nichelle Grage   35  16-0   6  0.17  1  13  .385  124  3.54  0  0.00  6 
3   Emily Irey   17  10-1   1  0.06  3  8  -.250  42  2.47  5  0.29  1 
10  Brita Humphrey   110  31-0   5  0.05  2  20  .150  21  0.19  20  0.18  29 
14  Mandy Allman   51  18-7   1  0.02  1  8  .000  193  3.78  10  0.20  11 
4   Anna Peterson   4  4-0   0  0.00  0  2  .000  1  0.25  0  0.00  0 
6   Ashlyn Jasken   3  3-0   0  0.00  0  0  .000  0  0.00  1  0.33  0 
15  Michele Hanson   83  27-0   0  0.00  3  15  -.200  16  0.19  24  0.29  24 
  MINNESOTA, MORRIS...  110  31-31  1364  12.40  644  3910  .184  1289  11.72  182  1.65  245 
  Opponents...........  110  31-31  1110  10.09  588  3661  .143  1038  9.44  146  1.33  211 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   Megan Theis   104  1  5  .800  39  0.38  14  59  73  0.70  5  2 
5   Jordan Olerud   101  32  465  .931  287  2.84  2  16  18  0.18  5  1 
1   Stephan Schmieising   85  1  4  .750  34  0.40  5  41  46  0.54  6  2 
7   Kaylie Clark   101  24  530  .955  321  3.18  1  16  17  0.17  3  0 
11  Allie Humphrey   106  1  1  .000  86  0.81  2  54  56  0.53  9  1 
22  Shannon Stinchfield   24  4  38  .895  36  1.50  0  4  4  0.17  0  0 
18  Kat Nelson   1  0  0  .000  0  0.00  0  0  0  0.00  0  0 
8   Kelsey Heisler   28  0  0  .000  5  0.18  2  10  12  0.43  0  1 
20  Nicole Gillespie   48  14  151  .907  103  2.15  0  5  5  0.10  0  0 
17  Alyssa Haugen   25  0  0  .000  14  0.56  0  3  3  0.12  0  2 
12  Alycia Heisler   55  1  2  .500  13  0.24  2  20  22  0.40  0  5 
2   Natalie Thomas   86  0  3  1.000  177  2.06  2  22  24  0.28  4  9 
21  Hannah Knott   5  0  0  .000  0  0.00  0  1  1  0.20  0  0 
13  Nichelle Grage   35  0  0  .000  22  0.63  0  5  5  0.14  1  3 
3   Emily Irey   17  0  1  1.000  16  0.94  0  0  0  0.00  0  3 
10  Brita Humphrey   110  35  561  .938  420  3.82  0  0  0  0.00  0  4 
14  Mandy Allman   51  2  4  .500  69  1.35  0  0  0  0.00  1  8 
4   Anna Peterson   4  0  3  1.000  1  0.25  0  0  0  0.00  0  0 
6   Ashlyn Jasken   3  0  0  .000  0  0.00  0  0  0  0.00  0  0 
15  Michele Hanson   83  3  46  .935  142  1.71  0  0  0  0.00  0  2 
   TEAM     18 
  MINNESOTA, MORRIS...  110  136  1907  .929  1785  16.23  30  256  158.0  1.44  42  43 
  Opponents...........  110  182  1810  .899  1562  14.20  41  229  155.5  1.41  55  30 



 

Category Leaders

 

UMAC Volleyball 2010
Minnesota, Morris Category Leaders
(as of Nov 15, 2010)
All matches

##  (null)  S  K  K/Set  E  TA  Pct 
1   Stephan Schmieising   85  193  2.27  108  495  .172 
2   Natalie Thomas   86  50  0.58  19  150  .207 
3   Emily Irey   17  1  0.06  3  8  -.250 
4   Anna Peterson   4  0  0.00  0  2  .000 
5   Jordan Olerud   101  238  2.36  134  718  .145 
7   Kaylie Clark   101  228  2.26  117  687  .162 
8   Kelsey Heisler   28  27  0.96  14  76  .171 
9   Megan Theis   104  291  2.80  97  716  .271 
10  Brita Humphrey   110  5  0.05  2  20  .150 
11  Allie Humphrey   106  194  1.83  73  530  .228 
12  Alycia Heisler   55  37  0.67  24  127  .102 
13  Nichelle Grage   35  6  0.17  1  13  .385 
14  Mandy Allman   51  1  0.02  1  8  .000 
15  Michele Hanson   83  0  0.00  3  15  -.200 
17  Alyssa Haugen   25  20  0.80  5  51  .294 
18  Kat Nelson   1  1  1.00  0  1  1.000 
20  Nicole Gillespie   48  42  0.88  20  176  .125 
21  Hannah Knott   5  2  0.40  3  10  -.100 
22  Shannon Stinchfield   24  28  1.17  20  107  .075 
  MINNESOTA, MORRIS...  110  1364  12.40  644  3910  .184 
  Opponents...........  110  1110  10.09  588  3661  .143 

##  (null)  S  Ast  Ast/Set 
2   Natalie Thomas   86  786  9.14 
14  Mandy Allman   51  193  3.78 
13  Nichelle Grage   35  124  3.54 
3   Emily Irey   17  42  2.47 
17  Alyssa Haugen   25  16  0.64 
1   Stephan Schmieising   85  28  0.33 
4   Anna Peterson   4  1  0.25 
7   Kaylie Clark   101  24  0.24 
15  Michele Hanson   83  16  0.19 
10  Brita Humphrey   110  21  0.19 
5   Jordan Olerud   101  15  0.15 
12  Alycia Heisler   55  5  0.09 
8   Kelsey Heisler   28  2  0.07 
9   Megan Theis   104  7  0.07 
11  Allie Humphrey   106  7  0.07 
22  Shannon Stinchfield   24  1  0.04 
20  Nicole Gillespie   48  1  0.02 
6   Ashlyn Jasken   3  0  0.00 
  MINNESOTA, MORRIS...  110  1289  11.72 
  Opponents...........  110  1038  9.44 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
9   Megan Theis   104  14  59  73.0  0.70  5 
1   Stephan Schmieising   85  5  41  46.0  0.54  6 
11  Allie Humphrey   106  2  54  56.0  0.53  9 
8   Kelsey Heisler   28  2  10  12.0  0.43  0 
12  Alycia Heisler   55  2  20  22.0  0.40  0 
2   Natalie Thomas   86  2  22  24.0  0.28  4 
21  Hannah Knott   5  0  1  1.0  0.20  0 
5   Jordan Olerud   101  2  16  18.0  0.18  5 
7   Kaylie Clark   101  1  16  17.0  0.17  3 
22  Shannon Stinchfield   24  0  4  4.0  0.17  0 
13  Nichelle Grage   35  0  5  5.0  0.14  1 
17  Alyssa Haugen   25  0  3  3.0  0.12  0 
20  Nicole Gillespie   48  0  5  5.0  0.10  0 
TM  TEAM   110  0  0  0.0  0.00  8 
14  Mandy Allman   51  0  0  0.0  0.00  1 
3   Emily Irey   17  0  0  0.0  0.00  0 
  MINNESOTA, MORRIS...  110  30  256  158.0  1.44  42 
  Opponents...........  110  41  229  155.5  1.41  55 

##  (null)  S  K  K/Set 
1   Stephan Schmieising   85  193  2.27 
2   Natalie Thomas   86  50  0.58 
3   Emily Irey   17  1  0.06 
4   Anna Peterson   4  0  0.00 
5   Jordan Olerud   101  238  2.36 
7   Kaylie Clark   101  228  2.26 
8   Kelsey Heisler   28  27  0.96 
9   Megan Theis   104  291  2.80 
10  Brita Humphrey   110  5  0.05 
11  Allie Humphrey   106  194  1.83 
12  Alycia Heisler   55  37  0.67 
13  Nichelle Grage   35  6  0.17 
14  Mandy Allman   51  1  0.02 
15  Michele Hanson   83  0  0.00 
17  Alyssa Haugen   25  20  0.80 
18  Kat Nelson   1  1  1.00 
20  Nicole Gillespie   48  42  0.88 
21  Hannah Knott   5  2  0.40 
22  Shannon Stinchfield   24  28  1.17 
  MINNESOTA, MORRIS...  110  1364  12.40 
  Opponents...........  110  1110  10.09 

##  (null)  S  SA  SE  SA/Set 
2   Natalie Thomas   86  34  31  0.40 
3   Emily Irey   17  5  1  0.29 
4   Anna Peterson   4  0  0  0.00 
5   Jordan Olerud   101  30  57  0.30 
6   Ashlyn Jasken   3  1  0  0.33 
7   Kaylie Clark   101  31  44  0.31 
8   Kelsey Heisler   28  1  0  0.04 
9   Megan Theis   104  1  4  0.01 
10  Brita Humphrey   110  20  29  0.18 
11  Allie Humphrey   106  17  24  0.16 
13  Nichelle Grage   35  0  6  0.00 
14  Mandy Allman   51  10  11  0.20 
15  Michele Hanson   83  24  24  0.29 
20  Nicole Gillespie   48  5  9  0.10 
22  Shannon Stinchfield   24  3  5  0.12 
  MINNESOTA, MORRIS...  110  182  245  1.65 
  Opponents...........  110  146  211  1.33 

##  (null)  S  Dig  Dig/Set 
2   Natalie Thomas   86  177  2.06 
14  Mandy Allman   51  69  1.35 
12  Alycia Heisler   55  13  0.24 
10  Brita Humphrey   110  420  3.82 
3   Emily Irey   17  16  0.94 
13  Nichelle Grage   35  22  0.63 
17  Alyssa Haugen   25  14  0.56 
1   Stephan Schmieising   85  34  0.40 
9   Megan Theis   104  39  0.38 
15  Michele Hanson   83  142  1.71 
8   Kelsey Heisler   28  5  0.18 
5   Jordan Olerud   101  287  2.84 
11  Allie Humphrey   106  86  0.81 
7   Kaylie Clark   101  321  3.18 
6   Ashlyn Jasken   3  0  0.00 
4   Anna Peterson   4  1  0.25 
18  Kat Nelson   1  0  0.00 
20  Nicole Gillespie   48  103  2.15 
21  Hannah Knott   5  0  0.00 
22  Shannon Stinchfield   24  36  1.50 
  MINNESOTA, MORRIS...  110  1785  16.23 
  Opponents...........  110  1562  14.20 

##  (null)  S  RE  RE/Set  TA  Pct 
2   Natalie Thomas   86  0  0.00  3  1.000 
4   Anna Peterson   4  0  0.00  3  1.000 
3   Emily Irey   17  0  0.00  1  1.000 
7   Kaylie Clark   101  24  0.24  530  .955 
10  Brita Humphrey   110  35  0.32  561  .938 
15  Michele Hanson   83  3  0.04  46  .935 
5   Jordan Olerud   101  32  0.32  465  .931 
20  Nicole Gillespie   48  14  0.29  151  .907 
22  Shannon Stinchfield   24  4  0.17  38  .895 
TM  TEAM   110  18  0.16  93  .806 
9   Megan Theis   104  1  0.01  5  .800 
1   Stephan Schmieising   85  1  0.01  4  .750 
14  Mandy Allman   51  2  0.04  4  .500 
12  Alycia Heisler   55  1  0.02  2  .500 
11  Allie Humphrey   106  1  0.01  1  .000 
  MINNESOTA, MORRIS...  110  136  1.24  1907  .929 
  Opponents...........  110  182  1.65  1810  .899 



 

Overall/Conference Stats

 

UMAC Volleyball 2010
Minnesota, Morris Overall/Conference Stats
(as of Nov 15, 2010)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
9   Megan Theis   104  291  2.80  .271  7  0.07    
5   Jordan Olerud   101  238  2.36  .145  15  0.15    
1   Stephan Schmieising   85  193  2.27  .172  28  0.33    
7   Kaylie Clark   101  228  2.26  .162  24  0.24    
11  Allie Humphrey   106  194  1.83  .228  7  0.07    
22  Shannon Stinchfield   24  28  1.17  .075  1  0.04    
18  Kat Nelson   1  1  1.00  1.000  0  0.00    
8   Kelsey Heisler   28  27  0.96  .171  2  0.07    
20  Nicole Gillespie   48  42  0.88  .125  1  0.02    
17  Alyssa Haugen   25  20  0.80  .294  16  0.64    
12  Alycia Heisler   55  37  0.67  .102  5  0.09    
2   Natalie Thomas   86  50  0.58  .207  786  9.14    
21  Hannah Knott   5  2  0.40  -.100  0  0.00    
13  Nichelle Grage   35  6  0.17  .385  124  3.54    
3   Emily Irey   17  1  0.06  -.250  42  2.47    
10  Brita Humphrey   110  5  0.05  .150  21  0.19    
14  Mandy Allman   51  1  0.02  .000  193  3.78    
4   Anna Peterson   4  0  0.00  .000  1  0.25    
6   Ashlyn Jasken   3  0  0.00  .000  0  0.00    
15  Michele Hanson   83  0  0.00  -.200  16  0.19    
  MINNESOTA, MORRIS  110  1364  12.40  .184  1289  11.72    
  Opponents  110  1110  10.09  .143  1038  9.44    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
43  130  3.02  .319  1  0.02    
42  95  2.26  .157  9  0.21    
46  109  2.37  .201  14  0.30    
46  112  2.43  .139  13  0.28    
48  83  1.73  .252  2  0.04    
9  7  0.78  .065  1  0.11    
- 
16  20  1.25  .189  2  0.12    
25  24  0.96  .155  0  0.00    
8  8  1.00  .300  2  0.25    
25  14  0.56  .078  3  0.12    
48  27  0.56  .185  435  9.06    
3  2  0.67  .000  0  0.00    
9  0  0.00  .000  18  2.00    
5  0  0.00  .000  1  0.20    
49  3  0.06  .222  12  0.24    
17  0  0.00  .000  68  4.00    
1  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
35  0  0.00  -.429  9  0.26    
49  634  12.94  .197  590  12.04    
49  495  10.10  .137  462  9.43    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Megan Theis  1  0.01  1  39  0.38  14  59  73  0.70 
Jordan Olerud  30  0.30  32  287  2.84  2  16  18  0.18 
Stephan Schmieising  0  0.00  1  34  0.40  5  41  46  0.54 
Kaylie Clark  31  0.31  24  321  3.18  1  16  17  0.17 
Allie Humphrey  17  0.16  1  86  0.81  2  54  56  0.53 
Shannon Stinchfield  3  0.12  4  36  1.50  0  4  4  0.17 
Kat Nelson  0  0.00  0  0  0.00  0  0  0  0.00 
Kelsey Heisler  1  0.04  0  5  0.18  2  10  12  0.43 
Nicole Gillespie  5  0.10  14  103  2.15  0  5  5  0.10 
Alyssa Haugen  0  0.00  0  14  0.56  0  3  3  0.12 
Alycia Heisler  0  0.00  1  13  0.24  2  20  22  0.40 
Natalie Thomas  34  0.40  0  177  2.06  2  22  24  0.28 
Hannah Knott  0  0.00  0  0  0.00  0  1  1  0.20 
Nichelle Grage  0  0.00  0  22  0.63  0  5  5  0.14 
Emily Irey  5  0.29  0  16  0.94  0  0  0  0.00 
Brita Humphrey  20  0.18  35  420  3.82  0  0  0  0.00 
Mandy Allman  10  0.20  2  69  1.35  0  0  0  0.00 
Anna Peterson  0  0.00  0  1  0.25  0  0  0  0.00 
Ashlyn Jasken  1  0.33  0  0  0.00  0  0  0  0.00 
Michele Hanson  24  0.29  3  142  1.71  0  0  0  0.00 
TEAM        18 
MINNESOTA, MORRIS  182  1.65  136  1785  16.23  30  256  158.0  1.44 
Opponents  146  1.33  182  1562  14.20  41  229  155.5  1.41 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.02  1  20  0.47  6  31  37  0.86 
9  0.21  8  120  2.86  2  8  10  0.24 
0  0.00  0  16  0.35  2  31  33  0.72 
15  0.33  8  162  3.52  0  11  11  0.24 
6  0.12  0  30  0.62  1  34  35  0.73 
2  0.22  2  12  1.33  0  0  0  0.00 
- 
1  0.06  0  4  0.25  1  6  7  0.44 
1  0.04  3  63  2.52  0  1  1  0.04 
0  0.00  0  7  0.88  0  1  1  0.12 
0  0.00  1  7  0.28  1  6  7  0.28 
20  0.42  0  102  2.12  2  15  17  0.35 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  5  0.56  0  0  0  0.00 
0  0.00  0  1  0.20  0  0  0  0.00 
8  0.16  11  170  3.47  0  0  0  0.00 
4  0.24  0  20  1.18  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  1.00  0  0  0.00  0  0  0  0.00 
15  0.43  0  59  1.69  0  0  0  0.00 
      11 
83  1.69  45  798  16.29  15  144  87.0  1.78 
45  0.92  83  684  13.96  13  96  61.0  1.24 



 

Team Match-by-Match

 

UMAC Volleyball 2010
Minnesota, Morris Team Match-by-Match
(as of Nov 15, 2010)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/10   VALLEY CITY STATE   4  53  27  159  .164  51  5  8  8  78  2  4  0  4.0  0  62.0 
Sep 03  vs Daeman College   4  57  15  158  .266  51  9  9  5  57  0  0  3  0.0  3  66.0 
Sep 03  at Springfild College   3  31  17  83  .169  30  7  5  7  74  0  8  0  4.0  5  42.0 
Sep 04  vs Rivier   4  48  22  133  .195  46  10  6  12  46  1  6  0  4.0  4  62.0 
Sep 05  at Colby-Sawyer   3  42  19  110  .209  42  8  4  4  58  0  4  2  2.0  1  52.0 
Sep 05  vs Plymouth State   3  25  13  77  .156  24  11  5  1  48  3  8  0  7.0  3  43.0 
Sep 10  MOUNT MARTY COLLEGE   3  48  10  99  .384  46  4  13  3  38  0  4  0  2.0  0  54.0 
Sep 10  NORTH CENTRAL   3  36  7  68  .426  33  12  14  1  23  1  4  0  3.0  0  51.0 
Sep 14  at Macalester   5  62  31  176  .176  59  2  8  6  99  0  4  0  2.0  2  66.0 
Sep 17  vs Hamline   4  45  32  164  .079  43  6  8  9  71  1  8  1  5.0  1  56.0 
Sep 17  vs St. Olaf   3  36  22  109  .128  34  4  5  1  35  2  8  0  6.0  0  46.0 
Sep 18  vs St. Scholastica   3  32  28  114  .035  32  3  4  6  63  1  6  0  4.0  0  39.0 
Sep 18  at St. Benedict   3  27  20  123  .057  26  0  5  5  47  0  12  2  6.0  1  33.0 
Sep 24  CONCORIDA-MOORHEAD   4  47  24  164  .140  45  2  10  8  69  0  6  0  3.0  0  52.0 
Sep 24  NORTHLAND   3  46  18  115  .243  44  9  14  4  47  0  8  1  4.0  0  59.0 
Sep 25  ST. SCHOLASTICA   3  48  22  133  .195  45  2  7  5  61  0  2  0  1.0  0  51.0 
Sep 30  at Northwestern   3  24  25  110  -.009  22  3  6  6  43  2  8  1  6.0  2  33.0 
Sep 30  vs Waldorf   3  36  18  119  .151  35  6  11  3  52  1  14  3  8.0  1  50.0 
Oct 01  at Crown   3  42  19  97  .237  42  4  7  5  53  2  10  0  7.0  0  53.0 
Oct 05  PRESENTATION   3  36  7  80  .363  30  11  9  1  46  1  6  0  4.0  0  51.0 
Oct 08  at Bethany Lutheran   3  43  17  103  .252  41  6  7  4  39  0  6  12  3.0  0  52.0 
Oct 09  at Martin Luther   5  63  34  188  .154  58  5  6  4  83  1  18  1  10.0  2  78.0 
Oct 15  at St. Scholastica   4  51  22  155  .187  45  1  10  2  57  1  14  1  8.0  4  60.0 
Oct 16  at Northland   5  62  30  172  .186  55  9  7  3  96  2  14  0  9.0  0  80.0 
Oct 22  COE   5  60  24  154  .234  59  7  11  4  69  0  12  3  6.0  3  73.0 
Oct 22  NORTHWESTERN   3  38  10  114  .246  37  4  7  4  56  2  14  1  9.0  3  51.0 
Oct 23  CROWN   3  36  20  97  .165  35  7  3  3  50  0  4  3  2.0  3  45.0 
Oct 26  at Presentation   3  48  21  124  .218  46  6  9  0  51  1  0  2  1.0  0  55.0 
Oct 29  MARTIN LUTHER   5  60  32  182  .154  56  6  12  2  82  2  20  0  12.0  4  78.0 
Oct 30  BETHANY LUTHERAN   3  37  10  94  .287  34  10  5  2  34  1  20  6  11.0  0  58.0 
Nov 02  at Northwestern   4  45  28  136  .125  43  3  10  8  60  3  4  0  5.0  1  53.0 
Minnesota, Morris 110  1364  644  3910  .184  1289  182  245  136  1785  30  256  42  158.0  43  1704.0 
Opponent 110  1110  588  3661  .143  1038  146  211  182  1562  41  229  55  155.5  30  1411.5 

TEAM PER-GAME:

Sets played: 110
Kills per set: 12.40
Assists per set: 11.72
Service aces per set: 1.65
Reception errors per set: 1.24
Digs per set: 16.23
Blocks per set: 1.44
Ball handling errors per set: 0.39
Reception errors per set: 1.24

Overall record: 19-12 Conf: 11-3 Home: 9-3 Away: 7-5 Neutral: 3-4



 

Match Highs

 

UMAC Volleyball 2010
Minnesota, Morris Match Highs
(as of Nov 15, 2010)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (12- 1-20)  Megan Theis  vs Presentation (Oct 05, 2010) 
.429 (12- 3-21)  Megan Theis  at Northland (Oct 16, 2010) 
.423 (13- 2-26)  Kaylie Clark  vs Mount Marty College (Sep 10, 2010) 
.394 (16- 3-33)  Megan Theis  vs Rivier (Sep 04, 2010) 
.351 (16- 3-37)  Megan Theis  vs Daeman College (Sep 03, 2010) 
.333 (13- 3-30)  Kaylie Clark  vs Coe (Oct 22, 2010) 
.324 (16- 4-37)  Jordan Olerud  vs St. Scholastica (Sep 25, 2010) 
.324 (14- 2-37)  Megan Theis  vs Martin Luther (Oct 29, 2010) 
.316 (17- 5-38)  Kaylie Clark  at Martin Luther (Oct 09, 2010) 
.308 (12- 4-26)  Stephan Schmieising  at Northwestern (Nov 02, 2010) 

KILLS (K-E-TA)
18 (18- 9-44) 4s  Jordan Olerud  vs Valley City State (9/1/10) 
17 (17- 5-38) 5s  Kaylie Clark  at Martin Luther (Oct 09, 2010) 
16 (16- 3-33) 4s  Megan Theis  vs Rivier (Sep 04, 2010) 
16 (16- 3-37) 4s  Megan Theis  vs Daeman College (Sep 03, 2010) 
16 (16- 3-47) 4s  Jordan Olerud  vs Daeman College (Sep 03, 2010) 
16 (16- 4-37) 3s  Jordan Olerud  vs St. Scholastica (Sep 25, 2010) 
16 (16- 5-39) 5s  Jordan Olerud  vs Coe (Oct 22, 2010) 
15 (15- 6-38) 5s  Jordan Olerud  at Macalester (Sep 14, 2010) 
15 (15- 7-32) 5s  Stephan Schmieising  at Northland (Oct 16, 2010) 
14 (14- 6-38) 5s  Kaylie Clark  vs Martin Luther (Oct 29, 2010) 

KILLS 3-SETS (K-E-TA)
