Match Results |
UMAC Volleyball 2011
Bethany Lutheran Match Results
(as of Nov 13, 2011)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | vs Hamline | L | 1-3 | 16-25,27-25,23-25,18-25 | 0-1 | 0-0 | 48 | ||
| Sep 02 | at St. Olaf College | L | 1-3 | 11-25,25-22,16-25,20-25 | 0-2 | 0-0 | 110 | ||
| Sep 07 | at Hamline | W | 3-1 | 18-25,25-19,25-14,25-18 | 1-2 | 0-0 | 420 | ||
| Sep 09 | vs Alverno | W | 3-0 | 25-23,25-11,25-19 | 2-2 | 0-0 | 50 | ||
| Sep 09 | vs Macalester | L | 0-3 | 16-25,22-25,23-25 | 2-3 | 0-0 | 55 | ||
| Sep 10 | vs UW Stout | L | 1-3 | 17-25,15-25,25-17,21-25 | 2-4 | 0-0 | 40 | ||
| Sep 10 | at St. Kates | L | 0-3 | 19-25,15-25,20-25 | 2-5 | 0-0 | 85 | ||
| Sep 16 | LUTHER | L | 0-3 | 20-25,11-25,15-25 | 2-6 | 0-0 | 120 | ||
| Sep 16 | PRESENTATION | W | 3-0 | 25-16,25-22,25-11 | 3-6 | 0-0 | 103 | ||
| Sep 17 | GUSTAVUS ADOLPHUS | L | 0-3 | 16-25,17-25,20-25 | 3-7 | 0-0 | 120 | ||
| Sep 17 | DUBUQUE | L | 1-3 | 16-25,8-25,27-25,22-25 | 3-8 | 0-0 | 97 | ||
| Sep 20 | at Buena Vista | L | 1-3 | 17-25,25-19,12-25,14-25 | 3-9 | 0-0 | 600 | ||
| * | Sep 23 | at Northwestern | L | 0-3 | 15-25,7-25,10-25 | 3-10 | 0-1 | 683 | |
| * | Sep 24 | at Crown | W | 3-2 | 27-25,25-15,23-25,14-25,15-13 | 4-10 | 1-1 | 78 | |
| * | Sep 30 | ST. SCHOLASTICA | L | 0-3 | 22-25,18-25,12-25 | 4-11 | 1-2 | 99 | |
| * | Oct 01 | NORTHLAND | W | 3-0 | 25-11,25-16,25-18 | 5-11 | 2-2 | 71 | |
| * | Oct 05 | at Martin Luther | L | 1-3 | 22-25,19-25,26-24,18-25 | 5-12 | 2-3 | 232 | |
| * | Oct 07 | at Minnesota Morris | L | 0-3 | 14-25,18-25,15-25 | 5-13 | 2-4 | 189 | |
| * | Oct 08 | at Presentation | W | 3-1 | 18-25,25-21,25-16,25-19 | 6-13 | 3-4 | ||
| * | Oct 14 | CROWN | W | 3-1 | 20-25,25-20,25-23,25-22 | 7-13 | 4-4 | 102 | |
| * | Oct 15 | NORTHWESTERN | L | 0-3 | 10-25,14-25,17-25 | 7-14 | 4-5 | 94 | |
| * | Oct 21 | at Northland | W | 3-1 | 21-25,25-17,25-14,25-23 | 8-14 | 5-5 | 56 | |
| * | Oct 22 | at St. Scholastica | L | 0-3 | 13-25,15-25,13-25 | 8-15 | 5-6 | 164 | |
| * | Oct 26 | MARTIN LUTHER | L | 2-3 | 25-22,25-23,23-25,18-25,14-16 | 8-16 | 5-7 | 170 | |
| * | Oct 28 | PRESENTATION | W | 3-1 | 25-21,23-25,25-19,25-19 | 9-16 | 6-7 | 90 | |
| Oct 29 | AUGSBURG | L | 2-3 | 18-25,22-25,25-23,25-22,14-16 | 9-17 | 6-7 | 112 | ||
| * | Oct 29 | MINNESOTA MORRIS | L | 1-3 | 25-21,17-25,15-25,21-25 | 9-18 | 6-8 | 112 | |
|
|
Overall Team Statistics |
UMAC Volleyball 2011
Bethany Lutheran Overall Team Statistics
(as of Nov 13, 2011)
All matches
Overall record: 9-18 Conf: 6-8 Home: 4-8 Away: 4-7 Neutral: 1-3
| TEAM STATISTICS | BLC | OPP |
| ATTACK | ||
| Kills | 1027 | 1116 |
| Errors | 664 | 484 |
| Total Attacks | 3305 | 3353 |
| Attack Pct | .110 | .188 |
| Kills/Set | 10.4 | 11.3 |
| SET | ||
| Assists | 944 | 1021 |
| Assists/Set | 9.5 | 10.3 |
| SERVE | ||
| Aces | 125 | 144 |
| Errors | 174 | 199 |
| Aces/Set | 1.3 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 144 | 127 |
| Errors/Set | 1.5 | 1.3 |
| Attempts | 1674 | 1482 |
| Reception Pct | .914 | .914 |
| DEFENSE | ||
| Digs | 1494 | 1422 |
| Digs/Set | 15.1 | 14.4 |
| BLOCKING | ||
| Block Solo | 42 | 29 |
| Block Assist | 227 | 268 |
| Total Blocks | 155.5 | 163.0 |
| Blocks Per Game | 1.6 | 1.6 |
| Block Errors | 32 | 38 |
| Ball handling errors | 31 | 17 |
| ATTENDANCE | ||
| Total | 1290 | 2617 |
| Dates/Avg Per Date | 12/108 | 11/238 |
| Neutral site #/Avg | 4/48 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Bethany Lutheran | 0 | 0 | 3 | 5 | 1 | 9 |
| Opponents | 0 | 0 | 9 | 7 | 2 | 18 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Bethany Lutheran | 7 | 12 | 12 | 6 | 1 | 38 |
| Opponents | 20 | 15 | 15 | 9 | 2 | 61 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Bethany Lutheran | 516 | 543 | 560 | 316 | 43 | 1978 |
| Opponents | 639 | 605 | 598 | 348 | 45 | 2235 |
Overall Individual Statistics |
UMAC Volleyball 2011
Bethany Lutheran Overall Individual Statistics
(as of Nov 13, 2011)
All matches
Overall record: 9-18 Conf: 6-8 Home: 4-8 Away: 4-7 Neutral: 1-3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
UMAC Volleyball 2011
Bethany Lutheran Category Leaders
(as of Nov 13, 2011)
All matches
|
Overall/Conference Stats |
UMAC Volleyball 2011
Bethany Lutheran Overall/Conference Stats
(as of Nov 13, 2011)
All matches
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
UMAC Volleyball 2011
Bethany Lutheran Team Match-by-Match
(as of Nov 13, 2011)
All matches
Attack
Serve
Block
Date
Opponent
sp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Sep 01
vs Hamline
4
39
33
130
.046
32
4
10
8
51
1
4
1
3.0
0
46.0
Sep 02
at St. Olaf College
4
37
28
123
.073
34
8
5
7
50
2
4
0
4.0
0
49.0
Sep 07
at Hamline
4
49
19
123
.244
44
9
13
3
76
3
13
1
9.5
0
67.5
Sep 09
vs Alverno
3
29
17
75
.160
29
6
14
0
55
2
7
0
5.5
11
40.5
Sep 09
vs Macalester
3
24
21
89
.034
19
4
8
7
27
2
7
0
5.5
0
33.5
Sep 10
vs UW Stout
4
44
21
115
.200
39
3
4
1
46
1
5
0
3.5
1
50.5
Sep 10
at St. Kates
3
25
16
106
.085
22
3
4
8
53
1
8
0
5.0
6
33.0
Sep 16
LUTHER
3
21
22
84
-.012
20
3
4
4
27
0
4
1
2.0
0
26.0
Sep 16
PRESENTATION
3
33
13
92
.217
30
7
2
6
54
2
6
0
5.0
0
45.0
Sep 17
GUSTAVUS ADOLPHUS
3
23
26
92
-.033
21
5
3
5
37
2
6
2
5.0
0
33.0
Sep 17
DUBUQUE
4
40
30
144
.069
38
2
4
11
69
2
4
1
4.0
0
46.0
Sep 20
at Buena Vista
4
35
31
131
.031
28
2
3
3
54
1
17
1
9.5
2
46.5
Sep 23
at Northwestern
3
19
21
91
-.022
18
0
4
6
28
0
4
0
2.0
2
21.0
Sep 24
at Crown
5
54
25
175
.166
50
13
11
10
79
2
6
2
5.0
0
72.0
Sep 30
ST. SCHOLASTICA
3
25
29
92
-.043
23
5
4
1
37
0
4
1
2.0
0
32.0
Oct 01
NORTHLAND
3
30
12
90
.200
29
6
9
3
49
1
12
0
7.0
0
43.0
Oct 05
at Martin Luther
4
44
31
141
.092
41
6
10
4
55
4
10
5
9.0
4
59.0
Oct 07
at Minnesota Morris
3
30
24
119
.050
29
2
3
6
45
0
0
0
0.0
0
32.0
Oct 08
at Presentation
4
51
22
145
.200
46
6
7
10
71
5
12
3
11.0
1
68.0
Oct 14
CROWN
4
58
26
159
.201
52
4
12
4
73
1
14
2
8.0
0
70.0
Oct 15
NORTHWESTERN
3
22
16
80
.075
21
1
6
7
25
1
6
1
4.0
0
27.0
Oct 21
at Northland
4
53
30
149
.154
50
3
7
6
77
2
10
7
7.0
0
63.0
Oct 22
at St. Scholastica
3
29
26
98
.031
28
0
2
4
46
0
4
0
2.0
4
31.0
Oct 26
MARTIN LUTHER
5
60
34
167
.156
58
4
8
2
66
1
10
2
6.0
0
70.0
Oct 28
PRESENTATION
4
53
28
151
.166
50
9
6
12
78
4
18
0
13.0
0
75.0
Oct 29
AUGSBURG
5
57
33
187
.128
53
6
7
1
86
1
14
1
8.0
0
71.0
Oct 29
MINNESOTA MORRIS
4
43
30
157
.083
40
4
4
5
80
1
18
1
10.0
0
57.0
Bethany Lutheran
99
1027
664
3305
.110
944
125
174
144
1494
42
227
32
155.5
31
1307.5
Opponent
99
1116
484
3353
.188
1021
144
199
127
1422
29
268
38
163.0
17
1423.0
|
TEAM PER-GAME: Sets played: 99 Kills per set: 10.37 Assists per set: 9.54 Service aces per set: 1.26 Reception errors per set: 1.45 Digs per set: 15.09 Blocks per set: 1.57 Ball handling errors per set: 0.31 Reception errors per set: 1.45 |
Overall record: 9-18 Conf: 6-8 Home: 4-8 Away: 4-7 Neutral: 1-3
Match Highs |
UMAC Volleyball 2011
Bethany Lutheran Match Highs
(as of Nov 13, 2011)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .450 (12- 3-20) | Shelby Wiederhoeft | vs Crown (Oct 14, 2011) |
| .407 (13- 2-27) | Amanda Edmison | at Hamline (Sep 07, 2011) |
| .321 (15- 6-28) | Alyssa Fredrickson | vs Crown (Oct 14, 2011) |
| .310 (13- 4-29) | Caitlin Decker | vs Crown (Oct 14, 2011) |
| .300 (12- 3-30) | Caitlin Decker | at Presentation (Oct 08, 2011) |
| .296 (13- 5-27) | Kasslin Swenson | vs Martin Luther (Oct 26, 2011) |
| .295 (19- 6-44) | Amanda Edmison | at Northland (Oct 21, 2011) |
| .280 (12- 5-25) | Amanda Edmison | vs UW Stout (Sep 10, 2011) |
| .278 (14- 4-36) | Shelby Wiederhoeft | vs Minnesota Morris (Oct 29, 2011) |
| .250 (12- 5-28) | Shelby Wiederhoeft | vs Dubuque (Sep 17, 2011) |
KILLS (K-E-TA)
| 19 (19- 6-44) 4s | Amanda Edmison | at Northland (Oct 21, 2011) |
| 18 (18- 8-50) 5s | Amanda Edmison | vs Martin Luther (Oct 26, 2011) |
| 16 (16- 8-36) 5s | Shelby Wiederhoeft | at Crown (Sep 24, 2011) |
| 15 (15- 6-28) 4s | Alyssa Fredrickson | vs Crown (Oct 14, 2011) |
| 15 (15- 7-33) 5s | Caitlin Decker | vs Augsburg (Oct 29, 2011) |
| 15 (15- 7-36) 4s | Amanda Edmison | vs Presentation (Oct 28, 2011) |
| 14 (14- 4-36) 4s | Shelby Wiederhoeft | vs Minnesota Morris (Oct 29, 2011) |
| 14 (14-13-62) 5s | Amanda Edmison | vs Augsburg (Oct 29, 2011) |
| 14 (14- 9-34) 5s | Shelby Wiederhoeft | vs Martin Luther (Oct 26, 2011) |
| 13 (13- 2-27) 4s | Amanda Edmison | at Hamline (Sep 07, 2011) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 1-19) | Amanda Edmison | vs Northland (Oct 01, 2011) |
| 11 (11- 2-24) | Amanda Edmison | vs Presentation (Sep 16, 2011) |
| 10 (10- 5-35) | Amanda Edmison | at Minnesota Morris (Oct 07, 2011) |
| 9 ( 9- 1-15) | Amanda Edmison | vs Alverno (Sep 09, 2011) |
| 8 ( 8- 1-17) | Vanessa Harkins | vs Presentation (Sep 16, 2011) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 6-44) | Amanda Edmison | at Northland (Oct 21, 2011) |
| 15 (15- 7-36) | Amanda Edmison | vs Presentation (Oct 28, 2011) |
| 15 (15- 6-28) | Alyssa Fredrickson | vs Crown (Oct 14, 2011) |
| 14 (14- 4-36) | Shelby Wiederhoeft | vs Minnesota Morris (Oct 29, 2011) |
| 13 (13- 4-29) | Caitlin Decker | vs Crown (Oct 14, 2011) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 8-50) | Amanda Edmison | vs Martin Luther (Oct 26, 2011) |
| 16 (16- 8-36) | Shelby Wiederhoeft | at Crown (Sep 24, 2011) |
| 15 (15- 7-33) | Caitlin Decker | vs Augsburg (Oct 29, 2011) |
| 14 (14- 9-34) | Shelby Wiederhoeft | vs Martin Luther (Oct 26, 2011) |
| 14 (14-13-62) | Amanda Edmison | vs Augsburg (Oct 29, 2011) |
TOTAL ATTEMPTS (K-E-TA)
| 62 (14-13-62) 5s | Amanda Edmison | vs Augsburg (Oct 29, 2011) |
| 50 (18- 8-50) 5s | Amanda Edmison | vs Martin Luther (Oct 26, 2011) |
| 44 (19- 6-44) 4s | Amanda Edmison | at Northland (Oct 21, 2011) |
| 36 (16- 8-36) 5s | Shelby Wiederhoeft | at Crown (Sep 24, 2011) |
| 36 (14- 4-36) 4s | Shelby Wiederhoeft | vs Minnesota Morris (Oct 29, 2011) |
| 36 (15- 7-36) 4s | Amanda Edmison | vs Presentation (Oct 28, 2011) |
| 35 (10- 5-35) 3s | Amanda Edmison | at Minnesota Morris (Oct 07, 2011) |
| 34 (14- 9-34) 5s | Shelby Wiederhoeft | vs Martin Luther (Oct 26, 2011) |
| 34 (11- 5-34) 4s | Amanda Edmison | at Martin Luther (Oct 05, 2011) |
| 34 ( 9- 2-34) 5s | Amanda Edmison | at Crown (Sep 24, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 (10- 5-35) | Amanda Edmison | at Minnesota Morris (Oct 07, 2011) |
| 28 ( 3- 5-28) | Amanda Edmison | at St. Kates (Sep 10, 2011) |
| 25 ( 8- 2-25) | Amanda Edmison | vs Gustavus Adolphus (Sep 17, 2011) |
| 24 ( 8- 4-24) | Amanda Edmison | at St. Scholastica (Oct 22, 2011) |
| 24 (11- 2-24) | Amanda Edmison | vs Presentation (Sep 16, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 44 (19- 6-44) | Amanda Edmison | at Northland (Oct 21, 2011) |
| 36 (14- 4-36) | Shelby Wiederhoeft | vs Minnesota Morris (Oct 29, 2011) |
| 36 (15- 7-36) | Amanda Edmison | vs Presentation (Oct 28, 2011) |
| 34 (11- 5-34) | Amanda Edmison | at Martin Luther (Oct 05, 2011) |
| 33 ( 8- 7-33) | Amanda Edmison | vs Dubuque (Sep 17, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 62 (14-13-62) | Amanda Edmison | vs Augsburg (Oct 29, 2011) |
| 50 (18- 8-50) | Amanda Edmison | vs Martin Luther (Oct 26, 2011) |
| 36 (16- 8-36) | Shelby Wiederhoeft | at Crown (Sep 24, 2011) |
| 34 ( 9- 2-34) | Amanda Edmison | at Crown (Sep 24, 2011) |
| 34 (14- 9-34) | Shelby Wiederhoeft | vs Martin Luther (Oct 26, 2011) |
ASSISTS
| 43 (5s) | Krissy Schemmel | vs Augsburg (Oct 29, 2011) |
| 35 (4s) | Krissy Schemmel | vs Presentation (Oct 28, 2011) |
| 31 (4s) | Krissy Schemmel | vs Crown (Oct 14, 2011) |
| 31 (5s) | Krissy Schemmel | vs Martin Luther (Oct 26, 2011) |
| 26 (5s) | Emily Fanzen | at Crown (Sep 24, 2011) |
ASSISTS 3-SETS
| 16 | Krissy Schemmel | vs Alverno (Sep 09, 2011) |
| 16 | Krissy Schemmel | vs Northland (Oct 01, 2011) |
| 15 | Krissy Schemmel | vs Presentation (Sep 16, 2011) |
| 14 | Emily Fanzen | vs Presentation (Sep 16, 2011) |
| 14 | Krissy Schemmel | at St. Scholastica (Oct 22, 2011) |
ASSISTS 4-SETS
| 35 | Krissy Schemmel | vs Presentation (Oct 28, 2011) |
| 31 | Krissy Schemmel | vs Crown (Oct 14, 2011) |
| 25 | Emily Fanzen | at Northland (Oct 21, 2011) |
| 24 | Krissy Schemmel | vs UW Stout (Sep 10, 2011) |
| 23 | Krissy Schemmel | at Hamline (Sep 07, 2011) |
ASSISTS 5-SETS
| 43 | Krissy Schemmel | vs Augsburg (Oct 29, 2011) |
| 31 | Krissy Schemmel | vs Martin Luther (Oct 26, 2011) |
| 26 | Emily Fanzen | at Crown (Sep 24, 2011) |
| 19 | Krissy Schemmel | at Crown (Sep 24, 2011) |
| 19 | Emily Fanzen | vs Martin Luther (Oct 26, 2011) |
DIGS
| 29 (4s) | Tayler Kahlow | vs Crown (Oct 14, 2011) |
| 26 (5s) | Tayler Kahlow | at Crown (Sep 24, 2011) |
| 26 (4s) | Tayler Kahlow | vs UW Stout (Sep 10, 2011) |
| 25 (4s) | Jessi Jurries | vs Dubuque (Sep 17, 2011) |
| 24 (4s) | Tayler Kahlow | at Hamline (Sep 07, 2011) |
DIGS 3-SETS
| 19 | Tayler Kahlow | vs Alverno (Sep 09, 2011) |
| 17 | Tayler Kahlow | vs Macalester (Sep 09, 2011) |
| 14 | Amanda Edmison | at St. Scholastica (Oct 22, 2011) |
| 13 | Tayler Kahlow | at Minnesota Morris (Oct 07, 2011) |
| 13 | Amanda Edmison | vs Presentation (Sep 16, 2011) |
DIGS 4-SETS
| 29 | Tayler Kahlow | vs Crown (Oct 14, 2011) |
| 26 | Tayler Kahlow | vs UW Stout (Sep 10, 2011) |
| 25 | Jessi Jurries | vs Dubuque (Sep 17, 2011) |
| 24 | Tayler Kahlow | at Hamline (Sep 07, 2011) |
| 22 | Tayler Kahlow | at St. Olaf College (Sep 02, 2011) |
DIGS 5-SETS
| 26 | Tayler Kahlow | at Crown (Sep 24, 2011) |
| 20 | Vanessa Harkins | vs Augsburg (Oct 29, 2011) |
| 17 | Amanda Edmison | at Crown (Sep 24, 2011) |
| 16 | Jessi Jurries | vs Augsburg (Oct 29, 2011) |
| 14 | Krissy Schemmel | vs Augsburg (Oct 29, 2011) |
ACES
| 6 | Alyssa Fredrickson | at Crown (Sep 24, 2011) |
| 5 | Emily Fanzen | at Crown (Sep 24, 2011) |
| 4 | Tayler Kahlow | vs Presentation (Oct 28, 2011) |
| 4 | Vanessa Harkins | at Hamline (Sep 07, 2011) |
| 3 | Tayler Kahlow | vs Hamline (Sep 01, 2011) |
BLOCKS (BS-BA)
| 9 ( 2- 7) | Katie Krieger | vs Presentation (Oct 28, 2011) |
| 9 ( 1- 8) | Amanda Edmison | at Buena Vista (Sep 20, 2011) |
| 6 ( 2- 4) | Alyssa Fredrickson | at Presentation (Oct 08, 2011) |
| 6 ( 1- 5) | Kasslin Swenson | vs Minnesota Morris (Oct 29, 2011) |
| 6 ( 0- 6) | Alyssa Fredrickson | at Buena Vista (Sep 20, 2011) |
| 5 ( 1- 4) | Alyssa Fredrickson | vs Northland (Oct 01, 2011) |
| 5 ( 1- 4) | Alyssa Fredrickson | vs Crown (Oct 14, 2011) |
| 5 ( 1- 4) | Caitlin Decker | vs Presentation (Oct 28, 2011) |
| 4 ( 2- 2) | Shelby Wiederhoeft | at Martin Luther (Oct 05, 2011) |
| 4 ( 1- 3) | Alyssa Fredrickson | at Martin Luther (Oct 05, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .244 (49-19-123) | at Hamline (Sep 07, 2011) |
| .217 (33-13- 92) | vs Presentation (Sep 16, 2011) |
| .201 (58-26-159) | vs Crown (Oct 14, 2011) |
| .200 (44-21-115) | vs UW Stout (Sep 10, 2011) |
| .200 (51-22-145) | at Presentation (Oct 08, 2011) |
| .200 (30-12- 90) | vs Northland (Oct 01, 2011) |
| .166 (54-25-175) | at Crown (Sep 24, 2011) |
| .166 (53-28-151) | vs Presentation (Oct 28, 2011) |
| .160 (29-17- 75) | vs Alverno (Sep 09, 2011) |
| .156 (60-34-167) | vs Martin Luther (Oct 26, 2011) |
KILLS (K-E-TA)
| 60 (60-34-167) 5s | vs Martin Luther (Oct 26, 2011) |
| 58 (58-26-159) 4s | vs Crown (Oct 14, 2011) |
| 57 (57-33-187) 5s | vs Augsburg (Oct 29, 2011) |
| 54 (54-25-175) 5s | at Crown (Sep 24, 2011) |
| 53 (53-30-149) 4s | at Northland (Oct 21, 2011) |
| 53 (53-28-151) 4s | vs Presentation (Oct 28, 2011) |
| 51 (51-22-145) 4s | at Presentation (Oct 08, 2011) |
| 49 (49-19-123) 4s | at Hamline (Sep 07, 2011) |
| 44 (44-21-115) 4s | vs UW Stout (Sep 10, 2011) |
| 44 (44-31-141) 4s | at Martin Luther (Oct 05, 2011) |
KILLS 3-SETS (K-E-TA)
| 33 (33-13- 92) | vs Presentation (Sep 16, 2011) |
| 30 (30-24-119) | at Minnesota Morris (Oct 07, 2011) |
| 30 (30-12- 90) | vs Northland (Oct 01, 2011) |
| 29 (29-26- 98) | at St. Scholastica (Oct 22, 2011) |
| 29 (29-17- 75) | vs Alverno (Sep 09, 2011) |
KILLS 4-SETS (K-E-TA)
| 58 (58-26-159) | vs Crown (Oct 14, 2011) |
| 53 (53-30-149) | at Northland (Oct 21, 2011) |
| 53 (53-28-151) | vs Presentation (Oct 28, 2011) |
| 51 (51-22-145) | at Presentation (Oct 08, 2011) |
| 49 (49-19-123) | at Hamline (Sep 07, 2011) |
KILLS 5-SETS (K-E-TA)
| 60 (60-34-167) | vs Martin Luther (Oct 26, 2011) |
| 57 (57-33-187) | vs Augsburg (Oct 29, 2011) |
| 54 (54-25-175) | at Crown (Sep 24, 2011) |
TOTAL ATTEMPTS (K-E-TA)
| 187 (57-33-187) 5s | vs Augsburg (Oct 29, 2011) |
| 175 (54-25-175) 5s | at Crown (Sep 24, 2011) |
| 167 (60-34-167) 5s | vs Martin Luther (Oct 26, 2011) |
| 159 (58-26-159) 4s | vs Crown (Oct 14, 2011) |
| 157 (43-30-157) 4s | vs Minnesota Morris (Oct 29, 2011) |
| 151 (53-28-151) 4s | vs Presentation (Oct 28, 2011) |
| 149 (53-30-149) 4s | at Northland (Oct 21, 2011) |
| 145 (51-22-145) 4s | at Presentation (Oct 08, 2011) |
| 144 (40-30-144) 4s | vs Dubuque (Sep 17, 2011) |
| 141 (44-31-141) 4s | at Martin Luther (Oct 05, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 119 (30-24-119) | at Minnesota Morris (Oct 07, 2011) |
| 106 (25-16-106) | at St. Kates (Sep 10, 2011) |
| 98 (29-26- 98) | at St. Scholastica (Oct 22, 2011) |
| 92 (33-13- 92) | vs Presentation (Sep 16, 2011) |
| 92 (23-26- 92) | vs Gustavus Adolphus (Sep 17, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 159 (58-26-159) | vs Crown (Oct 14, 2011) |
| 157 (43-30-157) | vs Minnesota Morris (Oct 29, 2011) |
| 151 (53-28-151) | vs Presentation (Oct 28, 2011) |
| 149 (53-30-149) | at Northland (Oct 21, 2011) |
| 145 (51-22-145) | at Presentation (Oct 08, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 187 (57-33-187) | vs Augsburg (Oct 29, 2011) |
| 175 (54-25-175) | at Crown (Sep 24, 2011) |
| 167 (60-34-167) | vs Martin Luther (Oct 26, 2011) |
ASSISTS
| 58 (5s) | vs Martin Luther (Oct 26, 2011) |
| 53 (5s) | vs Augsburg (Oct 29, 2011) |
| 52 (4s) | vs Crown (Oct 14, 2011) |
| 50 (4s) | vs Presentation (Oct 28, 2011) |
| 50 (5s) | at Crown (Sep 24, 2011) |
ASSISTS 3-SETS
| 30 | vs Presentation (Sep 16, 2011) |
| 29 | vs Northland (Oct 01, 2011) |
| 29 | at Minnesota Morris (Oct 07, 2011) |
| 29 | vs Alverno (Sep 09, 2011) |
| 28 | at St. Scholastica (Oct 22, 2011) |
ASSISTS 4-SETS
| 52 | vs Crown (Oct 14, 2011) |
| 50 | vs Presentation (Oct 28, 2011) |
| 50 | at Northland (Oct 21, 2011) |
| 46 | at Presentation (Oct 08, 2011) |
| 44 | at Hamline (Sep 07, 2011) |
ASSISTS 5-SETS
| 58 | vs Martin Luther (Oct 26, 2011) |
| 53 | vs Augsburg (Oct 29, 2011) |
| 50 | at Crown (Sep 24, 2011) |
DIGS
| 86 (5s) | vs Augsburg (Oct 29, 2011) |
| 80 (4s) | vs Minnesota Morris (Oct 29, 2011) |
| 79 (5s) | at Crown (Sep 24, 2011) |
| 78 (4s) | vs Presentation (Oct 28, 2011) |
| 77 (4s) | at Northland (Oct 21, 2011) |
DIGS 3-SETS
| 55 | vs Alverno (Sep 09, 2011) |
| 54 | vs Presentation (Sep 16, 2011) |
| 53 | at St. Kates (Sep 10, 2011) |
| 49 | vs Northland (Oct 01, 2011) |
| 46 | at St. Scholastica (Oct 22, 2011) |
DIGS 4-SETS
| 80 | vs Minnesota Morris (Oct 29, 2011) |
| 78 | vs Presentation (Oct 28, 2011) |
| 77 | at Northland (Oct 21, 2011) |
| 76 | at Hamline (Sep 07, 2011) |
| 73 | vs Crown (Oct 14, 2011) |
DIGS 5-SETS
| 86 | vs Augsburg (Oct 29, 2011) |
| 79 | at Crown (Sep 24, 2011) |
| 66 | vs Martin Luther (Oct 26, 2011) |
ACES
| 13 | at Crown (Sep 24, 2011) |
| 9 | at Hamline (Sep 07, 2011) |
| 9 | vs Presentation (Oct 28, 2011) |
| 8 | at St. Olaf College (Sep 02, 2011) |
| 7 | vs Presentation (Sep 16, 2011) |
BLOCKS
| 13.0 | vs Presentation (Oct 28, 2011) |
| 11.0 | at Presentation (Oct 08, 2011) |
| 10.0 | vs Minnesota Morris (Oct 29, 2011) |
| 9.5 | at Hamline (Sep 07, 2011) |
| 9.5 | at Buena Vista (Sep 20, 2011) |
| 9.0 | at Martin Luther (Oct 05, 2011) |
| 8.0 | vs Augsburg (Oct 29, 2011) |
| 8.0 | vs Crown (Oct 14, 2011) |
| 7.0 | vs Northland (Oct 01, 2011) |
| 7.0 | at Northland (Oct 21, 2011) |