UMAC Volleyball 2011

Bethany Lutheran


 

Match Results

 

UMAC Volleyball 2011
Bethany Lutheran Match Results
(as of Nov 13, 2011)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs Hamline  L   1-3  16-25,27-25,23-25,18-25  0-1  0-0  48 
  Sep 02  at St. Olaf College  L   1-3  11-25,25-22,16-25,20-25  0-2  0-0  110 
  Sep 07  at Hamline  W  3-1  18-25,25-19,25-14,25-18  1-2  0-0  420 
  Sep 09  vs Alverno  W  3-0  25-23,25-11,25-19  2-2  0-0  50 
  Sep 09  vs Macalester  L   0-3  16-25,22-25,23-25  2-3  0-0  55 
  Sep 10  vs UW Stout  L   1-3  17-25,15-25,25-17,21-25  2-4  0-0  40 
  Sep 10  at St. Kates  L   0-3  19-25,15-25,20-25  2-5  0-0  85 
  Sep 16  LUTHER  L   0-3  20-25,11-25,15-25  2-6  0-0  120 
  Sep 16  PRESENTATION  W  3-0  25-16,25-22,25-11  3-6  0-0  103 
  Sep 17  GUSTAVUS ADOLPHUS  L   0-3  16-25,17-25,20-25  3-7  0-0  120 
  Sep 17  DUBUQUE  L   1-3  16-25,8-25,27-25,22-25  3-8  0-0  97 
  Sep 20  at Buena Vista  L   1-3  17-25,25-19,12-25,14-25  3-9  0-0  600 
*   Sep 23  at Northwestern  L   0-3  15-25,7-25,10-25  3-10  0-1  683 
*   Sep 24  at Crown  W  3-2  27-25,25-15,23-25,14-25,15-13  4-10  1-1  78 
*   Sep 30  ST. SCHOLASTICA  L   0-3  22-25,18-25,12-25  4-11  1-2  99 
*   Oct 01  NORTHLAND  W  3-0  25-11,25-16,25-18  5-11  2-2  71 
*   Oct 05  at Martin Luther  L   1-3  22-25,19-25,26-24,18-25  5-12  2-3  232 
*   Oct 07  at Minnesota Morris  L   0-3  14-25,18-25,15-25  5-13  2-4  189 
*   Oct 08  at Presentation  W  3-1  18-25,25-21,25-16,25-19  6-13  3-4   
*   Oct 14  CROWN  W  3-1  20-25,25-20,25-23,25-22  7-13  4-4  102 
*   Oct 15  NORTHWESTERN  L   0-3  10-25,14-25,17-25  7-14  4-5  94 
*   Oct 21  at Northland  W  3-1  21-25,25-17,25-14,25-23  8-14  5-5  56 
*   Oct 22  at St. Scholastica  L   0-3  13-25,15-25,13-25  8-15  5-6  164 
*   Oct 26  MARTIN LUTHER  L   2-3  25-22,25-23,23-25,18-25,14-16  8-16  5-7  170 
*   Oct 28  PRESENTATION  W  3-1  25-21,23-25,25-19,25-19  9-16  6-7  90 
  Oct 29  AUGSBURG  L   2-3  18-25,22-25,25-23,25-22,14-16  9-17  6-7  112 
*   Oct 29  MINNESOTA MORRIS  L   1-3  25-21,17-25,15-25,21-25  9-18  6-8  112 

Team Record  W-L 
Overall:  9-18 
Conference:  6-8 
Home:  4-8 
Away:  4-7 
Neutral:  1-3 
3 sets:  3-9 
4 sets:  5-7 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  27  4100  151 
Home:  12  1290  107 
Away:  11  2617  237 
Neutral:  4  193  48 
  
  
  
  



 

Overall Team Statistics

 

UMAC Volleyball 2011
Bethany Lutheran Overall Team Statistics
(as of Nov 13, 2011)
All matches

Overall record: 9-18 Conf: 6-8 Home: 4-8 Away: 4-7 Neutral: 1-3

TEAM STATISTICS  BLC  OPP 
ATTACK     
   Kills  1027  1116 
   Errors  664  484 
   Total Attacks  3305  3353 
   Attack Pct  .110  .188 
   Kills/Set  10.4  11.3 
SET     
   Assists  944  1021 
   Assists/Set  9.5  10.3 
SERVE     
   Aces  125  144 
   Errors  174  199 
   Aces/Set  1.3  1.5 
SERVE RECEPTIONS     
   Errors  144  127 
   Errors/Set  1.5  1.3 
   Attempts  1674  1482 
   Reception Pct  .914  .914 
DEFENSE     
   Digs  1494  1422 
   Digs/Set  15.1  14.4 
BLOCKING     
   Block Solo  42  29 
   Block Assist  227  268 
   Total Blocks  155.5  163.0 
   Blocks Per Game  1.6  1.6 
   Block Errors  32  38 
Ball handling errors  31  17 
ATTENDANCE     
   Total  1290  2617 
   Dates/Avg Per Date  12/108  11/238 
   Neutral site #/Avg  4/48   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Bethany Lutheran  0  0  3  5  1  9 
Opponents  0  0  9  7  2  18 

Sets won by set  1  2  3  4  5  Total 
Bethany Lutheran  7  12  12  6  1  38 
Opponents  20  15  15  9  2  61 

Points by set  1  2  3  4  5  Total 
Bethany Lutheran  516  543  560  316  43  1978 
Opponents  639  605  598  348  45  2235 



 

Overall Individual Statistics

 

UMAC Volleyball 2011
Bethany Lutheran Overall Individual Statistics
(as of Nov 13, 2011)
All matches

Overall record: 9-18 Conf: 6-8 Home: 4-8 Away: 4-7 Neutral: 1-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Amanda Edmison   97  27-12  241  2.48  131  760  .145  16  0.16  17  0.18  15 
33  Amanna Mae Berthusen  4  4-0   9  2.25  4  19  .263  0  0.00  0  0.00  0 
34  Shelby Wiederhoeft   82  24-9   181  2.21  96  450  .189  3  0.04  5  0.06  8 
17  Caitlin Decker   79  25-5   135  1.71  80  411  .134  24  0.30  0  0.00  1 
14  Vanessa Harkins   61  23-7   97  1.59  72  318  .079  6  0.10  11  0.18  14 
5   Kasslin Swenson   61  22-2   88  1.44  50  284  .134  8  0.13  0  0.00  0 
24  Alyssa Fredrickson   61  23-7   83  1.36  64  249  .076  5  0.08  13  0.21  28 
4   Madison Marsh   67  25-8   79  1.18  73  298  .020  11  0.16  2  0.03  6 
3   Allie VanHee   39  18-0   37  0.95  22  122  .123  8  0.21  0  0.00  1 
11  Klea Swenson   7  5-0   6  0.86  4  17  .118  1  0.14  1  0.14  0 
15  Katie Krieger   55  20-7   38  0.69  26  151  .079  2  0.04  1  0.02  9 
8   Michelle Manship   3  3-0   2  0.67  0  2  1.000  3  1.00  1  0.33  0 
7   Tayler Kahlow   92  26-1   13  0.14  19  104  -.058  19  0.21  22  0.24  40 
2   Krissy Schemmel   97  27-9   9  0.09  3  39  .154  471  4.86  11  0.11  9 
13  Melissa Boddy   17  11-0   1  0.06  2  10  -.100  20  1.18  2  0.12  7 
23  Jessi Jurries   88  25-2   4  0.05  6  23  -.087  7  0.08  10  0.11  11 
1   Emily Fanzen   88  27-3   4  0.05  8  42  -.095  339  3.85  28  0.32  24 
9   Stephanie Koepp   7  6-0   0  0.00  1  2  -.500  1  0.14  1  0.14  1 
6   Rachel Reichel   1  1-0   0  0.00  0  1  .000  0  0.00  0  0.00  0 
32  Jessica Hartigan   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  BETHANY LUTHERAN....  99  27-27  1027  10.37  664  3305  .110  944  9.54  125  1.26  174 
  Opponents...........  99  27-27  1116  11.27  484  3353  .188  1021  10.31  144  1.45  199 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Amanda Edmison   97  27  529  .949  291  3.00  10  32  42  0.43  2  5 
33  Amanna Mae Berthusen  4  1  6  .833  0  0.00  1  0  1  0.25  0  0 
34  Shelby Wiederhoeft   82  0  2  1.000  34  0.41  6  45  51  0.62  7  1 
17  Caitlin Decker   79  2  41  .951  33  0.42  4  38  42  0.53  2  2 
14  Vanessa Harkins   61  6  116  .948  112  1.84  2  3  5  0.08  2  2 
5   Kasslin Swenson   61  13  81  .840  29  0.48  6  17  23  0.38  4  1 
24  Alyssa Fredrickson   61  1  6  .833  25  0.41  5  33  38  0.62  9  0 
4   Madison Marsh   67  7  49  .857  38  0.57  1  14  15  0.22  3  3 
3   Allie VanHee   39  2  9  .778  14  0.36  1  9  10  0.26  1  0 
11  Klea Swenson   7  0  0  .000  2  0.29  0  0  0  0.00  0  0 
15  Katie Krieger   55  1  2  .500  14  0.25  5  31  36  0.65  1  1 
8   Michelle Manship   3  0  0  .000  0  0.00  0  0  0  0.00  0  2 
7   Tayler Kahlow   92  43  523  .918  380  4.13  0  0  0  0.00  0  3 
2   Krissy Schemmel   97  0  2  1.000  178  1.84  0  4  4  0.04  0  6 
13  Melissa Boddy   17  2  21  .905  18  1.06  0  0  0  0.00  0  0 
1   Emily Fanzen   88  0  3  1.000  118  1.34  0  0  0  0.00  0  2 
23  Jessi Jurries   88  13  249  .948  205  2.33  0  0  0  0.00  1  3 
32  Jessica Hartigan   1  0  0  .000  1  1.00  0  0  0  0.00  0  0 
6   Rachel Reichel   1  0  1  1.000  0  0.00  0  0  0  0.00  0  0 
9   Stephanie Koepp   7  0  7  1.000  2  0.29  0  0  0  0.00  0  0 
   TEAM     26 
  BETHANY LUTHERAN....  99  144  1674  .914  1494  15.09  42  227  155.5  1.57  32  31 
  Opponents...........  99  127  1482  .914  1422  14.36  29  268  163.0  1.65  38  17 



 

Category Leaders

 

UMAC Volleyball 2011
Bethany Lutheran Category Leaders
(as of Nov 13, 2011)
All matches

##  (null)  S  K  K/Set  E  TA  Pct 
1   Emily Fanzen   88  4  0.05  8  42  -.095 
2   Krissy Schemmel   97  9  0.09  3  39  .154 
3   Allie VanHee   39  37  0.95  22  122  .123 
4   Madison Marsh   67  79  1.18  73  298  .020 
5   Kasslin Swenson   61  88  1.44  50  284  .134 
6   Rachel Reichel   1  0  0.00  0  1  .000 
7   Tayler Kahlow   92  13  0.14  19  104  -.058 
8   Michelle Manship   3  2  0.67  0  2  1.000 
9   Stephanie Koepp   7  0  0.00  1  2  -.500 
10  Amanda Edmison   97  241  2.48  131  760  .145 
11  Klea Swenson   7  6  0.86  4  17  .118 
13  Melissa Boddy   17  1  0.06  2  10  -.100 
14  Vanessa Harkins   61  97  1.59  72  318  .079 
15  Katie Krieger   55  38  0.69  26  151  .079 
17  Caitlin Decker   79  135  1.71  80  411  .134 
23  Jessi Jurries   88  4  0.05  6  23  -.087 
24  Alyssa Fredrickson   61  83  1.36  64  249  .076 
33  Amanna Mae Berthusen  4  9  2.25  4  19  .263 
34  Shelby Wiederhoeft   82  181  2.21  96  450  .189 
TM  TEAM   99  0  0.00  3  3  -1.000 
  BETHANY LUTHERAN....  99  1027  10.37  664  3305  .110 
  Opponents...........  99  1116  11.27  484  3353  .188 

##  (null)  S  Ast  Ast/Set 
2   Krissy Schemmel   97  471  4.86 
1   Emily Fanzen   88  339  3.85 
13  Melissa Boddy   17  20  1.18 
8   Michelle Manship   3  3  1.00 
17  Caitlin Decker   79  24  0.30 
7   Tayler Kahlow   92  19  0.21 
3   Allie VanHee   39  8  0.21 
10  Amanda Edmison   97  16  0.16 
4   Madison Marsh   67  11  0.16 
11  Klea Swenson   7  1  0.14 
9   Stephanie Koepp   7  1  0.14 
5   Kasslin Swenson   61  8  0.13 
14  Vanessa Harkins   61  6  0.10 
24  Alyssa Fredrickson   61  5  0.08 
23  Jessi Jurries   88  7  0.08 
34  Shelby Wiederhoeft   82  3  0.04 
15  Katie Krieger   55  2  0.04 
TM  TEAM   99  0  0.00 
33  Amanna Mae Berthusen  4  0  0.00 
  BETHANY LUTHERAN....  99  944  9.54 
  Opponents...........  99  1021  10.31 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
15  Katie Krieger   55  5  31  36.0  0.65  1 
24  Alyssa Fredrickson   61  5  33  38.0  0.62  9 
34  Shelby Wiederhoeft   82  6  45  51.0  0.62  7 
17  Caitlin Decker   79  4  38  42.0  0.53  2 
10  Amanda Edmison   97  10  32  42.0  0.43  2 
5   Kasslin Swenson   61  6  17  23.0  0.38  4 
3   Allie VanHee   39  1  9  10.0  0.26  1 
33  Amanna Mae Berthusen  4  1  0  1.0  0.25  0 
4   Madison Marsh   67  1  14  15.0  0.22  3 
14  Vanessa Harkins   61  2  3  5.0  0.08  2 
2   Krissy Schemmel   97  0  4  4.0  0.04  0 
TM  TEAM   99  1  0  1.0  0.01  0 
1   Emily Fanzen   88  0  0  0.0  0.00  0 
23  Jessi Jurries   88  0  0  0.0  0.00  1 
7   Tayler Kahlow   92  0  0  0.0  0.00  0 
  BETHANY LUTHERAN....  99  42  227  155.5  1.57  32 
  Opponents...........  99  29  268  163.0  1.65  38 

##  (null)  S  K  K/Set 
1   Emily Fanzen   88  4  0.05 
2   Krissy Schemmel   97  9  0.09 
3   Allie VanHee   39  37  0.95 
4   Madison Marsh   67  79  1.18 
5   Kasslin Swenson   61  88  1.44 
6   Rachel Reichel   1  0  0.00 
7   Tayler Kahlow   92  13  0.14 
8   Michelle Manship   3  2  0.67 
9   Stephanie Koepp   7  0  0.00 
10  Amanda Edmison   97  241  2.48 
11  Klea Swenson   7  6  0.86 
13  Melissa Boddy   17  1  0.06 
14  Vanessa Harkins   61  97  1.59 
15  Katie Krieger   55  38  0.69 
17  Caitlin Decker   79  135  1.71 
23  Jessi Jurries   88  4  0.05 
24  Alyssa Fredrickson   61  83  1.36 
33  Amanna Mae Berthusen  4  9  2.25 
34  Shelby Wiederhoeft   82  181  2.21 
TM  TEAM   99  0  0.00 
  BETHANY LUTHERAN....  99  1027  10.37 
  Opponents...........  99  1116  11.27 

##  (null)  S  SA  SE  SA/Set 
1   Emily Fanzen   88  28  24  0.32 
2   Krissy Schemmel   97  11  9  0.11 
3   Allie VanHee   39  0  1  0.00 
4   Madison Marsh   67  2  6  0.03 
5   Kasslin Swenson   61  0  0  0.00 
7   Tayler Kahlow   92  22  40  0.24 
8   Michelle Manship   3  1  0  0.33 
9   Stephanie Koepp   7  1  1  0.14 
10  Amanda Edmison   97  17  15  0.18 
11  Klea Swenson   7  1  0  0.14 
13  Melissa Boddy   17  2  7  0.12 
14  Vanessa Harkins   61  11  14  0.18 
15  Katie Krieger   55  1  9  0.02 
17  Caitlin Decker   79  0  1  0.00 
23  Jessi Jurries   88  10  11  0.11 
24  Alyssa Fredrickson   61  13  28  0.21 
33  Amanna Mae Berthusen  4  0  0  0.00 
34  Shelby Wiederhoeft   82  5  8  0.06 
  BETHANY LUTHERAN....  99  125  174  1.26 
  Opponents...........  99  144  199  1.45 

##  (null)  S  Dig  Dig/Set 
2   Krissy Schemmel   97  178  1.84 
10  Amanda Edmison   97  291  3.00 
4   Madison Marsh   67  38  0.57 
23  Jessi Jurries   88  205  2.33 
7   Tayler Kahlow   92  380  4.13 
14  Vanessa Harkins   61  112  1.84 
8   Michelle Manship   3  0  0.00 
17  Caitlin Decker   79  33  0.42 
1   Emily Fanzen   88  118  1.34 
15  Katie Krieger   55  14  0.25 
5   Kasslin Swenson   61  29  0.48 
34  Shelby Wiederhoeft   82  34  0.41 
32  Jessica Hartigan   1  1  1.00 
24  Alyssa Fredrickson   61  25  0.41 
13  Melissa Boddy   17  18  1.06 
11  Klea Swenson   7  2  0.29 
9   Stephanie Koepp   7  2  0.29 
3   Allie VanHee   39  14  0.36 
  BETHANY LUTHERAN....  99  1494  15.09 
  Opponents...........  99  1422  14.36 

##  (null)  S  RE  RE/Set  TA  Pct 
2   Krissy Schemmel   97  0  0.00  2  1.000 
6   Rachel Reichel   1  0  0.00  1  1.000 
9   Stephanie Koepp   7  0  0.00  7  1.000 
34  Shelby Wiederhoeft   82  0  0.00  2  1.000 
1   Emily Fanzen   88  0  0.00  3  1.000 
17  Caitlin Decker   79  2  0.03  41  .951 
10  Amanda Edmison   97  27  0.28  529  .949 
14  Vanessa Harkins   61  6  0.10  116  .948 
23  Jessi Jurries   88  13  0.15  249  .948 
7   Tayler Kahlow   92  43  0.47  523  .918 
13  Melissa Boddy   17  2  0.12  21  .905 
4   Madison Marsh   67  7  0.10  49  .857 
5   Kasslin Swenson   61  13  0.21  81  .840 
24  Alyssa Fredrickson   61  1  0.02  6  .833 
33  Amanna Mae Berthusen  4  1  0.25  6  .833 
3   Allie VanHee   39  2  0.05  9  .778 
15  Katie Krieger   55  1  0.02  2  .500 
TM  TEAM   99  26  0.26  27  .037 
  BETHANY LUTHERAN....  99  144  1.45  1674  .914 
  Opponents...........  99  127  1.28  1482  .914 



 

Overall/Conference Stats

 

UMAC Volleyball 2011
Bethany Lutheran Overall/Conference Stats
(as of Nov 13, 2011)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Amanda Edmison   97  241  2.48  .145  16  0.16    
33  Amanna Mae Berthusen  4  9  2.25  .263  0  0.00    
34  Shelby Wiederhoeft   82  181  2.21  .189  3  0.04    
17  Caitlin Decker   79  135  1.71  .134  24  0.30    
14  Vanessa Harkins   61  97  1.59  .079  6  0.10    
5   Kasslin Swenson   61  88  1.44  .134  8  0.13    
24  Alyssa Fredrickson   61  83  1.36  .076  5  0.08    
4   Madison Marsh   67  79  1.18  .020  11  0.16    
3   Allie VanHee   39  37  0.95  .123  8  0.21    
11  Klea Swenson   7  6  0.86  .118  1  0.14    
15  Katie Krieger   55  38  0.69  .079  2  0.04    
8   Michelle Manship   3  2  0.67  1.000  3  1.00    
7   Tayler Kahlow   92  13  0.14  -.058  19  0.21    
2   Krissy Schemmel   97  9  0.09  .154  471  4.86    
13  Melissa Boddy   17  1  0.06  -.100  20  1.18    
23  Jessi Jurries   88  4  0.05  -.087  7  0.08    
1   Emily Fanzen   88  4  0.05  -.095  339  3.85    
9   Stephanie Koepp   7  0  0.00  -.500  1  0.14    
6   Rachel Reichel   1  0  0.00  .000  0  0.00    
32  Jessica Hartigan   1  0  0.00  .000  0  0.00    
  BETHANY LUTHERAN  99  1027  10.37  .110  944  9.54    
  Opponents  99  1116  11.27  .188  1021  10.31    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
51  134  2.63  .177  13  0.25    
2  5  2.50  .375  0  0.00    
42  98  2.33  .196  1  0.02    
43  75  1.74  .150  16  0.37    
28  42  1.50  .054  5  0.18    
36  57  1.58  .145  3  0.08    
48  67  1.40  .075  4  0.08    
44  48  1.09  .033  9  0.20    
17  14  0.82  .125  5  0.29    
2  1  0.50  1.000  1  0.50    
16  14  0.88  .120  1  0.06    
1  0  0.00  .000  1  1.00    
52  4  0.08  -.058  10  0.19    
52  6  0.12  .250  254  4.88    
9  1  0.11  .000  3  0.33    
42  4  0.10  .000  3  0.07    
48  1  0.02  -.160  205  4.27    
4  0  0.00  -1.000  1  0.25    
- 
1  0  0.00  .000  0  0.00    
52  571  10.98  .120  535  10.29    
52  576  11.08  .185  540  10.38    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Amanda Edmison  17  0.18  27  291  3.00  10  32  42  0.43 
Amanna Mae Berthusen  0  0.00  1  0  0.00  1  0  1  0.25 
Shelby Wiederhoeft  5  0.06  0  34  0.41  6  45  51  0.62 
Caitlin Decker  0  0.00  2  33  0.42  4  38  42  0.53 
Vanessa Harkins  11  0.18  6  112  1.84  2  3  5  0.08 
Kasslin Swenson  0  0.00  13  29  0.48  6  17  23  0.38 
Alyssa Fredrickson  13  0.21  1  25  0.41  5  33  38  0.62 
Madison Marsh  2  0.03  7  38  0.57  1  14  15  0.22 
Allie VanHee  0  0.00  2  14  0.36  1  9  10  0.26 
Klea Swenson  1  0.14  0  2  0.29  0  0  0  0.00 
Katie Krieger  1  0.02  1  14  0.25  5  31  36  0.65 
Michelle Manship  1  0.33  0  0  0.00  0  0  0  0.00 
Tayler Kahlow  22  0.24  43  380  4.13  0  0  0  0.00 
Krissy Schemmel  11  0.11  0  178  1.84  0  4  4  0.04 
Melissa Boddy  2  0.12  2  18  1.06  0  0  0  0.00 
Jessi Jurries  10  0.11  13  205  2.33  0  0  0  0.00 
Emily Fanzen  28  0.32  0  118  1.34  0  0  0  0.00 
Stephanie Koepp  1  0.14  0  2  0.29  0  0  0  0.00 
Rachel Reichel  0  0.00  0  0  0.00  0  0  0  0.00 
Jessica Hartigan  0  0.00  0  1  1.00  0  0  0  0.00 
TEAM        26 
BETHANY LUTHERAN  125  1.26  144  1494  15.09  42  227  155.5  1.57 
Opponents  144  1.45  127  1422  14.36  29  268  163.0  1.65 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.14  18  160  3.14  5  13  18  0.35 
0  0.00  1  0  0.00  0  0  0  0.00 
2  0.05  0  11  0.26  2  23  25  0.60 
0  0.00  2  15  0.35  2  19  21  0.49 
5  0.18  3  67  2.39  0  1  1  0.04 
0  0.00  9  21  0.58  5  13  18  0.50 
13  0.27  1  23  0.48  5  26  31  0.65 
0  0.00  2  23  0.52  0  9  9  0.20 
0  0.00  0  3  0.18  0  5  5  0.29 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.06  1  6  0.38  3  15  18  1.12 
0  0.00  0  0  0.00  0  0  0  0.00 
14  0.27  25  206  3.96  0  0  0  0.00 
2  0.04  0  108  2.08  0  4  4  0.08 
0  0.00  2  10  1.11  0  0  0  0.00 
3  0.07  4  89  2.12  0  0  0  0.00 
15  0.31  0  65  1.35  0  0  0  0.00 
1  0.25  0  1  0.25  0  0  0  0.00 
- 
0  0.00  0  1  1.00  0  0  0  0.00 
      12 
63  1.21  80  809  15.56  22  128  86.0  1.65 
80  1.54  63  762  14.65  14  130  79.0  1.52 



 

Team Match-by-Match

 

UMAC Volleyball 2011
Bethany Lutheran Team Match-by-Match
(as of Nov 13, 2011)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Hamline   4  39  33  130  .046  32  4  10  8  51  1  4  1  3.0  0  46.0 
Sep 02  at St. Olaf College   4  37  28  123  .073  34  8  5  7  50  2  4  0  4.0  0  49.0 
Sep 07  at Hamline   4  49  19  123  .244  44  9  13  3  76  3  13  1  9.5  0  67.5 
Sep 09  vs Alverno   3  29  17  75  .160  29  6  14  0  55  2  7  0  5.5  11  40.5 
Sep 09  vs Macalester   3  24  21  89  .034  19  4  8  7  27  2  7  0  5.5  0  33.5 
Sep 10  vs UW Stout   4  44  21  115  .200  39  3  4  1  46  1  5  0  3.5  1  50.5 
Sep 10  at St. Kates   3  25  16  106  .085  22  3  4  8  53  1  8  0  5.0  6  33.0 
Sep 16  LUTHER   3  21  22  84  -.012  20  3  4  4  27  0  4  1  2.0  0  26.0 
Sep 16  PRESENTATION   3  33  13  92  .217  30  7  2  6  54  2  6  0  5.0  0  45.0 
Sep 17  GUSTAVUS ADOLPHUS   3  23  26  92  -.033  21  5  3  5  37  2  6  2  5.0  0  33.0 
Sep 17  DUBUQUE   4  40  30  144  .069  38  2  4  11  69  2  4  1  4.0  0  46.0 
Sep 20  at Buena Vista   4  35  31  131  .031  28  2  3  3  54  1  17  1  9.5  2  46.5 
Sep 23  at Northwestern   3  19  21  91  -.022  18  0  4  6  28  0  4  0  2.0  2  21.0 
Sep 24  at Crown   5  54  25  175  .166  50  13  11  10  79  2  6  2  5.0  0  72.0 
Sep 30  ST. SCHOLASTICA   3  25  29  92  -.043  23  5  4  1  37  0  4  1  2.0  0  32.0 
Oct 01  NORTHLAND   3  30  12  90  .200  29  6  9  3  49  1  12  0  7.0  0  43.0 
Oct 05  at Martin Luther   4  44  31  141  .092  41  6  10  4  55  4  10  5  9.0  4  59.0 
Oct 07  at Minnesota Morris   3  30  24  119  .050  29  2  3  6  45  0  0  0  0.0  0  32.0 
Oct 08  at Presentation   4  51  22  145  .200  46  6  7  10  71  5  12  3  11.0  1  68.0 
Oct 14  CROWN   4  58  26  159  .201  52  4  12  4  73  1  14  2  8.0  0  70.0 
Oct 15  NORTHWESTERN   3  22  16  80  .075  21  1  6  7  25  1  6  1  4.0  0  27.0 
Oct 21  at Northland   4  53  30  149  .154  50  3  7  6  77  2  10  7  7.0  0  63.0 
Oct 22  at St. Scholastica   3  29  26  98  .031  28  0  2  4  46  0  4  0  2.0  4  31.0 
Oct 26  MARTIN LUTHER   5  60  34  167  .156  58  4  8  2  66  1  10  2  6.0  0  70.0 
Oct 28  PRESENTATION   4  53  28  151  .166  50  9  6  12  78  4  18  0  13.0  0  75.0 
Oct 29  AUGSBURG   5  57  33  187  .128  53  6  7  1  86  1  14  1  8.0  0  71.0 
Oct 29  MINNESOTA MORRIS   4  43  30  157  .083  40  4  4  5  80  1  18  1  10.0  0  57.0 
Bethany Lutheran 99  1027  664  3305  .110  944  125  174  144  1494  42  227  32  155.5  31  1307.5 
Opponent 99  1116  484  3353  .188  1021  144  199  127  1422  29  268  38  163.0  17  1423.0 

TEAM PER-GAME:

Sets played: 99
Kills per set: 10.37
Assists per set: 9.54
Service aces per set: 1.26
Reception errors per set: 1.45
Digs per set: 15.09
Blocks per set: 1.57
Ball handling errors per set: 0.31
Reception errors per set: 1.45

Overall record: 9-18 Conf: 6-8 Home: 4-8 Away: 4-7 Neutral: 1-3



 

Match Highs

 

UMAC Volleyball 2011
Bethany Lutheran Match Highs
(as of Nov 13, 2011)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.450 (12- 3-20)  Shelby Wiederhoeft  vs Crown (Oct 14, 2011) 
.407 (13- 2-27)  Amanda Edmison  at Hamline (Sep 07, 2011) 
.321 (15- 6-28)  Alyssa Fredrickson  vs Crown (Oct 14, 2011) 
.310 (13- 4-29)  Caitlin Decker  vs Crown (Oct 14, 2011) 
.300 (12- 3-30)  Caitlin Decker  at Presentation (Oct 08, 2011) 
.296 (13- 5-27)  Kasslin Swenson  vs Martin Luther (Oct 26, 2011) 
.295 (19- 6-44)  Amanda Edmison  at Northland (Oct 21, 2011) 
.280 (12- 5-25)  Amanda Edmison  vs UW Stout (Sep 10, 2011) 
.278 (14- 4-36)  Shelby Wiederhoeft  vs Minnesota Morris (Oct 29, 2011) 
.250 (12- 5-28)  Shelby Wiederhoeft  vs Dubuque (Sep 17, 2011) 

KILLS (K-E-TA)
19 (19- 6-44) 4s  Amanda Edmison  at Northland (Oct 21, 2011) 
18 (18- 8-50) 5s  Amanda Edmison  vs Martin Luther (Oct 26, 2011) 
16 (16- 8-36) 5s  Shelby Wiederhoeft  at Crown (Sep 24, 2011) 
15 (15- 6-28) 4s  Alyssa Fredrickson  vs Crown (Oct 14, 2011) 
15 (15- 7-33) 5s  Caitlin Decker  vs Augsburg (Oct 29, 2011) 
15 (15- 7-36) 4s  Amanda Edmison  vs Presentation (Oct 28, 2011) 
14 (14- 4-36) 4s  Shelby Wiederhoeft  vs Minnesota Morris (Oct 29, 2011) 
14 (14-13-62) 5s  Amanda Edmison  vs Augsburg (Oct 29, 2011) 
14 (14- 9-34) 5s  Shelby Wiederhoeft  vs Martin Luther (Oct 26, 2011) 
13 (13- 2-27) 4s  Amanda Edmison  at Hamline (Sep 07, 2011) 

KILLS 3-SETS (K-E-TA)
