UMAC Volleyball 2011

Leaders


 

Conference Team Leaders

 
2011 Upper Midwest Athletic Conference
Conference Team Leaders as of Nov 13, 2011
HITTING PERCENTAGE S K E TA Pct.
1. St. Scholastica 125 1565 492 4196 .256
2. Northwestern 122 1624 646 3997 .245
3. Martin Luther 112 1216 573 3641 .177
4. Minnesota Morris 119 1420 663 4323 .175
5. Crown 83 846 436 2685 .153
6. Presentation 95 869 523 3040 .114
7. Bethany Lutheran 99 1027 664 3305 .110
8. Northland 86 631 522 2586 .042
 
Opponent Hitting Pct. S K E TA Pct.
1. St. Scholastica 125 1341 693 4129 .157
2. Northwestern 122 1274 658 3783 .163
3. Minnesota Morris 119 1205 563 3873 .166
4. Martin Luther 112 1302 661 3664 .175
5. Bethany Lutheran 99 1116 484 3353 .188
6. Crown 83 976 400 2715 .212
7. Presentation 95 1145 498 3010 .215
8. Northland 86 1005 389 2610 .236
 
ASSISTS S No. Avg/S
1. Northwestern 122 1493 12.24
2. St. Scholastica 125 1477 11.82
3. Minnesota Morris 119 1315 11.05
4. Martin Luther 112 1088 9.71
5. Bethany Lutheran 99 944 9.54
6. Crown 83 760 9.16
7. Presentation 95 785 8.26
8. Northland 86 593 6.90
 
KILLS S No. Avg/S
1. Northwestern 122 1624 13.31
2. St. Scholastica 125 1565 12.52
3. Minnesota Morris 119 1420 11.93
4. Martin Luther 112 1216 10.86
5. Bethany Lutheran 99 1027 10.37
6. Crown 83 846 10.19
7. Presentation 95 869 9.15
8. Northland 86 631 7.34
 
BLOCKS S BS BA Total Avg/S
1. Northwestern 122 60 453 286.5 2.35
2. Martin Luther 112 65 361 245.5 2.19
3. St. Scholastica 125 63 297 211.5 1.69
4. Bethany Lutheran 99 42 227 155.5 1.57
5. Minnesota Morris 119 23 286 166.0 1.39
6. Crown 83 31 127 94.5 1.14
7. Northland 86 25 99 74.5 0.87
8. Presentation 95 15 102 66.0 0.69
 
SERVICE ACES S No. Avg/S
1. Presentation 95 181 1.91
2. Northwestern 122 215 1.76
3. Crown 83 134 1.61
4. Minnesota Morris 119 190 1.60
5. St. Scholastica 125 181 1.45
6. Northland 86 123 1.43
7. Martin Luther 112 144 1.29
8. Bethany Lutheran 99 125 1.26
 
DIGS S No. Avg/S
1. Minnesota Morris 119 1912 16.07
2. Bethany Lutheran 99 1494 15.09
3. St. Scholastica 125 1853 14.82
4. Crown 83 1151 13.87
5. Presentation 95 1274 13.41
6. Martin Luther 112 1493 13.33
7. Northwestern 122 1622 13.30
8. Northland 86 1051 12.22
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
St. Scholastica 13-1 .929   27-7 .794
Northwestern 13-1 .929   27-7 .794
Martin Luther 10-4 .714   18-13 .581
Minnesota Morris 8-6 .571   19-13 .594
Bethany Lutheran 6-8 .429   9-18 .333
Crown 3-11 .214   8-15 .348
Presentation 3-11 .214   5-22 .185
Northland 0-14 .000   1-25 .038
 

 

Conference Individual Leaders

 
2011 Upper Midwest Athletic Conference
Conference Individual Leaders as of Nov 13, 2011
(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Taylor Tyllia-St. Scholastica JR 125 257 79 563 .316
2. Courtney Jonas-Northwestern JR 119 286 98 612 .307
3. Kristin Buresh-Crown SR 83 141 34 349 .307
4. Megan Windschitl-St. Scholastica JR 123 149 40 400 .273
5. Chelsea Koth-Northwestern SR 122 470 192 1074 .259
6. Allie Humphrey-Minnesota Morris JR 109 203 67 529 .257
7. Paige Hardy-St. Scholastica JR 122 381 123 1005 .257
8. Anna Zyvoloski-St. Scholastica JR 124 488 156 1322 .251
9. Rebecca Engelbrecht-Martin Luther SO 65 188 73 469 .245
10. Greta King-Northwestern SR 122 399 147 1040 .242
 
KILLS Cl S No. Avg/S
1. Anna Zyvoloski-St. Scholastica JR 124 488 3.94
2. Chelsea Koth-Northwestern SR 122 470 3.85
3. Goedert, Megan-Presentation FR 95 332 3.49
4. Greta King-Northwestern SR 122 399 3.27
5. Paige Hardy-St. Scholastica JR 122 381 3.12
6. Shelby Vischer-Crown JR 82 255 3.11
7. Rebecca Engelbrecht-Martin Luther SO 65 188 2.89
8. Kaylie Clark-Minnesota Morris SO 111 299 2.69
9. Emily Auch-Minnesota Morris FR 110 290 2.64
10. Amanda Edmison-Bethany Lutheran SR 97 241 2.48
 
ASSISTS Cl S No. Avg/S
1. Krista Stoltz-Northwestern SO 122 1382 11.33
2. Natalie Thomas-Minnesota Morris SR 111 1040 9.37
3. Miranda Maasz-Martin Luther FR 112 949 8.47
4. Sarah Kurtovich-St. Scholastica JR 113 936 8.28
5. Judy Mundt-Crown JR 83 637 7.67
6. Megan Zynda-Northland 84 486 5.79
7. Erika Birkeland-St. Scholastica FR 64 348 5.44
 
SERVICE ACES Cl S No. Avg/S
1. Natalie Thomas-Minnesota Morris SR 111 51 0.46
2. Boisjolie, Haley-Presentation FR 95 37 0.39
3. Erin Roembke-Northland 84 32 0.38
4. Anna Zyvoloski-St. Scholastica JR 124 46 0.37
5. Megan Zynda-Northland 84 31 0.37
6. Goedert, Megan-Presentation FR 95 34 0.36
7. Judy Mundt-Crown JR 83 29 0.35
8. Bunney, Mo-Presentation SO 95 32 0.34
9. Boldt, Tina-Presentation SO 95 31 0.33
10. Katelyn Kostek-Northwestern JR 106 34 0.32
 
BLOCKS Cl S BS BA Total Avg/S
1. Rachel Hein-Martin Luther JR 108 26 97 123.0 1.14
2. Courtney Jonas-Northwestern JR 119 15 120 135.0 1.13
3. Jacki Smith-Northwestern FR 112 24 95 119.0 1.06
4. Emily Boldt-Martin Luther SR 106 21 77 98.0 0.92
 
DIGS Cl S No. Avg/S
1. Tayler Kahlow-Bethany Lutheran SO 92 380 4.13
2. Nikki Hughes-St. Scholastica SR 125 498 3.98
3. Schmidt, Kelsey-Presentation JR 95 376 3.96
4. Lexi Bertsch-Northwestern SO 122 478 3.92
5. Kaylie Clark-Minnesota Morris SO 111 415 3.74
6. Anna Zyvoloski-St. Scholastica JR 124 446 3.60
7. Brita Humphrey-Minnesota Morris JR 113 399 3.53
8. Jennifer Draeger-Martin Luther JR 111 364 3.28
9. Amanda Edmison-Bethany Lutheran SR 97 291 3.00
10. Emily Auch-Minnesota Morris FR 110 324 2.95