UMAC Volleyball 2011

Leaders


 

Conference Team Leaders

 
2011 Upper Midwest Athletic Conference
Conference Team Leaders as of Nov 13, 2011 (Conference matches)
HITTING PERCENTAGE S K E TA Pct.
1. Northwestern 46 660 213 1482 .302
2. St. Scholastica 48 642 196 1553 .287
3. Martin Luther 48 558 235 1564 .207
4. Minnesota Morris 48 650 262 1907 .203
5. Crown 50 520 271 1622 .154
6. Presentation 49 464 273 1593 .120
7. Bethany Lutheran 52 571 354 1814 .120
8. Northland 45 316 285 1458 .021
 
Opponent Hitting Pct. S K E TA Pct.
1. St. Scholastica 48 464 301 1604 .102
2. Northwestern 46 424 269 1449 .107
3. Martin Luther 48 554 326 1643 .139
4. Minnesota Morris 48 555 256 1820 .164
5. Bethany Lutheran 52 576 252 1755 .185
6. Presentation 49 601 243 1573 .228
7. Crown 50 628 236 1707 .230
8. Northland 45 579 206 1442 .259
 
ASSISTS S No. Avg/S
1. Northwestern 46 598 13.00
2. Minnesota Morris 48 612 12.75
3. St. Scholastica 48 597 12.44
4. Martin Luther 48 506 10.54
5. Bethany Lutheran 52 535 10.29
6. Crown 50 483 9.66
7. Presentation 49 419 8.55
8. Northland 45 285 6.33
 
KILLS S No. Avg/S
1. Northwestern 46 660 14.35
2. Minnesota Morris 48 650 13.54
3. St. Scholastica 48 642 13.38
4. Martin Luther 48 558 11.62
5. Bethany Lutheran 52 571 10.98
6. Crown 50 520 10.40
7. Presentation 49 464 9.47
8. Northland 45 316 7.02
 
BLOCKS S BS BA Total Avg/S
1. Northwestern 46 21 173 107.5 2.34
2. Martin Luther 48 24 166 107.0 2.23
3. Bethany Lutheran 52 22 128 86.0 1.65
4. St. Scholastica 48 22 111 77.5 1.61
5. Minnesota Morris 48 8 116 66.0 1.38
6. Crown 50 20 77 58.5 1.17
7. Presentation 49 10 62 41.0 0.84
8. Northland 45 19 36 37.0 0.82
 
SERVICE ACES S No. Avg/S
1. Northwestern 46 87 1.89
2. Presentation 49 87 1.78
3. St. Scholastica 48 70 1.46
Martin Luther 48 70 1.46
Minnesota Morris 48 70 1.46
6. Crown 50 70 1.40
7. Bethany Lutheran 52 63 1.21
8. Northland 45 52 1.16
 
DIGS S No. Avg/S
1. Minnesota Morris 48 871 18.15
2. Bethany Lutheran 52 809 15.56
3. St. Scholastica 48 723 15.06
4. Crown 50 731 14.62
5. Northwestern 46 630 13.70
6. Martin Luther 48 651 13.56
7. Presentation 49 655 13.37
8. Northland 45 567 12.60
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
St. Scholastica 13-1 .929   13-1 .929
Northwestern 13-1 .929   13-1 .929
Martin Luther 10-4 .714   10-4 .714
Minnesota Morris 8-6 .571   8-6 .571
Bethany Lutheran 6-8 .429   6-8 .429
Presentation 3-11 .214   3-11 .214
Crown 3-11 .214   3-11 .214
Northland 0-14 .000   0-14 .000
 

 

Conference Individual Leaders

 
2011 Upper Midwest Athletic Conference
Conference Individual Leaders as of Nov 13, 2011 (Conference matches)
(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Courtney Jonas-Northwestern JR 43 114 22 215 .428
2. Taylor Tyllia-St. Scholastica JR 48 100 30 215 .326
3. Megan Windschitl-St. Scholastica JR 48 61 13 152 .316
4. Kristin Buresh-Crown SR 50 87 21 213 .310
5. Cari Miller-Northwestern FR 46 131 39 300 .307
6. Chelsea Koth-Northwestern SR 46 193 73 393 .305
7. Rachel Hein-Martin Luther JR 47 115 35 265 .302
8. Kayla Horbacz-St. Scholastica SO 26 43 13 103 .291
9. Paige Hardy-St. Scholastica JR 45 149 48 348 .290
10. Allie Humphrey-Minnesota Morris JR 45 96 30 233 .283
 
KILLS Cl S No. Avg/S
1. Chelsea Koth-Northwestern SR 46 193 4.20
2. Anna Zyvoloski-St. Scholastica JR 47 189 4.02
3. Goedert, Megan-Presentation FR 49 174 3.55
4. Shelby Vischer-Crown JR 50 172 3.44
5. Paige Hardy-St. Scholastica JR 45 149 3.31
6. Rebecca Engelbrecht-Martin Luther SO 48 154 3.21
7. Kaylie Clark-Minnesota Morris SO 46 143 3.11
8. Greta King-Northwestern SR 46 135 2.93
9. Steph Schmiesing-Minnesota Morris JR 46 131 2.85
Cari Miller-Northwestern FR 46 131 2.85
 
ASSISTS Cl S No. Avg/S
1. Krista Stoltz-Northwestern SO 46 540 11.74
2. Natalie Thomas-Minnesota Morris SR 46 484 10.52
3. Miranda Maasz-Martin Luther FR 48 436 9.08
4. Sarah Kurtovich-St. Scholastica JR 48 408 8.50
5. Judy Mundt-Crown JR 50 416 8.32
6. Megan Zynda-Northland 45 251 5.58
7. Boisjolie, Haley-Presentation FR 49 254 5.18
 
SERVICE ACES Cl S No. Avg/S
1. Anna Zyvoloski-St. Scholastica JR 47 23 0.49
2. Miranda Maasz-Martin Luther FR 48 20 0.42
3. Boisjolie, Haley-Presentation FR 49 20 0.41
4. Taylor Filzen-Northwestern JR 32 11 0.34
5. Judy Mundt-Crown JR 50 17 0.34
6. Boldt, Tina-Presentation SO 49 16 0.33
7. Natalie Thomas-Minnesota Morris SR 46 15 0.33
Greta King-Northwestern SR 46 15 0.33
9. Rebecca Engelbrecht-Martin Luther SO 48 15 0.31
Emily Fanzen-Bethany Lutheran FR 48 15 0.31
 
BLOCKS Cl S BS BA Total Avg/S
1. Emily Boldt-Martin Luther SR 47 13 41 54.0 1.15
2. Courtney Jonas-Northwestern JR 43 6 43 49.0 1.14
3. Jacki Smith-Northwestern FR 43 7 39 46.0 1.07
4. Rachel Hein-Martin Luther JR 47 7 38 45.0 0.96
5. Anna Zyvoloski-St. Scholastica JR 47 9 30 39.0 0.83
6. Megan Windschitl-St. Scholastica JR 48 9 30 39.0 0.81
7. Jennifer LaRoque-Minnesota Morris FR 39 2 28 30.0 0.77
 
DIGS Cl S No. Avg/S
1. Kaylie Clark-Minnesota Morris SO 46 193 4.20
2. Lexi Bertsch-Northwestern SO 46 183 3.98
3. Tayler Kahlow-Bethany Lutheran SO 52 206 3.96
4. Brita Humphrey-Minnesota Morris JR 47 177 3.77
5. Nikki Hughes-St. Scholastica SR 48 176 3.67
6. Anna Zyvoloski-St. Scholastica JR 47 170 3.62
7. Emily Auch-Minnesota Morris FR 46 163 3.54
8. Schmidt, Kelsey-Presentation JR 49 164 3.35
9. Paige Hardy-St. Scholastica JR 45 145 3.22
10. Amanda Edmison-Bethany Lutheran SR 51 160 3.14