Volleyball Box Score |
| Northland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | King, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Megan Zynda | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 9 | Alaina Donovan | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 10 | Erin Roembke | 3 | 1 | 2 | 16 | -.062 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Gabby Jukkala | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 15 | Tayler Viegut | 3 | 3 | 4 | 15 | -.067 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 16 | Diana Martin | 3 | 6 | 0 | 13 | .462 | 0 | 2 | 2 | 5 | 6 | 0 | 1 | 0 | 0 |
| 17 | Emily Pudlo | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 14 | 12 | 75 | .027 | 14 | 5 | 5 | 10 | 34 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauren Matask | 3 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Molly Streightiff | 1 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Morgan Wynveen | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hayley Buchanan | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Jenna Mettler | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Danielle Gibbemeyer | 3 | 6 | 4 | 17 | .118 | 1 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 9 | Shannon Bjorklund | 2 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Jean Theis | 3 | 14 | 0 | 21 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | Abbey Schmidtman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Courtney Preiner | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 13 | Mackenzie Suda | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | Kayla Slaikeu | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Erin Green | 3 | 4 | 2 | 11 | .182 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 1 | 0 |
| Totals | 3 | 38 | 10 | 86 | .326 | 35 | 10 | 8 | 5 | 45 | 1 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: River Falls, Wis. (Karges Center)
Date: Sep 14, 2011 Attend: 183 Time: Referees: Paul Johnson, John Nelson |
||||||||||||||||||||||||||