Volleyball Box Score |
| Wis.-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ally Groth | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 2 | Tara Peterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Allison Davis | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | Morgan Bartkowiak | 4 | 5 | 7 | 20 | -.100 | 0 | 1 | 3 | 0 | 2 | 2 | 7 | 1 | 0 |
| 6 | Sarah Wildish | 4 | 11 | 5 | 38 | .158 | 0 | 0 | 0 | 1 | 8 | 1 | 3 | 0 | 0 |
| 9 | Kati Rau | 4 | 5 | 4 | 25 | .040 | 0 | 1 | 0 | 1 | 8 | 1 | 4 | 0 | 0 |
| 13 | Alexis Hartman | 4 | 4 | 1 | 8 | .375 | 28 | 1 | 2 | 0 | 13 | 1 | 4 | 1 | 0 |
| 15 | Christina Brinkman | 4 | 11 | 7 | 33 | .121 | 0 | 1 | 0 | 0 | 15 | 2 | 2 | 0 | 1 |
| 16 | Olivia Ramsfield | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 38 | 27 | 139 | .079 | 28 | 4 | 6 | 6 | 58 | 7 | 24 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 19.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lexi Bertsch | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 2 | 18 | 0 | 0 | 0 | 0 |
| 3 | Greta King | 5 | 18 | 7 | 43 | .256 | 0 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 0 |
| 5 | Courtney Jonas | 5 | 17 | 7 | 34 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 7 | Krista Stoltz | 5 | 2 | 1 | 8 | .125 | 58 | 2 | 3 | 0 | 12 | 0 | 2 | 0 | 0 |
| 10 | Jacki Smith | 5 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 11 | Taylor Filzen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Cari Miller | 5 | 4 | 13 | 26 | -.346 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | Chelsea Koth | 5 | 18 | 15 | 44 | .068 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 |
| 16 | Katelyn Kostek | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 5 | 61 | 47 | 162 | .086 | 58 | 8 | 15 | 4 | 72 | 3 | 8 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Minneapolis, Minn. (Si Melby Hall)
Date: 09/09/11 Attend: Time: Referees: 2011 Augsburg College Invitational |
||||||||||||||||||||||||||||||||||||