Northland vs Northwestern (Oct 06, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2011
Northland vs Northwestern
(Oct 06, 2011 at St. Paul, Minn.)

   Northland      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Megan Zynda   3  3  0  7  .429  12  0  0  0  6  0  0  0  0 
10  Erin Roembke   3  4  2  18  .111  0  0  1  0  6  0  0  0  0 
12  Gabby Jukkala   3  4  3  21  .048  0  3  1  2  4  0  0  0  0 
15  Tayler Viegut   3  4  1  14  .214  1  1  1  0  0  0  0  0  0 
17  Emily Pudlo   3  3  1  15  .133  0  0  0  1  1  0  0  0  0 
2   Ashley King   3  0  2  8  -.250  0  0  3  1  4  0  0  0  0 
16  Diana Martin   3  1  1  5  .000  0  0  1  0  8  0  0  0  0 
  Totals  3  19  10  88  .102  13  4  7  4  29  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  3  33  .091 
2  6  3  24  .125 
3  7  4  31  .097 
   
SET SCORES  1  2  3     TEAM RECORDS 
Northland   (0)  17  14  19     1-16, 0-5 UMAC  
Northwestern   (3)  25  25  25     18-2, 6-0 UMAC  

   Northwestern      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Greta King   3  9  5  21  .190  2  0  1  1  8  0  0  0  0 
5   Courtney Jonas   1  1  1  3  .000  0  0  0  0  1  0  1  0  0 
7   Krista Stoltz   3  3  0  7  .429  33  0  2  0  1  0  1  0  0 
10  Jacki Smith   3  0  1  6  -.167  0  0  0  0  0  2  3  0  0 
13  Cari Miller   3  6  1  14  .357  0  0  1  0  1  0  1  0  0 
15  Chelsea Koth   3  16  5  25  .440  0  0  1  0  8  1  2  0  0 
1   Emily Robertson   2  0  0  0  .000  0  2  2  0  1  0  0  0  0 
2   Lexi Bertsch   3  0  0  0  .000  0  1  0  2  11  0  0  0  0 
4   Alex Gustafson   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   Heidi Florin   1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
8   Jessica Fife   2  3  1  6  .333  0  0  0  0  0  0  1  1  0 
9   Jessica Jacobs   1  0  0  0  .000  0  1  2  0  1  0  0  0  0 
12  Kristina Hankel   1  4  0  5  .800  0  0  0  0  1  0  0  0  0 
16  Katelyn Kostek   3  0  0  0  .000  0  0  0  1  3  0  0  0  0 
  Totals  3  42  14  87  .322  35  4  10  4  37  3  9  1  0 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  22  .136 
2  18  2  31  .516 
3  15  6  34  .265 
    Site: St. Paul, Minn. (Ericksen Center)
Date: Oct 06, 2011 Attend: 161 Time: 0:45
Referees: