| For PRES: Boisjolie, Haley; Boldt, Tina; Boekelheide, Kelli; Bunney, Mo; Goedert, Megan; Sutton, Amanda; libero Schmidt, Kelsey. |
| For UMM: Kaylie Clark; Jennifer LaRoque; Steph Schmiesing; Emily Auch; Allie Humphrey; Natalie Thomas; libero Brita Humphrey. |
| 0-1 | Point PRES - (Boisjolie, Haley) Attack error by Steph Schmiesing. |
| 1-1 | Point UMM - (Boisjolie, Haley) Service error. | so |
| 1-2 | Point PRES - (Kaylie Clark) Kill by Boekelheide, Kelli (from Boisjolie, Haley). | so |
| 2-2 | Point UMM - (Boldt, Tina) Kill by Jennifer LaRoque (from Natalie Thomas). | so |
| 2-3 | Point PRES - (Brita Humphrey) Service error. | so |
| 3-3 | Point UMM - (Boekelheide, Kelli) Kill by Steph Schmiesing (from Natalie Thomas). | so |
| For UMM: Michele Hanson. |
| 3-4 | Point PRES - (Michele Hanson) Kill by Goedert, Megan (from Boisjolie, Haley). | so |
| 3-5 | Point PRES - (Bunney, Mo) Kill by Goedert, Megan (from Boisjolie, Haley). |
| Timeout Minnesota Morris. |
| 4-5 | Point UMM - (Bunney, Mo) Kill by Emily Auch (from Natalie Thomas). | so |
| 5-5 | Point UMM - (Emily Auch) Kill by Allie Humphrey (from Natalie Thomas). |
| 5-6 | Point PRES - (Emily Auch) Kill by Goedert, Megan (from Bunney, Mo). | so |
| 6-6 | Point UMM - (Goedert, Megan) Attack error by Sutton, Amanda. | so |
| 6-7 | Point PRES - (Allie Humphrey) Kill by Boldt, Tina (from Bunney, Mo). | so |
| 7-7 | Point UMM - (Schmidt, Kelsey) Kill by Kaylie Clark (from Natalie Thomas). | so |
| For UMM: Steph Schmiesing. |
| 7-8 | Point PRES - (Natalie Thomas) Kill by Boekelheide, Kelli (from Bunney, Mo). | so |
| 8-8 | Point UMM - (Boisjolie, Haley) Kill by Steph Schmiesing (from Jennifer LaRoque). | so |
| 9-8 | Point UMM - (Kaylie Clark) Kill by Steph Schmiesing (from Natalie Thomas). |
| 9-9 | Point PRES - (Kaylie Clark) Kill by Boldt, Tina (from Boisjolie, Haley). | so |
| 10-9 | Point UMM - (Boldt, Tina) Kill by Emily Auch (from Natalie Thomas). | so |
| 10-10 | Point PRES - (Brita Humphrey) Kill by Boekelheide, Kelli (from Boisjolie, Haley). | so |
| 11-10 | Point UMM - (Boekelheide, Kelli) Kill by Allie Humphrey (from Natalie Thomas). | so |
| For UMM: Michele Hanson. |
| 11-11 | Point PRES - (Michele Hanson) Kill by Goedert, Megan. | so |
| 12-11 | Point UMM - (Bunney, Mo) Kill by Emily Auch (from Natalie Thomas). | so |
| 12-12 | Point PRES - (Emily Auch) Kill by Goedert, Megan (from Boisjolie, Haley). | so |
| 13-12 | Point UMM - (Goedert, Megan) Attack error by Boldt, Tina. | so |
| 14-12 | Point UMM - (Allie Humphrey) Kill by Kaylie Clark (from Natalie Thomas). |
| 14-13 | Point PRES - (Allie Humphrey) Kill by Sutton, Amanda (from Bunney, Mo). | so |
| 14-14 | Point PRES - (Schmidt, Kelsey) Kill by Goedert, Megan (from Boisjolie, Haley). |
| 15-14 | Point UMM - (Schmidt, Kelsey) Kill by Kaylie Clark (from Natalie Thomas). | so |
| For UMM: Steph Schmiesing. |
| 16-14 | Point UMM - (Natalie Thomas) Kill by Kaylie Clark. |
| 16-15 | Point PRES - (Natalie Thomas) Service error. | so |
| 17-15 | Point UMM - (Boisjolie, Haley) Kill by Steph Schmiesing (from Natalie Thomas). | so |
| 17-16 | Point PRES - (Kaylie Clark) Attack error by Steph Schmiesing. | so |
| 18-16 | Point UMM - (Boldt, Tina) Kill by Steph Schmiesing (from Natalie Thomas). | so |
| 19-16 | Point UMM - (Brita Humphrey) Bad set by Schmidt, Kelsey. |
| Timeout Presentation. |
| 20-16 | Point UMM - (Brita Humphrey) Kill by Emily Auch (from Steph Schmiesing). |
| 21-16 | Point UMM - (Brita Humphrey) Kill by Emily Auch (from Natalie Thomas). |
| 22-16 | Point UMM - (Brita Humphrey) Kill by Emily Auch (from Natalie Thomas). |
| 22-17 | Point PRES - (Brita Humphrey) Kill by Goedert, Megan (from Boisjolie, Haley). | so |
| 23-17 | Point UMM - (Boekelheide, Kelli) Attack error by Bunney, Mo. | so |
| For UMM: Michele Hanson. |
| 24-17 | Point UMM - (Michele Hanson) Attack error by Goedert, Megan. |
| 24-18 | Point PRES - (Michele Hanson) Kill by Bunney, Mo (from Boisjolie, Haley), block error by Allie Humphrey. | so |
| 25-18 | Point UMM - (Bunney, Mo) Kill by Emily Auch (from Natalie Thomas). | so |
| For PRES: Goedert, Megan; Bunney, Mo; Sutton, Amanda; Boldt, Tina; Boekelheide, Kelli; Boisjolie, Haley; libero Schmidt, Kelsey. |
| For UMM: Allie Humphrey; Emily Auch; Jennifer LaRoque; Steph Schmiesing; Kaylie Clark; Natalie Thomas; libero Brita Humphrey. |
| 1-0 | Point UMM - (Natalie Thomas) Service ace (Goedert, Megan). |
| 1-1 | Point PRES - (Natalie Thomas) Kill by Boekelheide, Kelli (from Bunney, Mo). | so |
| 2-1 | Point UMM - (Boisjolie, Haley) Kill by Steph Schmiesing (from Natalie Thomas). | so |
| 3-1 | Point UMM - (Kaylie Clark) Service ace (Boldt, Tina). |
| 4-1 | Point UMM - (Kaylie Clark) Attack error by Bunney, Mo. |
| 4-2 | Point PRES - (Kaylie Clark) Attack error by Steph Schmiesing (block by Boldt, Tina; Boekelheide, Kelli). | so |
| 4-3 | Point PRES - (Boldt, Tina) Kill by Boldt, Tina (from Bunney, Mo). |
| 5-3 | Point UMM - (Boldt, Tina) Kill by Steph Schmiesing (from Natalie Thomas). | so |
| 6-3 | Point UMM - (Brita Humphrey) Attack error by Boekelheide, Kelli (block by Allie Humphrey; Emily Auch). |
| 7-3 | Point UMM - (Brita Humphrey) Kill by Allie Humphrey (from Natalie Thomas). |
| 8-3 | Point UMM - (Brita Humphrey) Kill by Emily Auch (from Steph Schmiesing). |
| Timeout Presentation. |
| 8-4 | Point PRES - (Brita Humphrey) Kill by Bunney, Mo (from Boisjolie, Haley). | so |
| 9-4 | Point UMM - (Boekelheide, Kelli) Attack error by Bunney, Mo. | so |
| For UMM: Michele Hanson. |
| 10-4 | Point UMM - (Michele Hanson) Kill by Allie Humphrey. |
| 10-5 | Point PRES - (Michele Hanson) Service error. | so |
| 10-6 | Point PRES - (Bunney, Mo) Attack error by Emily Auch. |
| 11-6 | Point UMM - (Bunney, Mo) Attack error by Goedert, Megan (block by Allie Humphrey; Natalie Thomas). | so |
| 11-7 | Point PRES - (Emily Auch) Service error. | so |
| 12-7 | Point UMM - (Goedert, Megan) Kill by Natalie Thomas (from Emily Auch). | so |
| 12-8 | Point PRES - (Allie Humphrey) Kill by Sutton, Amanda (from Bunney, Mo). | so |
| 12-9 | Point PRES - (Schmidt, Kelsey) Attack error by Kaylie Clark. |
| 13-9 | Point UMM - (Schmidt, Kelsey) Attack error by Boekelheide, Kelli (block by Jennifer LaRoque). | so |
| For UMM: Steph Schmiesing. |
| 14-9 | Point UMM - (Natalie Thomas) Kill by Jennifer LaRoque. |
| 15-9 | Point UMM - (Natalie Thomas) Attack error by Boekelheide, Kelli. |
| 16-9 | Point UMM - (Natalie Thomas) Ball handling error by Boisjolie, Haley. |
| Timeout Presentation. |
| 17-9 | Point UMM - (Natalie Thomas) Kill by Natalie Thomas (from Emily Auch). |
| 18-9 | Point UMM - (Natalie Thomas) Kill by Kaylie Clark (from Natalie Thomas). |
| 19-9 | Point UMM - (Natalie Thomas) Kill by Kaylie Clark (from Natalie Thomas), block error by Boisjolie, Haley. |
| 20-9 | Point UMM - (Natalie Thomas) Attack error by Boldt, Tina. |
| 21-9 | Point UMM - (Natalie Thomas) Service ace (Goedert, Megan). |
| 21-10 | Point PRES - (Natalie Thomas) Kill by Boekelheide, Kelli. | so |
| 22-10 | Point UMM - (Boisjolie, Haley) Attack error by Bunney, Mo. | so |
| For UMM: Anna Peterson. |
| 23-10 | Point UMM - (Anna Peterson) Attack error by Boldt, Tina (block by Emily Auch). |
| 23-11 | Point PRES - (Anna Peterson) Service error. | so |
| 24-11 | Point UMM - (Boldt, Tina) Kill by Emily Auch (from Natalie Thomas). | so |
| 24-12 | Point PRES - (Brita Humphrey) Kill by Goedert, Megan (from Boisjolie, Haley). | so |
| 25-12 | Point UMM - (Boekelheide, Kelli) Kill by Allie Humphrey (from Natalie Thomas). | so |
| For UMM: Kaylie Clark; Jennifer LaRoque; Steph Schmiesing; Emily Auch; Allie Humphrey; Natalie Thomas; libero Brita Humphrey. |
| For PRES: Boisjolie, Haley; Boldt, Tina; Boekelheide, Kelli; Bunney, Mo; Goedert, Megan; Sutton, Amanda; libero Schmidt, Kelsey. |
| 1-0 | Point UMM - (Boisjolie, Haley) Kill by Kaylie Clark (from Steph Schmiesing). | so |
| 2-0 | Point UMM - (Kaylie Clark) Kill by Emily Auch (from Natalie Thomas). |
| 2-1 | Point PRES - (Kaylie Clark) Service error. | so |
| 3-1 | Point UMM - (Boldt, Tina) Kill by Steph Schmiesing (from Natalie Thomas). | so |
| 4-1 | Point UMM - (Brita Humphrey) Service ace (TEAM). |
| 4-2 | Point PRES - (Brita Humphrey) Kill by Goedert, Megan (from Boisjolie, Haley). | so |
| 4-3 | Point PRES - (Boekelheide, Kelli) Service ace (Kaylie Clark). |
| 4-4 | Point PRES - (Boekelheide, Kelli) Kill by Goedert, Megan. |
| 5-4 | Point UMM - (Boekelheide, Kelli) Kill by Emily Auch (from Natalie Thomas). | so |
| For UMM: Michele Hanson. |
| 6-4 | Point UMM - (Michele Hanson) Kill by Allie Humphrey (from Natalie Thomas). |
| 6-5 | Point PRES - (Michele Hanson) Attack error by Allie Humphrey. | so |
| 6-6 | Point PRES - (Bunney, Mo) Kill by Goedert, Megan (from Bunney, Mo). |
| 6-7 | Point PRES - (Bunney, Mo) Attack error by Kaylie Clark. |
| 7-7 | Point UMM - (Bunney, Mo) Kill by Emily Auch (from Natalie Thomas). | so |
| 8-7 | Point UMM - (Emily Auch) Kill by Kaylie Clark (from Natalie Thomas). |
| 8-8 | Point PRES - (Emily Auch) Kill by Sutton, Amanda (from Bunney, Mo). | so |
| 9-8 | Point UMM - (Goedert, Megan) Kill by Allie Humphrey (from Natalie Thomas). | so |
| For UMM: Emily Irey. |
| 10-8 | Point UMM - (Emily Irey) Attack error by Boldt, Tina. |
| 10-9 | Point PRES - (Emily Irey) Kill by Sutton, Amanda (from Bunney, Mo). | so |
| For UMM: Allie Humphrey. |
| 10-10 | Point PRES - (Schmidt, Kelsey) Attack error by Kaylie Clark. |
| 11-10 | Point UMM - (Schmidt, Kelsey) Kill by Jennifer LaRoque (from Natalie Thomas). | so |
| For UMM: Steph Schmiesing. |
| 12-10 | Point UMM - (Natalie Thomas) Service ace (TEAM). |
| 12-11 | Point PRES - (Natalie Thomas) Kill by Boekelheide, Kelli (from Bunney, Mo). | so |
| 12-12 | Point PRES - (Boisjolie, Haley) Attack error by Steph Schmiesing. |
| 13-12 | Point UMM - (Boisjolie, Haley) Kill by Natalie Thomas (from Steph Schmiesing). | so |
| 13-13 | Point PRES - (Kaylie Clark) Kill by Boldt, Tina (from Boisjolie, Haley). | so |
| 13-14 | Point PRES - (Boldt, Tina) Kill by Goedert, Megan (from Bunney, Mo). |
| 13-15 | Point PRES - (Boldt, Tina) Attack error by Steph Schmiesing. |
| For UMM: Alyssa Haugen. |
| 14-15 | Point UMM - (Boldt, Tina) Kill by Emily Auch (from Natalie Thomas). | so |
| 15-15 | Point UMM - (Brita Humphrey) Attack error by Goedert, Megan. |
| 16-15 | Point UMM - (Brita Humphrey) Attack error by Goedert, Megan (block by Allie Humphrey; Alyssa Haugen). |
| 17-15 | Point UMM - (Brita Humphrey) Kill by Natalie Thomas (from Alyssa Haugen). |
| 17-16 | Point PRES - (Brita Humphrey) Kill by Boekelheide, Kelli (from Boisjolie, Haley). | so |
| 17-17 | Point PRES - (Boekelheide, Kelli) Kill by Sutton, Amanda (from Boisjolie, Haley). |
| Timeout Minnesota Morris. |
| 18-17 | Point UMM - (Boekelheide, Kelli) Kill by Alyssa Haugen (from Natalie Thomas). | so |
| 19-17 | Point UMM - (Alyssa Haugen) Service ace (Schmidt, Kelsey). |
| 20-17 | Point UMM - (Alyssa Haugen) Attack error by Goedert, Megan. |
| 21-17 | Point UMM - (Alyssa Haugen) Attack error by Sutton, Amanda (block by Allie Humphrey; Emily Auch). |
| 21-18 | Point PRES - (Alyssa Haugen) Kill by Goedert, Megan (from Boisjolie, Haley). | so |
| For UMM: Michele Hanson. |
| 21-19 | Point PRES - (Bunney, Mo) Attack error by Allie Humphrey. |
| 22-19 | Point UMM - (Bunney, Mo) Service error. | so |
| 22-20 | Point PRES - (Emily Auch) Kill by Sutton, Amanda (from Bunney, Mo). | so |
| 23-20 | Point UMM - (Goedert, Megan) Service error. | so |
| For UMM: Emily Irey. |
| 24-20 | Point UMM - (Emily Irey) Kill by Kaylie Clark (from Natalie Thomas). |
| 25-20 | Point UMM - (Emily Irey) Attack error by Sutton, Amanda. |