Macalester vs Crown (Sep 02, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2011
Macalester vs Crown
(Sep 02, 2011 at Northfield, Minn.)

   Macalester      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Danielle Dweck   5  0  1  3  -.333  24  2  3  1  2  1  0  0  2 
2   Laura Avena   3  14  8  36  .167  0  6  4  1  11  1  0  0  0 
4   Mattie Hill   4  6  3  23  .130  0  0  0  1  3  0  0  0  1 
6   Bailey Rehnberg   5  3  3  15  .000  1  0  0  3  9  0  0  0  0 
10  Julia Gartzke   5  2  1  10  .100  0  4  2  0  0  0  0  0  0 
16  Hannah Rehak   5  4  3  14  .071  0  0  0  0  0  0  0  0  0 
14  Anna Trier   2  0  1  4  -.250  0  0  1  0  2  0  0  0  1 
15  Glasha Marcon   5  1  1  6  .000  0  2  2  2  10  0  0  0  0 
  Totals  5  30  21  111  .081  25  14  12  8  37  2  0  0  4 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  28  .321 
2  5  6  23  -.043 
3  2  6  16  -.250 
4  6  4  33  .061 
5  4  4  12  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Macalester   (2)  25  25  14  20  12     0-4  
Crown   (3)  19  15  25  25  15     1-3  

   Crown      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kristin Buresh   5  11  2  31  .290  0  1  1  0  2  2  1  1  0 
2   Bekah Cornish   4  2  0  2  1.000  5  2  1  0  3  0  0  0  0 
3   Emily Dahl   5  8  1  35  .200  2  0  0  1  8  0  0  0  0 
5   Kristen Stombough   5  0  0  3  .000  0  0  1  3  7  0  0  0  0 
7   Shelby Vischer   5  8  10  42  -.048  0  2  2  1  11  0  1  0  0 
8   Judy Mundt   5  5  0  16  .312  17  1  3  0  15  0  0  0  1 
9   Naomi Anderson   5  5  4  29  .034  0  1  5  0  4  0  0  1  0 
15  Hannah Ogborn   5  8  7  38  .026  0  0  2  1  3  0  0  0  0 
  Totals  5  47  24  196  .117  24  7  15  6  53  2  2  2  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Northfield, Minn. (St. Olaf College)
Date: Sep 02, 2011 Attend: 25 Time:
Referees: