| For NWC: Greta King; Courtney Jonas; Krista Stoltz; Jacki Smith; Cari Miller; Chelsea Koth; libero Lexi Bertsch. |
| For WLCVB11: Bukiewicz, Mariah; Neuberger, Jenna; Johnson, Kelli; Cox, Steph; Greenfield, Erin; Johnson, Rachel; libero Ridgeman, Kayla. |
| 1-0 | Point NWC - (Bukiewicz, Mariah) Kill by Cari Miller (from Krista Stoltz). | so |
| 1-1 | Point WLCVB11 - (Cari Miller) Service error. | so |
| 1-2 | Point WLCVB11 - (Neuberger, Jenna) Attack error by Chelsea Koth. |
| 2-2 | Point NWC - (Neuberger, Jenna) Attack error by Greenfield, Erin. | so |
| 3-2 | Point NWC - (Taylor Filzen) Attack error by Johnson, Kelli (block by Jacki Smith; Chelsea Koth). |
| 4-2 | Point NWC - (Taylor Filzen) Kill by Chelsea Koth (from Emily Robertson). |
| 4-3 | Point WLCVB11 - (Taylor Filzen) Kill by Johnson, Kelli (from Bukiewicz, Mariah). | so |
| 4-4 | Point WLCVB11 - (Ridgeman, Kayla) Service ace (Emily Robertson). |
| 5-4 | Point NWC - (Ridgeman, Kayla) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 6-4 | Point NWC - (Krista Stoltz) Kill by Greta King (from Krista Stoltz). |
| 7-4 | Point NWC - (Baxter, Beth) Kill by Greta King (from Krista Stoltz). | so |
| 7-5 | Point WLCVB11 - (Chelsea Koth) Attack error by Greta King. | so |
| 7-6 | Point WLCVB11 - (Greenfield, Erin) Service ace (Chelsea Koth). |
| 8-6 | Point NWC - (Greenfield, Erin) Service error. | so |
| 8-7 | Point WLCVB11 - (Lexi Bertsch) Attack error by Courtney Jonas. | so |
| 8-8 | Point WLCVB11 - (Johnson, Rachel) Kill by Johnson, Kelli (from Baxter, Beth). |
| 9-8 | Point NWC - (Johnson, Rachel) Kill by Cari Miller (from Krista Stoltz). | so |
| 9-9 | Point WLCVB11 - (Greta King) Attack error by Lexi Bertsch. | so |
| 9-10 | Point WLCVB11 - (Bukiewicz, Mariah) Attack error by Cari Miller. |
| 9-11 | Point WLCVB11 - (Bukiewicz, Mariah) Attack error by Greta King. |
| Timeout Northwestern. |
| 9-12 | Point WLCVB11 - (Bukiewicz, Mariah) Attack error by Courtney Jonas. |
| 9-13 | Point WLCVB11 - (Cari Miller) Kill by Johnson, Kelli (from Bukiewicz, Mariah). | so |
| 10-13 | Point NWC - (Neuberger, Jenna) Kill by Greta King (from Chelsea Koth). | so |
| 10-14 | Point WLCVB11 - (Taylor Filzen) Kill by Cox, Steph (from Bukiewicz, Mariah). | so |
| 11-14 | Point NWC - (Ridgeman, Kayla) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 11-15 | Point WLCVB11 - (Krista Stoltz) Kill by Greenfield, Erin (from Bukiewicz, Mariah). | so |
| 11-16 | Point WLCVB11 - (Baxter, Beth) Attack error by Chelsea Koth. |
| 12-16 | Point NWC - (Baxter, Beth) Service error. | so |
| 12-17 | Point WLCVB11 - (Chelsea Koth) Kill by Greenfield, Alayna (from Baxter, Beth). | so |
| 12-18 | Point WLCVB11 - (Greenfield, Erin) Service ace (Lexi Bertsch). |
| Timeout Northwestern. |
| 13-18 | Point NWC - (Greenfield, Erin) Kill by Cari Miller (from Krista Stoltz). | so |
| 13-19 | Point WLCVB11 - (Lexi Bertsch) Kill by Johnson, Rachel (from Baxter, Beth). | so |
| 13-20 | Point WLCVB11 - (Johnson, Rachel) Attack error by Greta King. |
| 13-21 | Point WLCVB11 - (Johnson, Rachel) Attack error by Greta King (block by Johnson, Kelli; Neuberger, Jenna). |
| 14-21 | Point NWC - (Johnson, Rachel) Kill by Cari Miller (from Krista Stoltz). | so |
| 15-21 | Point NWC - (Greta King) Kill by Courtney Jonas (from Krista Stoltz), block error by Johnson, Kelli. |
| 16-21 | Point NWC - (Greta King) Attack error by Greenfield, Alayna. |
| 16-22 | Point WLCVB11 - (Greta King) Kill by Johnson, Kelli (from Baxter, Beth). | so |
| 17-22 | Point NWC - (Bukiewicz, Mariah) Service error. | so |
| 18-22 | Point NWC - (Cari Miller) Kill by Chelsea Koth (from Krista Stoltz). |
| 18-23 | Point WLCVB11 - (Cari Miller) Kill by Neuberger, Jenna (from Bukiewicz, Mariah). | so |
| 19-23 | Point NWC - (Neuberger, Jenna) Kill by Courtney Jonas (from Krista Stoltz). | so |
| 20-23 | Point NWC - (Taylor Filzen) Kill by Jacki Smith. |
| 20-24 | Point WLCVB11 - (Taylor Filzen) Kill by Cox, Steph (from Bukiewicz, Mariah). | so |
| 20-25 | Point WLCVB11 - (Ridgeman, Kayla) Attack error by Chelsea Koth. |
| 1-0 | Point NWC - (Greta King) Kill by Cari Miller (from Krista Stoltz). |
| 1-1 | Point WLCVB11 - (Greta King) Attack error by Krista Stoltz (block by Johnson, Rachel). | so |
| 1-2 | Point WLCVB11 - (Neuberger, Jenna) Kill by Greenfield, Erin (from Cox, Steph). |
| 2-2 | Point NWC - (Neuberger, Jenna) Kill by Courtney Jonas (from Krista Stoltz). | so |
| 3-2 | Point NWC - (Cari Miller) Service ace (Neuberger, Jenna). |
| 3-3 | Point WLCVB11 - (Cari Miller) Kill by Greenfield, Erin (from Bukiewicz, Mariah). | so |
| 4-3 | Point NWC - (Ridgeman, Kayla) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 5-3 | Point NWC - (Taylor Filzen) Attack error by Greenfield, Erin (block by Krista Stoltz; Jacki Smith). |
| 6-3 | Point NWC - (Taylor Filzen) Kill by Chelsea Koth. |
| 6-4 | Point WLCVB11 - (Taylor Filzen) Kill by Johnson, Rachel (from Bukiewicz, Mariah). | so |
| 6-5 | Point WLCVB11 - (Baxter, Beth) Attack error by Chelsea Koth. |
| 7-5 | Point NWC - (Baxter, Beth) Kill by Jacki Smith (from Krista Stoltz). | so |
| 8-5 | Point NWC - (Krista Stoltz) Kill by Chelsea Koth (from Krista Stoltz). |
| 9-5 | Point NWC - (Krista Stoltz) Kill by Greta King (from Krista Stoltz). |
| Timeout Wisconsin Lutheran. |
| 9-6 | Point WLCVB11 - (Krista Stoltz) Attack error by Greta King. | so |
| 10-6 | Point NWC - (Greenfield, Erin) Service error. | so |
| 11-6 | Point NWC - (Chelsea Koth) Kill by Cari Miller (from Krista Stoltz). |
| 11-7 | Point WLCVB11 - (Chelsea Koth) Service error. | so |
| 12-7 | Point NWC - (Johnson, Rachel) Kill by Cari Miller (from Krista Stoltz). | so |
| 12-8 | Point WLCVB11 - (Lexi Bertsch) Attack error by Cari Miller (block by Johnson, Kelli; Greenfield, Alayna). | so |
| 13-8 | Point NWC - (Bukiewicz, Mariah) Service error. | so |
| 13-9 | Point WLCVB11 - (Greta King) Kill by Greenfield, Erin (from Bukiewicz, Mariah). | so |
| 13-10 | Point WLCVB11 - (Neuberger, Jenna) Kill by Greenfield, Erin. |
| 13-11 | Point WLCVB11 - (Neuberger, Jenna) Attack error by Courtney Jonas (block by Johnson, Kelli). |
| 13-12 | Point WLCVB11 - (Neuberger, Jenna) Kill by Greenfield, Erin (from Cox, Steph). |
| Timeout Northwestern. |
| 13-13 | Point WLCVB11 - (Neuberger, Jenna) Service ace (Lexi Bertsch). |
| 14-13 | Point NWC - (Neuberger, Jenna) Kill by Cari Miller (from Krista Stoltz). | so |
| 15-13 | Point NWC - (Cari Miller) Attack error by Cox, Steph (block by Courtney Jonas; Chelsea Koth). |
| 16-13 | Point NWC - (Cari Miller) Kill by Chelsea Koth (from Krista Stoltz). |
| 17-13 | Point NWC - (Cari Miller) Kill by Courtney Jonas (from Krista Stoltz). |
| 18-13 | Point NWC - (Cari Miller) Kill by Krista Stoltz (from Cari Miller). |
| Timeout Wisconsin Lutheran. |
| 18-14 | Point WLCVB11 - (Cari Miller) Kill by Johnson, Kelli (from Bukiewicz, Mariah). | so |
| 18-15 | Point WLCVB11 - (Ridgeman, Kayla) Service ace (Greta King). |
| 18-16 | Point WLCVB11 - (Ridgeman, Kayla) Attack error by Greta King (block by Neuberger, Jenna; Johnson, Rachel). |
| 19-16 | Point NWC - (Ridgeman, Kayla) Ball handling error by Neuberger, Jenna. | so |
| 19-17 | Point WLCVB11 - (Taylor Filzen) Kill by Cox, Steph (from Bukiewicz, Mariah). | so |
| 20-17 | Point NWC - (Baxter, Beth) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 21-17 | Point NWC - (Krista Stoltz) Attack error by Greenfield, Erin. |
| 21-18 | Point WLCVB11 - (Krista Stoltz) Service error. | so |
| 22-18 | Point NWC - (Greenfield, Erin) Kill by Greta King (from Krista Stoltz). | so |
| 22-19 | Point WLCVB11 - (Chelsea Koth) Attack error by Greta King. | so |
| 23-19 | Point NWC - (Johnson, Rachel) Kill by Cari Miller (from Krista Stoltz). | so |
| 24-19 | Point NWC - (Lexi Bertsch) Attack error by Neuberger, Jenna (block by Courtney Jonas; Greta King). |
| 24-20 | Point WLCVB11 - (Lexi Bertsch) Kill by Johnson, Kelli (from Baxter, Beth). | so |
| 25-20 | Point NWC - (Bukiewicz, Mariah) Kill by Greta King (from Krista Stoltz). | so |
| 1-0 | Point NWC - (Bukiewicz, Mariah) Kill by Greta King (from Krista Stoltz). | so |
| 2-0 | Point NWC - (Cari Miller) Attack error by Neuberger, Jenna. |
| 3-0 | Point NWC - (Cari Miller) Service ace (Greenfield, Erin). |
| 3-1 | Point WLCVB11 - (Cari Miller) Kill by Johnson, Kelli (from Bukiewicz, Mariah). | so |
| 3-2 | Point WLCVB11 - (Neuberger, Jenna) Kill by Greenfield, Erin. |
| 4-2 | Point NWC - (Neuberger, Jenna) Kill by Courtney Jonas (from Krista Stoltz). | so |
| 5-2 | Point NWC - (Taylor Filzen) Service ace (Ridgeman, Kayla). |
| 5-3 | Point WLCVB11 - (Taylor Filzen) Kill by Greenfield, Erin (from Bukiewicz, Mariah). | so |
| 5-4 | Point WLCVB11 - (Ridgeman, Kayla) Attack error by Chelsea Koth (block by Johnson, Rachel; Cox, Steph). |
| 5-5 | Point WLCVB11 - (Ridgeman, Kayla) Service ace (Emily Robertson). |
| 6-5 | Point NWC - (Ridgeman, Kayla) Attack error by Greenfield, Erin (block by Krista Stoltz; Jacki Smith). | so |
| 6-6 | Point WLCVB11 - (Krista Stoltz) Kill by Johnson, Rachel (from Bukiewicz, Mariah). | so |
| 7-6 | Point NWC - (Baxter, Beth) Attack error by Baxter, Beth. | so |
| 7-7 | Point WLCVB11 - (Chelsea Koth) Kill by Baxter, Beth (from Neuberger, Jenna). | so |
| 8-7 | Point NWC - (Greenfield, Erin) Kill by Cari Miller (from Krista Stoltz). | so |
| 8-8 | Point WLCVB11 - (Lexi Bertsch) Kill by Greenfield, Alayna (from Baxter, Beth). | so |
| 9-8 | Point NWC - (Johnson, Rachel) Kill by Courtney Jonas (from Krista Stoltz). | so |
| 9-9 | Point WLCVB11 - (Greta King) Kill by Ridgeman, Kayla. | so |
| 9-10 | Point WLCVB11 - (Bukiewicz, Mariah) Kill by Neuberger, Jenna (from Cox, Steph). |
| 10-10 | Point NWC - (Bukiewicz, Mariah) Kill by Courtney Jonas (from Krista Stoltz). | so |
| 11-10 | Point NWC - (Cari Miller) Attack error by Neuberger, Jenna. |
| 12-10 | Point NWC - (Cari Miller) Service ace (Ridgeman, Kayla). |
| 13-10 | Point NWC - (Cari Miller) Service ace (Greenfield, Erin). |
| 13-11 | Point WLCVB11 - (Cari Miller) Kill by Neuberger, Jenna (from Bukiewicz, Mariah). | so |
| 14-11 | Point NWC - (Neuberger, Jenna) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 14-12 | Point WLCVB11 - (Taylor Filzen) Kill by Greenfield, Erin (from Bukiewicz, Mariah). | so |
| 15-12 | Point NWC - (Ridgeman, Kayla) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 15-13 | Point WLCVB11 - (Krista Stoltz) Kill by Greenfield, Erin (from Neuberger, Jenna). | so |
| 16-13 | Point NWC - (Baxter, Beth) Service error. | so |
| 16-14 | Point WLCVB11 - (Chelsea Koth) Service error. | so |
| 17-14 | Point NWC - (Greenfield, Erin) Kill by Greta King (from Krista Stoltz). | so |
| 17-15 | Point WLCVB11 - (Lexi Bertsch) Kill by Neuberger, Jenna (from Baxter, Beth). | so |
| 18-15 | Point NWC - (Johnson, Rachel) Kill by Greta King (from Krista Stoltz). | so |
| 19-15 | Point NWC - (Greta King) Attack error by Neuberger, Jenna (block by Courtney Jonas; Krista Stoltz). |
| 20-15 | Point NWC - (Greta King) Attack error by Greenfield, Alayna (block by Courtney Jonas; Cari Miller). |
| Timeout Wisconsin Lutheran. |
| 20-16 | Point WLCVB11 - (Greta King) Attack error by Cari Miller (block by Johnson, Kelli). | so |
| 21-16 | Point NWC - (Bukiewicz, Mariah) Attack error by Cox, Steph (block by Cari Miller). | so |
| 21-17 | Point WLCVB11 - (Cari Miller) Service error. | so |
| 21-18 | Point WLCVB11 - (Neuberger, Jenna) Kill by Greenfield, Erin (from Bukiewicz, Mariah). |
| 22-18 | Point NWC - (Neuberger, Jenna) Service error. | so |
| 23-18 | Point NWC - (Taylor Filzen) Attack error by Johnson, Kelli (block by Krista Stoltz; Jacki Smith). |
| 24-18 | Point NWC - (Taylor Filzen) Attack error by Greenfield, Erin. |
| 25-18 | Point NWC - (Taylor Filzen) Service ace (Ridgeman, Kayla). |
| 1-0 | Point NWC - (Greta King) Kill by Cari Miller (from Krista Stoltz). |
| 1-1 | Point WLCVB11 - (Greta King) Service error. | so |
| 1-2 | Point WLCVB11 - (Neuberger, Jenna) Attack error by Courtney Jonas. |
| 2-2 | Point NWC - (Neuberger, Jenna) Kill by Cari Miller (from Krista Stoltz). | so |
| 3-2 | Point NWC - (Cari Miller) Attack error by Greenfield, Erin (block by Krista Stoltz; Courtney Jonas). |
| 4-2 | Point NWC - (Cari Miller) Kill by Courtney Jonas (from Krista Stoltz). |
| 5-2 | Point NWC - (Cari Miller) Kill by Chelsea Koth (from Krista Stoltz). |
| Timeout Wisconsin Lutheran. |
| 5-3 | Point WLCVB11 - (Cari Miller) Kill by Johnson, Kelli (from Bukiewicz, Mariah). | so |
| 6-3 | Point NWC - (Ridgeman, Kayla) Kill by Greta King (from Krista Stoltz). | so |
| 6-4 | Point WLCVB11 - (Taylor Filzen) Kill by Greenfield, Erin (from Bukiewicz, Mariah). | so |
| 7-4 | Point NWC - (Baxter, Beth) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 7-5 | Point WLCVB11 - (Krista Stoltz) Kill by Greenfield, Erin (from Baxter, Beth). | so |
| 8-5 | Point NWC - (Greenfield, Erin) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 9-5 | Point NWC - (Chelsea Koth) Attack error by Neuberger, Jenna. |
| 9-6 | Point WLCVB11 - (Chelsea Koth) Kill by Greenfield, Alayna (from Baxter, Beth). | so |
| 10-6 | Point NWC - (Johnson, Rachel) Attack error by Johnson, Kelli (block by Jacki Smith). | so |
| 11-6 | Point NWC - (Lexi Bertsch) Kill by Cari Miller (from Krista Stoltz). |
| 12-6 | Point NWC - (Lexi Bertsch) Attack error by Johnson, Kelli (block by Courtney Jonas). |
| 13-6 | Point NWC - (Lexi Bertsch) Attack error by Neuberger, Jenna (block by Greta King; Courtney Jonas). |
| 13-7 | Point WLCVB11 - (Lexi Bertsch) Attack error by Courtney Jonas (block by Johnson, Kelli; Neuberger, Jenna). | so |
| 14-7 | Point NWC - (Bukiewicz, Mariah) Attack error by Neuberger, Jenna (block by Courtney Jonas; Greta King). | so |
| Timeout Wisconsin Lutheran. |
| 14-8 | Point WLCVB11 - (Greta King) Service error. | so |
| 15-8 | Point NWC - (Neuberger, Jenna) Kill by Cari Miller (from Krista Stoltz). | so |
| 16-8 | Point NWC - (Cari Miller) Kill by Chelsea Koth. |
| 17-8 | Point NWC - (Cari Miller) Attack error by Johnson, Kelli. |
| 17-9 | Point WLCVB11 - (Cari Miller) Service error. | so |
| 18-9 | Point NWC - (Ridgeman, Kayla) Kill by Courtney Jonas (from Krista Stoltz). | so |
| 18-10 | Point WLCVB11 - (Taylor Filzen) Kill by Johnson, Rachel (from Bukiewicz, Mariah). | so |
| 18-11 | Point WLCVB11 - (Baxter, Beth) Attack error by Chelsea Koth. |
| 19-11 | Point NWC - (Baxter, Beth) Kill by Greta King (from Krista Stoltz). | so |
| 20-11 | Point NWC - (Krista Stoltz) Kill by Greta King (from Krista Stoltz). |
| 20-12 | Point WLCVB11 - (Krista Stoltz) Kill by Greenfield, Erin (from Baxter, Beth). | so |
| 20-13 | Point WLCVB11 - (Greenfield, Erin) Service ace (Lexi Bertsch). |
| 21-13 | Point NWC - (Greenfield, Erin) Service error. | so |
| 21-14 | Point WLCVB11 - (Chelsea Koth) Kill by Neuberger, Jenna (from Baxter, Beth). | so |
| 22-14 | Point NWC - (Johnson, Rachel) Kill by Greta King (from Krista Stoltz). | so |
| 23-14 | Point NWC - (Lexi Bertsch) Service ace (Greenfield, Erin). |
| 23-15 | Point WLCVB11 - (Lexi Bertsch) Attack error by Courtney Jonas. | so |
| 23-16 | Point WLCVB11 - (Bukiewicz, Mariah) Ball handling error by Krista Stoltz. |
| 24-16 | Point NWC - (Bukiewicz, Mariah) Service error. | so |
| 24-17 | Point WLCVB11 - (Greta King) Kill by Neuberger, Jenna (from Bukiewicz, Mariah). | so |
| 24-18 | Point WLCVB11 - (Neuberger, Jenna) Kill by Greenfield, Erin (from Cox, Steph). |
| 24-19 | Point WLCVB11 - (Neuberger, Jenna) Kill by Greenfield, Erin (from Cox, Steph), block error by Krista Stoltz. |
| 25-19 | Point NWC - (Neuberger, Jenna) Kill by Courtney Jonas (from Krista Stoltz). | so |
====================
==================== NORTHWESTERN 3, WISCONSIN LUTHERAN 1
====================