Marian vs Minnesota Morris (Sep 03, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
UMAC Volleyball 2011
Marian vs Minnesota Morris
(Sep 03, 2011 at Stevens Point, Wis.)

   Marian      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Marian   (1)  25  13  12  21      
Minnesota Morris   (3)  19  25  25  25     3-1  

   Minnesota Morris      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Steph Schmiesing   3  5  2  14  .214  1  0  0  0  0  0  0  0  1 
2   Natalie Thomas   4  1  2  5  -.200  40  5  2  0  7  0  0  0  3 
3   Emily Irey   2  0  0  0  .000  0  0  1  0  1  0  0  0  0 
5   Anna Peterson   2  0  0  0  .000  0  0  0  0  1  0  0  0  1 
6   Alyssa Nihart   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
7   Kaylie Clark   4  8  3  21  .238  1  2  1  0  9  0  1  0  0 
8   Emily Auch   3  3  5  20  -.100  1  0  1  1  7  0  0  0  0 
10  Brita Humphrey   4  0  0  0  .000  0  0  0  0  9  0  0  0  0 
11  Allie Humphrey   4  7  2  21  .238  1  0  2  0  2  0  0  0  0 
12  Justine Banken   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
14  Mandy Allman   2  0  0  0  .000  1  1  1  0  1  0  0  0  0 
15  Michele Hanson   2  0  0  0  .000  0  1  0  0  1  0  0  0  0 
17  Alyssa Haugen   4  7  4  28  .107  0  1  1  0  4  0  1  0  2 
20  Alyssa Tyler   2  0  0  0  .000  3  0  1  0  0  0  0  0  0 
21  Hannah Knott   4  13  1  26  .462  0  0  0  0  0  1  2  0  0 
22  Shannon Stinchfield   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
  Totals  4  45  20  137  .182  48  10  10  1  43  1  4  0  7 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  9  28  -.071 
2  12  6  34  .176 
3  15  2  27  .481 
4  10  5  40  .125 
    Site: Stevens Point, Wis.
Date: Sep 03, 2011 Attend: Time:
Referees: