| For NCUVB: Anna Bird; Elisabeth Physician; Andrea Grandstrand; Morgan Magnuson; Cassie Dieke; Mariah Simonson; libero Casey Strand. |
| For CROWN: Judy Mundt; Shelby Vischer; Emily Dahl; Kristin Buresh; Naomi Anderson; Bekah Cornish; libero Kendra Jenkins. |
| 0-1 | Point NCUVB - (Emily Dahl) Kill by Cassie Dieke (from Morgan Magnuson). | so |
| 1-1 | Point CROWN - (Morgan Magnuson) Service error. | so |
| 2-1 | Point CROWN - (Kristin Buresh) Service ace (Anna Bird). |
| 2-2 | Point NCUVB - (Kristin Buresh) Kill by Mariah Simonson (from Morgan Magnuson). | so |
| 3-2 | Point CROWN - (Cassie Dieke) Service error. | so |
| For CROWN: Trisha Birr. |
| 4-2 | Point CROWN - (Judy Mundt) Service ace (Anna Bird). |
| 4-3 | Point NCUVB - (Judy Mundt) Kill by Andrea Grandstrand (from Morgan Magnuson). | so |
| 5-3 | Point CROWN - (Mariah Simonson) Kill by Trisha Birr (from Judy Mundt). | so |
| 6-3 | Point CROWN - (Shelby Vischer) Attack error by Morgan Magnuson (block by Naomi Anderson; Emily Dahl). |
| 6-4 | Point NCUVB - (Shelby Vischer) Bad set by Judy Mundt. | so |
| 7-4 | Point CROWN - (Elisabeth Physician) Attack error by Anna Bird. | so |
| 7-5 | Point NCUVB - (Naomi Anderson) Kill by Anna Bird (from Morgan Magnuson). | so |
| 8-5 | Point CROWN - (Andrea Grandstrand) Service error. | so |
| For CROWN: Bekah Cornish. |
| 9-5 | Point CROWN - (Bekah Cornish) Service ace (Elisabeth Physician). |
| Timeout North Central (MN). |
| 10-5 | Point CROWN - (Bekah Cornish) Service ace (Elisabeth Physician). |
| 11-5 | Point CROWN - (Bekah Cornish) Kill by Emily Dahl (from Bekah Cornish). |
| 12-5 | Point CROWN - (Bekah Cornish) Service ace (Casey Strand). |
| 13-5 | Point CROWN - (Bekah Cornish) Kill by Emily Dahl (from Bekah Cornish). |
| 13-6 | Point NCUVB - (Bekah Cornish) Service error. | so |
| 13-7 | Point NCUVB - (Anna Bird) Attack error by Judy Mundt. |
| 13-8 | Point NCUVB - (Anna Bird) Kill by Cassie Dieke (from Morgan Magnuson). |
| 14-8 | Point CROWN - (Anna Bird) Kill by Bekah Cornish (from Kendra Jenkins). | so |
| 14-9 | Point NCUVB - (Emily Dahl) Attack error by Shelby Vischer. | so |
| For CROWN: Sam Brueggerman. |
| 14-10 | Point NCUVB - (Morgan Magnuson) Attack error by Bekah Cornish (block by Mariah Simonson). |
| 14-11 | Point NCUVB - (Morgan Magnuson) Attack error by Kendra Jenkins. |
| 14-12 | Point NCUVB - (Morgan Magnuson) Kill by Morgan Magnuson (from Cassie Dieke). |
| 14-13 | Point NCUVB - (Morgan Magnuson) Attack error by Shelby Vischer. |
| 14-14 | Point NCUVB - (Morgan Magnuson) Attack error by Shelby Vischer. |
| Timeout Crown. |
| 15-14 | Point CROWN - (Morgan Magnuson) Kill by Judy Mundt (from Bekah Cornish). | so |
| 16-14 | Point CROWN - (Kristin Buresh) Kill by Shelby Vischer. |
| 17-14 | Point CROWN - (Kristin Buresh) Kill by Naomi Anderson (from Bekah Cornish). |
| 18-14 | Point CROWN - (Kristin Buresh) Kill by Naomi Anderson. |
| 19-14 | Point CROWN - (Kristin Buresh) Service ace (Andrea Grandstrand). |
| 20-14 | Point CROWN - (Kristin Buresh) Service ace (Anna Bird). |
| 21-14 | Point CROWN - (Kristin Buresh) Attack error by Mariah Simonson. |
| Timeout North Central (MN). |
| 21-15 | Point NCUVB - (Kristin Buresh) Kill by Mariah Simonson (from Anna Bird). | so |
| 21-16 | Point NCUVB - (Cassie Dieke) Bad set by Bekah Cornish. |
| 22-16 | Point CROWN - (Cassie Dieke) Service error. | so |
| For CROWN: Trisha Birr. |
| 23-16 | Point CROWN - (Judy Mundt) Service ace (TEAM). |
| 24-16 | Point CROWN - (Judy Mundt) Ball handling error by Morgan Magnuson. |
| 25-16 | Point CROWN - (Judy Mundt) Ball handling error by Elisabeth Physician. |
| For NCUVB: Elisabeth Physician; Mariah Simonson; Anna Bird; Andrea Grandstrand; Cassie Dieke; Morgan Magnuson; libero Casey Strand. |
| For CROWN: Bekah Cornish; Naomi Anderson; Shelby Vischer; Kristin Buresh; Judy Mundt; Hannah Ogborn; libero Kendra Jenkins. |
| 0-1 | Point NCUVB - (Morgan Magnuson) Attack error by Judy Mundt. |
| 0-2 | Point NCUVB - (Morgan Magnuson) Service ace (Hannah Ogborn). |
| 1-2 | Point CROWN - (Morgan Magnuson) Kill by Shelby Vischer (from Judy Mundt). | so |
| 2-2 | Point CROWN - (Kristin Buresh) Service ace (Anna Bird). |
| 2-3 | Point NCUVB - (Kristin Buresh) Kill by Mariah Simonson (from Morgan Magnuson). | so |
| 3-3 | Point CROWN - (Cassie Dieke) Kill by Hannah Ogborn (from Bekah Cornish). | so |
| For CROWN: Trisha Birr. |
| 4-3 | Point CROWN - (Judy Mundt) Service ace (Mariah Simonson). |
| 5-3 | Point CROWN - (Judy Mundt) Service ace (Casey Strand). |
| 6-3 | Point CROWN - (Judy Mundt) Ball handling error by Morgan Magnuson. |
| 7-3 | Point CROWN - (Judy Mundt) Attack error by Morgan Magnuson. |
| 8-3 | Point CROWN - (Judy Mundt) Kill by Naomi Anderson (from Judy Mundt). |
| 9-3 | Point CROWN - (Judy Mundt) Attack error by Elisabeth Physician. |
| 10-3 | Point CROWN - (Judy Mundt) Service ace (Mariah Simonson). |
| 10-4 | Point NCUVB - (Judy Mundt) Kill by Mariah Simonson (from Morgan Magnuson). | so |
| 11-4 | Point CROWN - (Mariah Simonson) Kill by Shelby Vischer (from Judy Mundt). | so |
| 11-5 | Point NCUVB - (Shelby Vischer) Service error. | so |
| 12-5 | Point CROWN - (Casey Strand) Kill by Trisha Birr (from Judy Mundt). | so |
| 13-5 | Point CROWN - (Naomi Anderson) Kill by Kristin Buresh (from Judy Mundt). |
| 14-5 | Point CROWN - (Naomi Anderson) Service ace (Cassie Dieke). |
| 14-6 | Point NCUVB - (Naomi Anderson) Service error. | so |
| 15-6 | Point CROWN - (Andrea Grandstrand) Kill by Kristin Buresh (from Judy Mundt). | so |
| For CROWN: Bekah Cornish; Emily Dahl. |
| 15-7 | Point NCUVB - (Bekah Cornish) Kill by Cassie Dieke (from Morgan Magnuson). | so |
| 16-7 | Point CROWN - (Anna Bird) Kill by Kristin Buresh (from Bekah Cornish). | so |
| 17-7 | Point CROWN - (Hannah Ogborn) Attack error by Cassie Dieke (block by Kristin Buresh; Shelby Vischer). |
| 17-8 | Point NCUVB - (Hannah Ogborn) Kill by Mariah Simonson (from Morgan Magnuson). | so |
| For CROWN: Sam Brueggerman. |
| 17-9 | Point NCUVB - (Morgan Magnuson) Attack error by Bekah Cornish. |
| 18-9 | Point CROWN - (Morgan Magnuson) Attack error by Mariah Simonson. | so |
| 19-9 | Point CROWN - (Kristin Buresh) Service ace (Andrea Grandstrand). |
| 20-9 | Point CROWN - (Kristin Buresh) Attack error by Mariah Simonson. |
| 21-9 | Point CROWN - (Kristin Buresh) Kill by Naomi Anderson. |
| 21-10 | Point NCUVB - (Kristin Buresh) Kill by Mariah Simonson (from Morgan Magnuson). | so |
| 22-10 | Point CROWN - (Cassie Dieke) Kill by Bekah Cornish (from Sam Brueggerman). | so |
| For CROWN: Judy Mundt; Trisha Birr. |
| 23-10 | Point CROWN - (Judy Mundt) Attack error by Elisabeth Physician. |
| 24-10 | Point CROWN - (Judy Mundt) Service ace (Cassie Dieke). |
| 24-11 | Point NCUVB - (Judy Mundt) Service error. | so |
| 24-12 | Point NCUVB - (Mariah Simonson) Service ace (Shelby Vischer). |
| 25-12 | Point CROWN - (Mariah Simonson) Kill by Naomi Anderson (from Judy Mundt). | so |
| For CROWN: Judy Mundt; Hannah Ogborn; Trisha Birr; Naomi Anderson; Emily Dahl; Bekah Cornish; libero Kendra Jenkins. |
| For NCUVB: Mariah Simonson; Cassie Dieke; Alyssa Wallace; Anna Bird; Andrea Grandstrand; Elisabeth Physician; libero Casey Strand. |
| 1-0 | Point CROWN - (Hannah Ogborn) Attack error by Mariah Simonson. |
| 1-1 | Point NCUVB - (Hannah Ogborn) Kill by Mariah Simonson (from Alyssa Wallace). | so |
| 2-1 | Point CROWN - (Alyssa Wallace) Kill by Judy Mundt (from Bekah Cornish). | so |
| 3-1 | Point CROWN - (Naomi Anderson) Kill by Trisha Birr (from Judy Mundt). |
| 4-1 | Point CROWN - (Naomi Anderson) Service ace (Anna Bird). |
| 5-1 | Point CROWN - (Naomi Anderson) Kill by Emily Dahl (from Bekah Cornish). |
| 6-1 | Point CROWN - (Naomi Anderson) Service ace (Elisabeth Physician). |
| Timeout North Central (MN). |
| 7-1 | Point CROWN - (Naomi Anderson) Service ace (Elisabeth Physician). |
| 7-2 | Point NCUVB - (Naomi Anderson) Attack error by Emily Dahl. | so |
| 8-2 | Point CROWN - (Cassie Dieke) Kill by Kendra Jenkins (from Bekah Cornish). | so |
| For CROWN: Kristin Buresh. |
| 9-2 | Point CROWN - (Judy Mundt) Attack error by Andrea Grandstrand. |
| 9-3 | Point NCUVB - (Judy Mundt) Service error. | so |
| 10-3 | Point CROWN - (Mariah Simonson) Service error. | so |
| 10-4 | Point NCUVB - (Emily Dahl) Kill by Anna Bird (from Alyssa Wallace). | so |
| For CROWN: Tiffany Smith. |
| 11-4 | Point CROWN - (Elisabeth Physician) Kill by Kristin Buresh (from Judy Mundt). | so |
| 12-4 | Point CROWN - (Kendra Jenkins) Attack error by Andrea Grandstrand (block by Kristin Buresh; Naomi Anderson). |
| 12-5 | Point NCUVB - (Kendra Jenkins) Kill by Anna Bird (from Alyssa Wallace). | so |
| 12-6 | Point NCUVB - (Andrea Grandstrand) Attack error by Kristin Buresh. |
| 12-7 | Point NCUVB - (Andrea Grandstrand) Service ace (Tiffany Smith). |
| 12-8 | Point NCUVB - (Andrea Grandstrand) Service ace (Kendra Jenkins). |
| 12-9 | Point NCUVB - (Andrea Grandstrand) Ball handling error by Judy Mundt. |
| 13-9 | Point CROWN - (Andrea Grandstrand) Kill by Naomi Anderson (from Judy Mundt). | so |
| For CROWN: Bekah Cornish. |
| 14-9 | Point CROWN - (Bekah Cornish) Service ace (Casey Strand). |
| 15-9 | Point CROWN - (Bekah Cornish) Attack error by Cassie Dieke. |
| For CROWN: Shelby Vischer. |
| 15-10 | Point NCUVB - (Bekah Cornish) Service error. | so |
| 16-10 | Point CROWN - (Anna Bird) Kill by Hannah Ogborn (from Bekah Cornish). | so |
| For CROWN: Sam Brueggerman. |
| 17-10 | Point CROWN - (Sam Brueggerman) Kill by Naomi Anderson (from Bekah Cornish). |
| 18-10 | Point CROWN - (Sam Brueggerman) Kill by Naomi Anderson. |
| 19-10 | Point CROWN - (Sam Brueggerman) Attack error by Cassie Dieke. |
| 19-11 | Point NCUVB - (Sam Brueggerman) Kill by Mariah Simonson (from Alyssa Wallace). | so |
| 20-11 | Point CROWN - (Alyssa Wallace) Service error. | so |
| 21-11 | Point CROWN - (Naomi Anderson) Kill by Shelby Vischer (from Bekah Cornish). |
| 22-11 | Point CROWN - (Naomi Anderson) Kill by Trisha Birr. |
| 23-11 | Point CROWN - (Naomi Anderson) Service ace (Anna Bird). |
| 24-11 | Point CROWN - (Naomi Anderson) Kill by Trisha Birr (from Bekah Cornish). |
| 24-12 | Point NCUVB - (Naomi Anderson) Attack error by Trisha Birr. | so |
| 25-12 | Point CROWN - (Cassie Dieke) Service error. | so |