Volleyball Box Score |
| Elmhurst | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Morgan, Perrie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | Veasy Smith, Antoney | 3 | 13 | 6 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Szarmach, Sam | 3 | 7 | 2 | 11 | .455 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | Novak, Marci | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| 8 | Miehlke, Melissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Wilks, Kaitlyn | 3 | 5 | 4 | 22 | .045 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Reynolds, Megan | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 20 | Rueffer, Katie | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lessen, Hannah | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Thill, Erin | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rasmussen, Taylor | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 18 | 90 | .233 | 36 | 6 | 8 | 4 | 26 | 4 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Martin Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jennifer Draeger | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 3 | Maggie Rasmussen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Laruen Maertz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Kayla Schoeneck | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Elizabeth Loersh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Alex Anthon | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Miranda Maasz | 3 | 0 | 0 | 7 | .000 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 9 | MacCartney Mendolla | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Rachel Larson | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Heather Danell | 3 | 0 | 6 | 15 | -.400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Sara Willems | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rachel Hein | 3 | 1 | 6 | 16 | -.312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emily Boldt | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Katelyn Hauf | 3 | 3 | 2 | 21 | .048 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 11 | 19 | 87 | -.092 | 10 | 4 | 1 | 6 | 33 | 0 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Oshkosh, Wis. (UW-Oshkosh Arena)
Date: Sep 16, 2011 Attend: 100 Time: 50 min. Referees: |
||||||||||||||||||||||||||